Usage Statistics for caisino.nl

Summary Period: June 2026
Generated 12-Jun-2026 08:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7397
Total Files 5796
Total Pages 6438
Total Visits 449
Total kB Files 377269
Total Unique Sites 478
Total Unique URLs 37
Total Unique Referrers 124
Total Unique User Agents 263
. Avg Max
Hits per Hour 25 358
Hits per Day 616 2070
Files per Day 483 1643
Pages per Day 536 1829
Sites per Day 39 127
Visits per Day 37 136
kB Files per Day 31439 107446
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 78.36% 5796
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 1.26% 93
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.12% 9
Code 403 - Forbidden 3.99% 295
Code 404 - Not Found 16.24% 1201

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 2070 27.98% 1643 28.35% 1829 28.41% 98 21.83% 113 23.64% 107446 28.48%
2 1437 19.43% 1280 22.08% 1341 20.83% 106 23.61% 103 21.55% 86364 22.89%
3 1373 18.56% 933 16.10% 1254 19.48% 136 30.29% 127 26.57% 64206 17.02%
4 1730 23.39% 1197 20.65% 1507 23.41% 65 14.48% 74 15.48% 74994 19.88%
5 455 6.15% 421 7.26% 401 6.23% 36 8.02% 47 9.83% 34631 9.18%
6 14 0.19% 13 0.22% 1 0.02% 1 0.22% 5 1.05% 111 0.03%
7 42 0.57% 40 0.69% 1 0.02% 1 0.22% 20 4.18% 708 0.19%
8 33 0.45% 31 0.53% 1 0.02% 1 0.22% 7 1.46% 670 0.18%
9 57 0.77% 55 0.95% 2 0.03% 2 0.45% 9 1.88% 2090 0.55%
10 43 0.58% 43 0.74% 0 0.00% 0 0.00% 15 3.14% 447 0.12%
11 34 0.46% 33 0.57% 1 0.02% 1 0.22% 14 2.93% 1301 0.34%
12 109 1.47% 107 1.85% 100 1.55% 12 2.67% 15 3.14% 4301 1.14%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 435 5.88% 19 231 3.99% 34 417 6.48% 1418 17017 4.51%
1 21 256 3.46% 20 244 4.21% 20 240 3.73% 1434 17206 4.56%
2 33 397 5.37% 20 240 4.14% 30 371 5.76% 1421 17054 4.52%
3 18 224 3.03% 18 218 3.76% 18 218 3.39% 1350 16206 4.30%
4 31 380 5.14% 22 273 4.71% 18 220 3.42% 1467 17605 4.67%
5 20 242 3.27% 18 220 3.80% 19 231 3.59% 1267 15209 4.03%
6 34 417 5.64% 22 264 4.55% 26 316 4.91% 1426 17115 4.54%
7 19 234 3.16% 17 215 3.71% 19 231 3.59% 1288 15460 4.10%
8 37 445 6.02% 31 376 6.49% 28 340 5.28% 1693 20313 5.38%
9 21 262 3.54% 21 257 4.43% 20 248 3.85% 1315 15780 4.18%
10 21 261 3.53% 20 250 4.31% 19 235 3.65% 1291 15492 4.11%
11 26 323 4.37% 22 268 4.62% 26 313 4.86% 1419 17024 4.51%
12 25 305 4.12% 19 235 4.05% 20 247 3.84% 1222 14660 3.89%
13 42 512 6.92% 18 220 3.80% 42 506 7.86% 1302 15627 4.14%
14 19 234 3.16% 18 223 3.85% 15 186 2.89% 1160 13923 3.69%
15 19 229 3.10% 18 222 3.83% 17 204 3.17% 1225 14705 3.90%
16 20 250 3.38% 18 222 3.83% 19 232 3.60% 1155 13862 3.67%
17 20 240 3.24% 19 235 4.05% 19 235 3.65% 1315 15781 4.18%
18 24 296 4.00% 23 277 4.78% 20 247 3.84% 1268 15219 4.03%
19 32 393 5.31% 20 248 4.28% 23 283 4.40% 1349 16193 4.29%
20 37 444 6.00% 23 276 4.76% 28 346 5.37% 1287 15445 4.09%
21 18 220 2.97% 17 213 3.67% 17 213 3.31% 1171 14048 3.72%
22 17 208 2.81% 15 182 3.14% 15 188 2.92% 1097 13167 3.49%
23 15 190 2.57% 15 187 3.23% 14 171 2.66% 1096 13157 3.49%

Top 30 of 37 Total URLs
# Hits kB F URL
1 1824 24.66% 24960 6.62% /webstat/
2 1813 24.51% 228737 60.63% /webstat/usage_202605.html
3 919 12.42% 49446 13.11% /webstat/usage_202606.html
4 365 4.93% 56307 14.92% /plesk-stat/webstat-ssl/usage_202605.html
5 174 2.35% 1303 0.35% /
6 110 1.49% 439 0.12% /robots.txt
7 78 1.05% 168 0.04% /js/main.js
8 70 0.95% 566 0.15% /plesk-stat/webstat-ssl/
9 55 0.74% 1931 0.51% /styles/bootstrap-4.1.2/popper.js
10 53 0.72% 2342 0.62% /js/jquery-3.2.1.min.js
11 52 0.70% 221 0.06% /sitemap.xml
12 50 0.68% 1176 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
13 39 0.53% 91 0.02% /styles/main_responsive.css
14 37 0.50% 1615 0.43% /styles/bootstrap-4.1.2/bootstrap.min.css
15 37 0.50% 253 0.07% /styles/main.css
16 18 0.24% 116 0.03% /over.php
17 6 0.08% 26 0.01% /plesk-stat/
18 5 0.07% 0 0.00% /.well-known/acme-challenge/flaUZoCvcV-71vJoq3PlPNvOg6orearWgr8_ckip9Tg
19 5 0.07% 114 0.03% /plesk-stat/webstat-ssl/usage_202606.html
20 3 0.04% 194 0.05% /plesk-stat/webstat-ssl/usage_202604.html
21 2 0.03% 9 0.00% /anon_ftpstat/
22 2 0.03% 10 0.00% /ftpstat/
23 2 0.03% 27 0.01% /plesk-stat/webstat-ssl/usage_202603.html
24 2 0.03% 11 0.00% /webstat-ssl/
25 2 0.03% 22 0.01% /webstat/usage_202604.html
26 1 0.01% 6 0.00% /plesk-stat/anon_ftpstat/
27 1 0.01% 11 0.00% /plesk-stat/webstat/usage_202604.html
28 1 0.01% 13 0.00% /webstat-ssl/usage_202603.html
29 1 0.01% 14 0.00% /webstat-ssl/usage_202605.html
30 1 0.01% 12 0.00% /webstat/usage_202603.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 1813 24.51% 228737 60.63% /webstat/usage_202605.html
2 365 4.93% 56307 14.92% /plesk-stat/webstat-ssl/usage_202605.html
3 919 12.42% 49446 13.11% /webstat/usage_202606.html
4 1824 24.66% 24960 6.62% /webstat/
5 53 0.72% 2342 0.62% /js/jquery-3.2.1.min.js
6 55 0.74% 1931 0.51% /styles/bootstrap-4.1.2/popper.js
7 37 0.50% 1615 0.43% /styles/bootstrap-4.1.2/bootstrap.min.css
8 174 2.35% 1303 0.35% /
9 50 0.68% 1176 0.31% /styles/bootstrap-4.1.2/bootstrap.min.js
10 70 0.95% 566 0.15% /plesk-stat/webstat-ssl/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 174 2.35% 225 59.84% /
2 70 0.95% 81 21.54% /plesk-stat/webstat-ssl/
3 1824 24.66% 29 7.71% /webstat/
4 919 12.42% 10 2.66% /webstat/usage_202606.html
5 18 0.24% 6 1.60% /over.php
6 6 0.08% 6 1.60% /plesk-stat/
7 1813 24.51% 4 1.06% /webstat/usage_202605.html
8 2 0.03% 2 0.53% /ftpstat/
9 2 0.03% 2 0.53% /webstat-ssl/
10 2 0.03% 2 0.53% /webstat/usage_202604.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 174 2.35% 225 61.31% /
2 70 0.95% 75 20.44% /plesk-stat/webstat-ssl/
3 1824 24.66% 28 7.63% /webstat/
4 919 12.42% 10 2.72% /webstat/usage_202606.html
5 6 0.08% 6 1.63% /plesk-stat/
6 18 0.24% 5 1.36% /over.php
7 1813 24.51% 3 0.82% /webstat/usage_202605.html
8 2 0.03% 2 0.54% /plesk-stat/webstat-ssl/usage_202603.html
9 5 0.07% 2 0.54% /plesk-stat/webstat-ssl/usage_202606.html
10 2 0.03% 2 0.54% /webstat-ssl/

Top 30 of 478 Total Sites
# Hits Files kB F Visits Hostname
1 1822 24.63% 1822 31.44% 24949 6.61% 27 6.01% 5.142.207.3
2 1812 24.50% 1812 31.26% 228726 60.63% 3 0.67% 65-21-236-214.serverhub.ru
3 485 6.56% 485 8.37% 26095 6.92% 9 2.00% 5x16x87x131.dynamic.spb.ertelecom.ru
4 434 5.87% 434 7.49% 23351 6.19% 1 0.22% 5x16x75x186.dynamic.spb.ertelecom.ru
5 363 4.91% 363 6.26% 56127 14.88% 1 0.22% 194.59.31.19
6 283 3.83% 0 0.00% 1097 0.29% 1 0.22% 20.212.10.209
7 137 1.85% 0 0.00% 533 0.14% 1 0.22% 20.226.97.0
8 136 1.84% 0 0.00% 529 0.14% 1 0.22% 20.220.145.212
9 117 1.58% 10 0.17% 549 0.15% 1 0.22% 88.151.32.80
10 111 1.50% 0 0.00% 434 0.11% 1 0.22% 4.201.75.230
11 101 1.37% 7 0.12% 552 0.15% 1 0.22% 208.84.101.72
12 79 1.07% 12 0.21% 389 0.10% 1 0.22% formerlying.com
13 74 1.00% 0 0.00% 316 0.08% 2 0.45% 20.204.136.73
14 66 0.89% 10 0.17% 503 0.13% 1 0.22% 45.148.10.21
15 58 0.78% 10 0.17% 275 0.07% 1 0.22% 88.151.32.89
16 32 0.43% 0 0.00% 138 0.04% 2 0.45% 62.60.130.230
17 32 0.43% 32 0.55% 207 0.05% 1 0.22% crawl-66-249-64-103.googlebot.com
18 32 0.43% 32 0.55% 267 0.07% 2 0.45% crawl-66-249-64-104.googlebot.com
19 32 0.43% 30 0.52% 899 0.24% 2 0.45% hn.kd.ny.adsl
20 31 0.42% 0 0.00% 128 0.03% 1 0.22% 152.42.225.238
21 29 0.39% 18 0.31% 196 0.05% 8 1.78% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
22 26 0.35% 0 0.00% 103 0.03% 1 0.22% 68.218.80.58
23 26 0.35% 26 0.45% 158 0.04% 1 0.22% ec2-3-144-179-204.us-east-2.compute.amazonaws.com
24 25 0.34% 25 0.43% 105 0.03% 1 0.22% 216.73.217.53
25 21 0.28% 2 0.03% 108 0.03% 1 0.22% 194.26.192.168.powered.by.rdp.sh
26 17 0.23% 17 0.29% 416 0.11% 1 0.22% 27.115.124.38
27 17 0.23% 17 0.29% 416 0.11% 1 0.22% 27.115.124.53
28 17 0.23% 9 0.16% 96 0.03% 9 2.00% ns3155274.ip-51-83-6.eu
29 15 0.20% 3 0.05% 72 0.02% 3 0.67% 110.93.221.37.in-addr.arpa
30 15 0.20% 3 0.05% 72 0.02% 3 0.67% 218.152.33.180

Top 10 of 478 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1812 24.50% 1812 31.26% 228726 60.63% 3 0.67% 65-21-236-214.serverhub.ru
2 363 4.91% 363 6.26% 56127 14.88% 1 0.22% 194.59.31.19
3 485 6.56% 485 8.37% 26095 6.92% 9 2.00% 5x16x87x131.dynamic.spb.ertelecom.ru
4 1822 24.63% 1822 31.44% 24949 6.61% 27 6.01% 5.142.207.3
5 434 5.87% 434 7.49% 23351 6.19% 1 0.22% 5x16x75x186.dynamic.spb.ertelecom.ru
6 283 3.83% 0 0.00% 1097 0.29% 1 0.22% 20.212.10.209
7 32 0.43% 30 0.52% 899 0.24% 2 0.45% hn.kd.ny.adsl
8 11 0.15% 11 0.19% 594 0.16% 0 0.00% ec2-18-185-77-190.eu-central-1.compute.amazonaws.com
9 101 1.37% 7 0.12% 552 0.15% 1 0.22% 208.84.101.72
10 117 1.58% 10 0.17% 549 0.15% 1 0.22% 88.151.32.80

Top 30 of 124 Total Referrers
# Hits Referrer
1 1812 24.50% https://kgm-sim.ru
2 1776 24.01% - (Direct Request)
3 919 12.42% https://ksxytor.ru
4 808 10.92% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 792 10.71% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 363 4.91% https://blockchain-development-company.xyz
7 162 2.19% https://spb-generic.ru/
8 47 0.64% https://www.google.com/search
9 43 0.58% http://caisino.nl
10 37 0.50% http://www.caisino.nl
11 24 0.32% https://buyonlinewithcrypto.com/
12 8 0.11% https://misterdick.ru
13 8 0.11% https://viagra-good24.ru/cialis
14 8 0.11% https://viagra-good24.ru/levitra
15 8 0.11% https://viagra-good24.ru/viagra
16 8 0.11% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
17 7 0.09% https://caisino.nl
18 5 0.07% caisino.nl
19 4 0.05% https://spb-generic.ru
20 4 0.05% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
21 4 0.05% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
22 4 0.05% https://viagra-good24.ru
23 4 0.05% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
24 4 0.05% jago168
25 3 0.04% https://m.baidu.com/s
26 2 0.03% 12toto
27 2 0.03% binance.com
28 1 0.01% Cipit88
29 1 0.01% bonafit88
30 1 0.01% http://getrich.li

Top 15 of 263 Total User Agents
# Hits User Agent
1 1004 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 994 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 992 13.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 987 13.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 953 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 137 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 85 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 80 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 77 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 56 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 55 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 49 0.66% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
13 31 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
14 31 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
15 30 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for June 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4016 54.29% 2640 45.55% 92945 24.64% Unresolved/Unknown
2 2735 36.97% 2735 47.19% 278226 73.75% Russian Federation
3 385 5.20% 257 4.43% 3226 0.86% Commercial (com)
4 102 1.38% 79 1.36% 715 0.19% Network (net)
5 26 0.35% 14 0.24% 172 0.05% European Union
6 23 0.31% 11 0.19% 144 0.04% Non-Profit (org)
7 23 0.31% 23 0.40% 868 0.23% Germany
8 21 0.28% 2 0.03% 108 0.03% St. Helena
9 15 0.20% 3 0.05% 72 0.02% Address Routing (arpa)
10 10 0.14% 0 0.00% 46 0.01% British Indian Ocean Territory
11 9 0.12% 2 0.03% 55 0.01% Netherlands
12 8 0.11% 8 0.14% 91 0.02% Turkey
13 7 0.09% 7 0.12% 447 0.12% Finland
14 5 0.07% 5 0.09% 75 0.02% Sweden
15 4 0.05% 4 0.07% 29 0.01% Belarus
16 2 0.03% 2 0.03% 8 0.00% Czech Republic
17 1 0.01% 1 0.02% 6 0.00% Argentina
18 1 0.01% 1 0.02% 13 0.00% Brazil
19 1 0.01% 1 0.02% 6 0.00% Ecuador
20 1 0.01% 0 0.00% 5 0.00% India
21 1 0.01% 1 0.02% 7 0.00% United States
22 1 0.01% 1 0.02% 6 0.00% South Africa


Generated by Webalizer Version 2.23