Usage Statistics for caisino.nl

Summary Period: March 2026
Generated 16-Apr-2026 11:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 31093
Total Files 0
Total Pages 30013
Total Visits 5452
Total kB Files 3683
Total kB In 0
Total kB Out 0
Total Unique Sites 1812
Total Unique URLs 0
Total Unique Referrers 601
Total Unique User Agents 341
. Avg Max
Hits per Hour 44 386
Hits per Day 1072 1772
Files per Day 0 0
Pages per Day 1034 1750
Sites per Day 62 147
Visits per Day 188 286
kB Files per Day 127 231
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 31093

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1656 5.33% 0 0.00% 1627 5.42% 196 3.60% 87 4.80% 202 5.48% 0 0.00% 0 0.00%
2 1208 3.89% 0 0.00% 1167 3.89% 218 4.00% 88 4.86% 155 4.22% 0 0.00% 0 0.00%
3 787 2.53% 0 0.00% 750 2.50% 196 3.60% 109 6.02% 73 1.98% 0 0.00% 0 0.00%
4 1074 3.45% 0 0.00% 997 3.32% 188 3.45% 147 8.11% 100 2.72% 0 0.00% 0 0.00%
5 657 2.11% 0 0.00% 609 2.03% 169 3.10% 121 6.68% 59 1.59% 0 0.00% 0 0.00%
6 717 2.31% 0 0.00% 711 2.37% 179 3.28% 79 4.36% 56 1.53% 0 0.00% 0 0.00%
7 1048 3.37% 0 0.00% 1032 3.44% 162 2.97% 85 4.69% 107 2.90% 0 0.00% 0 0.00%
8 729 2.34% 0 0.00% 716 2.39% 145 2.66% 81 4.47% 76 2.07% 0 0.00% 0 0.00%
9 1044 3.36% 0 0.00% 1001 3.34% 175 3.21% 100 5.52% 124 3.37% 0 0.00% 0 0.00%
10 1418 4.56% 0 0.00% 1381 4.60% 201 3.69% 121 6.68% 194 5.26% 0 0.00% 0 0.00%
11 1225 3.94% 0 0.00% 1137 3.79% 201 3.69% 134 7.40% 144 3.92% 0 0.00% 0 0.00%
12 941 3.03% 0 0.00% 872 2.91% 125 2.29% 95 5.24% 99 2.70% 0 0.00% 0 0.00%
13 729 2.34% 0 0.00% 680 2.27% 95 1.74% 115 6.35% 62 1.69% 0 0.00% 0 0.00%
14 1218 3.92% 0 0.00% 1033 3.44% 86 1.58% 109 6.02% 152 4.14% 0 0.00% 0 0.00%
15 508 1.63% 0 0.00% 484 1.61% 60 1.10% 57 3.15% 58 1.57% 0 0.00% 0 0.00%
16 812 2.61% 0 0.00% 780 2.60% 105 1.93% 84 4.64% 91 2.48% 0 0.00% 0 0.00%
17 1294 4.16% 0 0.00% 1247 4.15% 261 4.79% 113 6.24% 166 4.51% 0 0.00% 0 0.00%
18 1496 4.81% 0 0.00% 1464 4.88% 284 5.21% 121 6.68% 189 5.14% 0 0.00% 0 0.00%
19 1516 4.88% 0 0.00% 1452 4.84% 286 5.25% 133 7.34% 198 5.37% 0 0.00% 0 0.00%
20 795 2.56% 0 0.00% 786 2.62% 217 3.98% 95 5.24% 81 2.20% 0 0.00% 0 0.00%
21 848 2.73% 0 0.00% 827 2.76% 244 4.48% 117 6.46% 95 2.58% 0 0.00% 0 0.00%
22 908 2.92% 0 0.00% 898 2.99% 223 4.09% 93 5.13% 120 3.26% 0 0.00% 0 0.00%
23 1435 4.62% 0 0.00% 1425 4.75% 240 4.40% 92 5.08% 205 5.56% 0 0.00% 0 0.00%
24 1139 3.66% 0 0.00% 1125 3.75% 218 4.00% 90 4.97% 125 3.40% 0 0.00% 0 0.00%
25 1772 5.70% 0 0.00% 1750 5.83% 270 4.95% 106 5.85% 231 6.27% 0 0.00% 0 0.00%
26 1295 4.16% 0 0.00% 1255 4.18% 248 4.55% 87 4.80% 158 4.28% 0 0.00% 0 0.00%
27 1503 4.83% 0 0.00% 1496 4.98% 262 4.81% 85 4.69% 195 5.30% 0 0.00% 0 0.00%
28 1177 3.79% 0 0.00% 1169 3.89% 209 3.83% 80 4.42% 147 3.98% 0 0.00% 0 0.00%
29 144 0.46% 0 0.00% 142 0.47% 32 0.59% 22 1.21% 20 0.53% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 965 3.10% 0 0 0.00% 31 916 3.05% 4 122 3.31% 0 0 0.00% 0 0 0.00%
1 30 887 2.85% 0 0 0.00% 29 853 2.84% 4 104 2.83% 0 0 0.00% 0 0 0.00%
2 44 1289 4.15% 0 0 0.00% 43 1252 4.17% 5 159 4.33% 0 0 0.00% 0 0 0.00%
3 35 1016 3.27% 0 0 0.00% 34 997 3.32% 4 117 3.17% 0 0 0.00% 0 0 0.00%
4 57 1681 5.41% 0 0 0.00% 50 1473 4.91% 7 200 5.43% 0 0 0.00% 0 0 0.00%
5 44 1292 4.16% 0 0 0.00% 43 1264 4.21% 5 153 4.17% 0 0 0.00% 0 0 0.00%
6 42 1223 3.93% 0 0 0.00% 40 1172 3.90% 5 143 3.89% 0 0 0.00% 0 0 0.00%
7 47 1387 4.46% 0 0 0.00% 46 1335 4.45% 6 174 4.74% 0 0 0.00% 0 0 0.00%
8 43 1266 4.07% 0 0 0.00% 41 1214 4.04% 5 145 3.94% 0 0 0.00% 0 0 0.00%
9 40 1160 3.73% 0 0 0.00% 38 1122 3.74% 4 126 3.42% 0 0 0.00% 0 0 0.00%
10 57 1669 5.37% 0 0 0.00% 55 1595 5.31% 7 210 5.69% 0 0 0.00% 0 0 0.00%
11 53 1555 5.00% 0 0 0.00% 52 1508 5.02% 6 182 4.94% 0 0 0.00% 0 0 0.00%
12 43 1271 4.09% 0 0 0.00% 42 1233 4.11% 5 134 3.64% 0 0 0.00% 0 0 0.00%
13 45 1316 4.23% 0 0 0.00% 44 1288 4.29% 5 158 4.29% 0 0 0.00% 0 0 0.00%
14 47 1385 4.45% 0 0 0.00% 45 1317 4.39% 5 141 3.84% 0 0 0.00% 0 0 0.00%
15 50 1463 4.71% 0 0 0.00% 48 1409 4.69% 6 174 4.72% 0 0 0.00% 0 0 0.00%
16 37 1094 3.52% 0 0 0.00% 36 1060 3.53% 4 119 3.24% 0 0 0.00% 0 0 0.00%
17 49 1443 4.64% 0 0 0.00% 48 1418 4.72% 6 173 4.70% 0 0 0.00% 0 0 0.00%
18 36 1061 3.41% 0 0 0.00% 35 1033 3.44% 4 122 3.33% 0 0 0.00% 0 0 0.00%
19 46 1348 4.34% 0 0 0.00% 45 1320 4.40% 6 168 4.58% 0 0 0.00% 0 0 0.00%
20 44 1301 4.18% 0 0 0.00% 44 1279 4.26% 5 159 4.31% 0 0 0.00% 0 0 0.00%
21 53 1545 4.97% 0 0 0.00% 52 1516 5.05% 6 187 5.09% 0 0 0.00% 0 0 0.00%
22 42 1245 4.00% 0 0 0.00% 42 1222 4.07% 6 161 4.38% 0 0 0.00% 0 0 0.00%
23 42 1231 3.96% 0 0 0.00% 41 1217 4.05% 5 148 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1812 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5340 17.17% 0 0.00% 6 0.15% 0 0.00% 0 0.00% 323 5.92% 91.225.162.61
2 3261 10.49% 0 0.00% 516 14.01% 0 0.00% 0 0.00% 389 7.13% host-109-107-186-56.hosted-by-vdsina.com
3 2527 8.13% 0 0.00% 400 10.86% 0 0.00% 0 0.00% 3 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
4 2464 7.92% 0 0.00% 390 10.59% 0 0.00% 0 0.00% 7 0.13% 188x187x49x175.dynamic.spb.ertelecom.ru
5 1562 5.02% 0 0.00% 247 6.71% 0 0.00% 0 0.00% 11 0.20% 5x16x74x216.dynamic.spb.ertelecom.ru
6 1561 5.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 86 1.58% 91.225.162.238
7 853 2.74% 0 0.00% 135 3.66% 0 0.00% 0 0.00% 5 0.09% 20.151.11.236
8 795 2.56% 0 0.00% 126 3.42% 0 0.00% 0 0.00% 6 0.11% 4.204.200.32
9 633 2.04% 0 0.00% 100 2.70% 0 0.00% 0 0.00% 315 5.78% 12-50-107-222.att-inc.com
10 389 1.25% 0 0.00% 61 1.65% 0 0.00% 0 0.00% 248 4.55% plxserver01.cyphersoftware.com
11 371 1.19% 0 0.00% 59 1.59% 0 0.00% 0 0.00% 1 0.02% 152.32.212.51
12 363 1.17% 0 0.00% 57 1.56% 0 0.00% 0 0.00% 41 0.75% 188x187x26x200.dynamic.spb.ertelecom.ru
13 345 1.11% 0 0.00% 55 1.48% 0 0.00% 0 0.00% 238 4.37% 23.247.136.254
14 330 1.06% 0 0.00% 52 1.42% 0 0.00% 0 0.00% 3 0.06% 74.235.238.88
15 323 1.04% 0 0.00% 51 1.39% 0 0.00% 0 0.00% 216 3.96% 31.133.32.102
16 252 0.81% 0 0.00% 40 1.08% 0 0.00% 0 0.00% 2 0.04% 20.63.96.180
17 234 0.75% 0 0.00% 37 1.01% 0 0.00% 0 0.00% 2 0.04% 188x187x25x9.dynamic.spb.ertelecom.ru
18 214 0.69% 0 0.00% 34 0.92% 0 0.00% 0 0.00% 2 0.04% 20.151.2.242
19 200 0.64% 0 0.00% 32 0.86% 0 0.00% 0 0.00% 2 0.04% 2.58.173.134
20 194 0.62% 0 0.00% 31 0.83% 0 0.00% 0 0.00% 2 0.04% 20.220.232.240
21 188 0.60% 0 0.00% 30 0.81% 0 0.00% 0 0.00% 180 3.30% 82-147-88-87.vpsdedic.ru
22 177 0.57% 0 0.00% 28 0.76% 0 0.00% 0 0.00% 151 2.77% 150.63.245.49.unknown.m1.com.sg
23 176 0.57% 0 0.00% 28 0.76% 0 0.00% 0 0.00% 117 2.15% 159.65.245.255
24 176 0.57% 0 0.00% 28 0.76% 0 0.00% 0 0.00% 1 0.02% 20.100.177.179
25 173 0.56% 0 0.00% 27 0.74% 0 0.00% 0 0.00% 145 2.66% 202.55.67.194
26 169 0.54% 0 0.00% 27 0.73% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
27 169 0.54% 0 0.00% 27 0.73% 0 0.00% 0 0.00% 1 0.02% 40.113.19.56
28 165 0.53% 0 0.00% 26 0.71% 0 0.00% 0 0.00% 1 0.02% 20.100.200.209
29 161 0.52% 0 0.00% 25 0.69% 0 0.00% 0 0.00% 1 0.02% 168.63.70.12
30 159 0.51% 0 0.00% 25 0.68% 0 0.00% 0 0.00% 1 0.02% 188.143.244.140

Top 10 of 1812 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3261 10.49% 0 0.00% 516 14.01% 0 0.00% 0 0.00% 389 7.13% host-109-107-186-56.hosted-by-vdsina.com
2 2527 8.13% 0 0.00% 400 10.86% 0 0.00% 0 0.00% 3 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2464 7.92% 0 0.00% 390 10.59% 0 0.00% 0 0.00% 7 0.13% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1562 5.02% 0 0.00% 247 6.71% 0 0.00% 0 0.00% 11 0.20% 5x16x74x216.dynamic.spb.ertelecom.ru
5 853 2.74% 0 0.00% 135 3.66% 0 0.00% 0 0.00% 5 0.09% 20.151.11.236
6 795 2.56% 0 0.00% 126 3.42% 0 0.00% 0 0.00% 6 0.11% 4.204.200.32
7 633 2.04% 0 0.00% 100 2.70% 0 0.00% 0 0.00% 315 5.78% 12-50-107-222.att-inc.com
8 389 1.25% 0 0.00% 61 1.65% 0 0.00% 0 0.00% 248 4.55% plxserver01.cyphersoftware.com
9 371 1.19% 0 0.00% 59 1.59% 0 0.00% 0 0.00% 1 0.02% 152.32.212.51
10 363 1.17% 0 0.00% 57 1.56% 0 0.00% 0 0.00% 41 0.75% 188x187x26x200.dynamic.spb.ertelecom.ru

Top 30 of 601 Total Referrers
# Hits Referrer
1 6926 22.28% - (Direct Request)
2 5497 17.68% https://seo-creative.ru/
3 2996 9.64% https://builder-spb.ru
4 2569 8.26% https://vetosh-optom.ru
5 1435 4.62% https://ortoportpro.ru/
6 1112 3.58% https://auto-5-box.ru
7 900 2.89% https://creativeplans.pp.ua
8 456 1.47% https://kamennyj-stol-hutor.clients.site
9 205 0.66% http://ikervisverkaziaciclograftachat.brushd.com
10 167 0.54% http://ciclosporine-collyre.forumactif.be
11 164 0.53% https://fenbendazol444kapseln222.brushd.com
12 144 0.46% http://rimadylcarprofen.xobor.de
13 140 0.45% http://rimadylcarprofenchewablechien.brushd.com
14 136 0.44% http://cgmood.com/ciclosporinaugentropfenhund
15 135 0.43% http://sibutramineachatbelgique.yooco.org
16 135 0.43% https://cgmood.com/bupropiona150portugal
17 125 0.40% http://laxeermiddelkopen.forumactif.be
18 120 0.39% http://cgmood.com/bupropiona150portugal
19 115 0.37% http://chatciclosporinechiengenerique.asso-web.com
20 110 0.35% http://engineeringproposalwriting.rf.gd
21 108 0.35% http://diamoxcomprimes250achat.alloforum.com
22 99 0.32% http://cardaliskatzekaufen.xobor.de
23 93 0.30% https://butramin15obestat.brushd.com
24 90 0.29% http://nuvigilmodvigilmodalertkaufen.xobor.de
25 89 0.29% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
26 85 0.27% http://butramin15obestat.brushd.com
27 85 0.27% http://ciclosporinaugentropfenemulsion.xobor.de
28 85 0.27% http://elmironsansordonnanceachat.brushd.com
29 85 0.27% https://cgmood.com/clexanespritzenhepaxanefertigspritze
30 85 0.27% https://durexultraachat.forumotion.me/

Top 15 of 341 Total User Agents
# Hits User Agent
1 7294 23.46% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 2901 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2858 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2800 9.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2782 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2760 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 900 2.89% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 337 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 226 0.73% Mozilla/5.0
10 198 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 159 0.51% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 153 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 141 0.45% Opera/9.80
14 108 0.35% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 89 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 16530 53.16% 0 0.00% 1408 38.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 7389 23.76% 0 0.00% 1169 31.74% 0 0.00% 0 0.00% Russian Federation
3 6006 19.32% 0 0.00% 941 25.55% 0 0.00% 0 0.00% Commercial (com)
4 325 1.05% 0 0.00% 50 1.35% 0 0.00% 0 0.00% Network (net)
5 182 0.59% 0 0.00% 29 0.78% 0 0.00% 0 0.00% Singapore
6 145 0.47% 0 0.00% 23 0.62% 0 0.00% 0 0.00% Hong Kong
7 109 0.35% 0 0.00% 16 0.43% 0 0.00% 0 0.00% Germany
8 56 0.18% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
9 53 0.17% 0 0.00% 8 0.23% 0 0.00% 0 0.00% Ukraine
10 47 0.15% 0 0.00% 7 0.20% 0 0.00% 0 0.00% Poland
11 38 0.12% 0 0.00% 3 0.08% 0 0.00% 0 0.00% Vietnam
12 35 0.11% 0 0.00% 6 0.15% 0 0.00% 0 0.00% European Union
13 31 0.10% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Japan
14 26 0.08% 0 0.00% 4 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
15 22 0.07% 0 0.00% 3 0.09% 0 0.00% 0 0.00% Colombia
16 21 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
17 12 0.04% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Canada
18 11 0.04% 0 0.00% 1 0.03% 0 0.00% 0 0.00% India
19 10 0.03% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Non-Profit (org)
20 7 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
21 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
22 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
23 4 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
24 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kyrgyzstan
25 4 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
26 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
27 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
28 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23