Usage Statistics for caisino.nl

Summary Period: May 2026
Generated 15-May-2026 08:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 22348
Total Files 0
Total Pages 22170
Total Visits 4795
Total kB Files 2939
Total Unique Sites 3294
Total Unique URLs 0
Total Unique Referrers 148
Total Unique User Agents 237
. Avg Max
Hits per Hour 62 1345
Hits per Day 1489 3991
Files per Day 0 0
Pages per Day 1478 3972
Sites per Day 219 653
Visits per Day 319 673
kB Files per Day 196 579
Hits by Response Code
Code 301 - Moved Permanently 100.00% 22348

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 632 2.83% 0 0.00% 623 2.81% 205 4.28% 75 2.28% 96 3.27%
2 1314 5.88% 0 0.00% 1300 5.86% 211 4.40% 83 2.52% 166 5.66%
3 1639 7.33% 0 0.00% 1633 7.37% 228 4.75% 107 3.25% 221 7.50%
4 1341 6.00% 0 0.00% 1335 6.02% 223 4.65% 90 2.73% 175 5.95%
5 1254 5.61% 0 0.00% 1244 5.61% 240 5.01% 88 2.67% 150 5.09%
6 876 3.92% 0 0.00% 872 3.93% 220 4.59% 77 2.34% 127 4.31%
7 1676 7.50% 0 0.00% 1657 7.47% 452 9.43% 272 8.26% 216 7.34%
8 2144 9.59% 0 0.00% 2136 9.63% 488 10.18% 429 13.02% 277 9.43%
9 1556 6.96% 0 0.00% 1545 6.97% 673 14.04% 653 19.82% 193 6.58%
10 3991 17.86% 0 0.00% 3972 17.92% 386 8.05% 369 11.20% 579 19.70%
11 1377 6.16% 0 0.00% 1354 6.11% 372 7.76% 343 10.41% 168 5.70%
12 2142 9.58% 0 0.00% 2119 9.56% 347 7.24% 336 10.20% 301 10.23%
13 1063 4.76% 0 0.00% 1051 4.74% 361 7.53% 339 10.29% 124 4.21%
14 1241 5.55% 0 0.00% 1230 5.55% 379 7.90% 343 10.41% 136 4.63%
15 102 0.46% 0 0.00% 99 0.45% 44 0.92% 42 1.28% 11 0.39%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 675 3.02% 0 0 0.00% 44 673 3.04% 6 87 2.96%
1 57 869 3.89% 0 0 0.00% 57 860 3.88% 7 108 3.68%
2 50 761 3.41% 0 0 0.00% 50 755 3.41% 6 83 2.83%
3 44 672 3.01% 0 0 0.00% 44 670 3.02% 5 80 2.73%
4 46 704 3.15% 0 0 0.00% 46 695 3.13% 6 83 2.82%
5 53 807 3.61% 0 0 0.00% 53 801 3.61% 6 93 3.17%
6 56 847 3.79% 0 0 0.00% 56 842 3.80% 7 106 3.60%
7 48 733 3.28% 0 0 0.00% 48 723 3.26% 6 92 3.14%
8 42 636 2.85% 0 0 0.00% 41 629 2.84% 5 79 2.70%
9 46 698 3.12% 0 0 0.00% 46 698 3.15% 6 97 3.29%
10 48 729 3.26% 0 0 0.00% 48 720 3.25% 6 88 2.98%
11 49 738 3.30% 0 0 0.00% 48 730 3.29% 7 98 3.33%
12 54 810 3.62% 0 0 0.00% 53 806 3.64% 7 101 3.44%
13 47 713 3.19% 0 0 0.00% 46 700 3.16% 6 94 3.19%
14 135 2029 9.08% 0 0 0.00% 134 2018 9.10% 20 302 10.26%
15 65 986 4.41% 0 0 0.00% 65 984 4.44% 9 141 4.80%
16 54 821 3.67% 0 0 0.00% 54 813 3.67% 6 95 3.22%
17 49 741 3.32% 0 0 0.00% 49 736 3.32% 6 91 3.08%
18 46 700 3.13% 0 0 0.00% 46 692 3.12% 6 92 3.14%
19 152 2286 10.23% 0 0 0.00% 151 2278 10.28% 22 336 11.43%
20 47 714 3.19% 0 0 0.00% 47 710 3.20% 6 92 3.12%
21 64 971 4.34% 0 0 0.00% 64 961 4.33% 8 113 3.85%
22 119 1788 8.00% 0 0 0.00% 118 1771 7.99% 18 268 9.11%
23 61 920 4.12% 0 0 0.00% 60 905 4.08% 8 121 4.12%

Top 30 of 3294 Total Sites
# Hits Files kB F Visits Hostname
1 3035 13.58% 0 0.00% 0 0.00% 162 3.38% 91.225.162.188
2 2918 13.06% 0 0.00% 462 15.71% 33 0.69% 217.15.57.158
3 1527 6.83% 0 0.00% 242 8.22% 17 0.35% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1460 6.53% 0 0.00% 231 7.86% 2 0.04% 188x187x26x196.dynamic.spb.ertelecom.ru
5 1156 5.17% 0 0.00% 183 6.22% 115 2.40% host-109-107-186-56.hosted-by-vdsina.com
6 1000 4.47% 0 0.00% 158 5.38% 1 0.02% 45.131.195.126
7 1000 4.47% 0 0.00% 158 5.38% 1 0.02% 45.131.195.176
8 812 3.63% 0 0.00% 128 4.37% 1 0.02% 45.91.23.45
9 625 2.80% 0 0.00% 0 0.00% 44 0.92% 91.225.162.187
10 508 2.27% 0 0.00% 80 2.73% 17 0.35% 5x3x176x252.dynamic.spb.ertelecom.ru
11 471 2.11% 0 0.00% 75 2.54% 36 0.75% 5x16x80x70.dynamic.spb.ertelecom.ru
12 447 2.00% 0 0.00% 71 2.41% 148 3.09% 12-50-107-222.att-inc.com
13 288 1.29% 0 0.00% 46 1.55% 1 0.02% 45.131.195.184
14 288 1.29% 0 0.00% 46 1.55% 1 0.02% 45.131.195.195
15 262 1.17% 0 0.00% 41 1.41% 2 0.04% 20.104.97.84
16 246 1.10% 0 0.00% 39 1.32% 1 0.02% 74.249.238.26
17 239 1.07% 0 0.00% 38 1.29% 1 0.02% 45.91.23.11
18 155 0.69% 0 0.00% 25 0.83% 1 0.02% 172.173.121.85
19 152 0.68% 0 0.00% 24 0.82% 1 0.02% 20.151.175.120
20 152 0.68% 0 0.00% 24 0.82% 1 0.02% 52.242.216.199
21 128 0.57% 0 0.00% 20 0.69% 101 2.11% static.vnpt.vn
22 124 0.55% 0 0.00% 20 0.67% 1 0.02% 188x187x24x246.dynamic.spb.ertelecom.ru
23 124 0.55% 0 0.00% 20 0.67% 1 0.02% 20.9.82.33
24 102 0.46% 0 0.00% 16 0.55% 1 0.02% static.166.74.119.168.clients.your-server.de
25 100 0.45% 0 0.00% 16 0.54% 1 0.02% 84.239.42.137
26 93 0.42% 0 0.00% 15 0.50% 77 1.61% 31.133.32.102
27 80 0.36% 0 0.00% 13 0.43% 2 0.04% 20.238.36.81
28 75 0.34% 0 0.00% 12 0.40% 65 1.36% 23.247.136.254
29 74 0.33% 0 0.00% 12 0.40% 21 0.44% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
30 67 0.30% 0 0.00% 11 0.36% 53 1.11% 159.65.221.25

Top 10 of 3294 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2918 13.06% 0 0.00% 462 15.71% 33 0.69% 217.15.57.158
2 1527 6.83% 0 0.00% 242 8.22% 17 0.35% 5x3x186x26.dynamic.spb.ertelecom.ru
3 1460 6.53% 0 0.00% 231 7.86% 2 0.04% 188x187x26x196.dynamic.spb.ertelecom.ru
4 1156 5.17% 0 0.00% 183 6.22% 115 2.40% host-109-107-186-56.hosted-by-vdsina.com
5 1000 4.47% 0 0.00% 158 5.38% 1 0.02% 45.131.195.126
6 1000 4.47% 0 0.00% 158 5.38% 1 0.02% 45.131.195.176
7 812 3.63% 0 0.00% 128 4.37% 1 0.02% 45.91.23.45
8 508 2.27% 0 0.00% 80 2.73% 17 0.35% 5x3x176x252.dynamic.spb.ertelecom.ru
9 471 2.11% 0 0.00% 75 2.54% 36 0.75% 5x16x80x70.dynamic.spb.ertelecom.ru
10 447 2.00% 0 0.00% 71 2.41% 148 3.09% 12-50-107-222.att-inc.com

Top 30 of 148 Total Referrers
# Hits Referrer
1 5670 25.37% - (Direct Request)
2 4086 18.28% https://vetosh-optom.ru
3 2560 11.46% https://krakenapps.org
4 1736 7.77% https://seo-creative.ru/
5 853 3.82% https://ortoportpro.ru/
6 615 2.75% https://cabinet.outsideluck.com
7 604 2.70% https://t.me/cheburnet_bot_vpn
8 585 2.62% https://t.me/VPN_BEST_PRICE_BOT
9 575 2.57% https://outsideluck.com
10 539 2.41% https://t.me/s/cheburnet_bot_vpn
11 288 1.29% https://xray1.cc
12 210 0.94% http://biaxin250500clarithromycine.brushd.com
13 192 0.86% http://axepta.xobor.de
14 190 0.85% http://fertomidinternationaleapothekeausland.mystrikingly.com/
15 160 0.72% http://pipetteantipucechienbravectocommande.asso-web.com/
16 130 0.58% http://testavantestogel.forumieren.de
17 111 0.50% http://ppt.cc/fn8uax
18 100 0.45% http://185.172.129.65
19 90 0.40% https://modalertlazadabesteslaapmiddel.mystrikingly.com
20 90 0.40% https://ppt.cc/fsmVfx
21 90 0.40% https://testavantestogel.forumieren.de
22 88 0.39% https://ppt.cc/fXuh5x
23 87 0.39% http://ppt.cc/fOHvux
24 80 0.36% http://ppt.cc/fJ2gux
25 80 0.36% https://ppt.cc/fqA0gx
26 80 0.36% https://ppt.cc/fw5ARx
27 75 0.34% https://amikacin2ml.xobor.de
28 70 0.31% https://economicssummerresearch4help.wuaze.com/
29 70 0.31% https://fertomidinternationaleapothekeausland.mystrikingly.com/
30 65 0.29% http://ppt.cc/fiq03x

Top 15 of 237 Total User Agents
# Hits User Agent
1 3762 16.83% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 2586 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2508 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2487 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2475 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2449 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 160 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 100 0.45% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 86 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
10 86 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 84 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 81 0.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 80 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 80 0.36% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 79 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for May 2026

Top 30 of 74 Total Countries
# Hits Files kB F Country
1 14035 62.80% 0 0.00% 1631 55.50% Unresolved/Unknown
2 4164 18.63% 0 0.00% 659 22.41% Russian Federation
3 2318 10.37% 0 0.00% 366 12.46% Commercial (com)
4 365 1.63% 0 0.00% 57 1.94% Network (net)
5 324 1.45% 0 0.00% 51 1.74% Brazil
6 168 0.75% 0 0.00% 27 0.90% Argentina
7 161 0.72% 0 0.00% 25 0.87% Vietnam
8 119 0.53% 0 0.00% 19 0.64% Germany
9 78 0.35% 0 0.00% 12 0.42% Mexico
10 76 0.34% 0 0.00% 12 0.41% Chile
11 66 0.30% 0 0.00% 10 0.34% Colombia
12 47 0.21% 0 0.00% 7 0.25% Singapore
13 34 0.15% 0 0.00% 5 0.18% United Arab Emirates
14 34 0.15% 0 0.00% 5 0.18% Ecuador
15 22 0.10% 0 0.00% 3 0.12% Uzbekistan
16 21 0.09% 0 0.00% 3 0.11% France
17 21 0.09% 0 0.00% 3 0.11% Kazakhstan
18 20 0.09% 0 0.00% 2 0.05% Zimbabwe
19 17 0.08% 0 0.00% 3 0.09% Spain
20 16 0.07% 0 0.00% 0 0.01% Poland
21 16 0.07% 0 0.00% 3 0.09% Turkey
22 13 0.06% 0 0.00% 2 0.07% Thailand
23 11 0.05% 0 0.00% 2 0.06% European Union
24 11 0.05% 0 0.00% 2 0.06% Paraguay
25 10 0.04% 0 0.00% 2 0.05% United States
26 9 0.04% 0 0.00% 1 0.05% Non-Profit (org)
27 8 0.04% 0 0.00% 1 0.04% Australia
28 8 0.04% 0 0.00% 0 0.02% Indonesia
29 8 0.04% 0 0.00% 1 0.04% Israel
30 8 0.04% 0 0.00% 1 0.04% Netherlands


Generated by Webalizer Version 2.23