Usage Statistics for caisino.nl

Summary by Month
Generated 02-Dec-2023 07:07 CET

Usage summary for caisino.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 53 31 32 19 47 347 38 64 62 107
Nov 2023 78 45 43 25 722 10358 769 1292 1351 2354
Oct 2023 74 51 25 17 712 10483 550 790 1609 2303
Sep 2023 43 26 21 18 644 2782 556 646 804 1315
Aug 2023 44 19 21 18 597 2879 576 658 601 1369
Jul 2023 55 31 27 20 779 3403 647 857 978 1711
Jun 2023 51 36 20 18 662 3441 559 627 1104 1536
May 2023 110 39 46 15 582 6918 481 1441 1212 3427
Apr 2023 156 138 40 31 259 3845 349 447 1523 1716
Totals 44456 4525 6822 9244 15838


Generated by Webalizer Version 2.23