Usage Statistics for caisino.nl

Summary by Month
Generated 12-May-2025 06:56 CEST

Usage summary for caisino.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 459 161 320 168 1502 17393 2020 3850 1937 5517
Apr 2025 732 398 583 138 3351 129369 4155 17508 11954 21987
Mar 2025 1520 1164 1399 166 3733 378435 5158 43378 36088 47122
Feb 2025 385 154 278 110 2453 42816 3101 7784 4313 10797
Jan 2025 481 266 425 115 1808 83392 3579 13189 8254 14925
Dec 2024 830 673 771 92 1832 518795 2865 23911 20877 25744
Nov 2024 1206 1014 1124 136 2933 2035353 4097 33738 30438 36204
Oct 2024 329 261 218 45 1324 83779 1419 6768 8094 10223
Sep 2024 272 205 126 57 1260 94278 1731 3787 6166 8187
Aug 2024 910 857 738 68 1566 1891357 2129 22906 26594 28210
Jul 2024 2768 716 2613 45 1088 2565305 1417 81031 22201 85829
Jun 2024 911 547 730 50 1065 1487766 1519 21913 16415 27339
Totals 9328038 33190 279763 193331 322084


Generated by Webalizer Version 2.23