Usage Statistics for caisino.nl

Summary by Month
Generated 15-Feb-2025 06:57 CET

Usage summary for caisino.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 369 167 270 98 1223 23416 1481 4052 2519 5539
Jan 2025 481 266 425 115 1808 83392 3579 13189 8254 14925
Dec 2024 830 673 771 92 1832 518795 2865 23911 20877 25744
Nov 2024 1206 1014 1124 136 2933 2035353 4097 33738 30438 36204
Oct 2024 329 261 218 45 1324 83779 1419 6768 8094 10223
Sep 2024 272 205 126 57 1260 94278 1731 3787 6166 8187
Aug 2024 910 857 738 68 1566 1891357 2129 22906 26594 28210
Jul 2024 2768 716 2613 45 1088 2565305 1417 81031 22201 85829
Jun 2024 911 547 730 50 1065 1487766 1519 21913 16415 27339
May 2024 442 389 91 42 1044 173931 1310 2829 12061 13730
Apr 2024 302 269 75 40 1028 93554 1222 2269 8096 9083
Mar 2024 116 73 74 42 1085 17004 1330 2308 2274 3623
Totals 9067930 24099 218701 163989 268636


Generated by Webalizer Version 2.23