
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2651 | 1387 | 2108 | 228 | 1438 | 1025921 | 2056 | 18976 | 12490 | 23860 |
| Oct 2026 | 882 | 477 | 666 | 121 | 3360 | 889324 | 3768 | 20671 | 14815 | 27347 |
| Sep 2026 | 2520 | 977 | 2057 | 123 | 2918 | 3374073 | 3713 | 61729 | 29333 | 75621 |
| Aug 2026 | 4010 | 2292 | 3648 | 219 | 5565 | 8382798 | 6801 | 113110 | 71073 | 124319 |
| Jul 2026 | 1742 | 1169 | 1610 | 111 | 2623 | 2570997 | 3443 | 49915 | 36267 | 54025 |
| Jun 2026 | 1638 | 901 | 1277 | 83 | 2253 | 1242106 | 2513 | 38333 | 27033 | 49145 |
| May 2026 | 1760 | 1333 | 1558 | 84 | 2062 | 1830519 | 2621 | 48304 | 41325 | 54575 |
| Apr 2026 | 886 | 590 | 765 | 55 | 1338 | 1066614 | 1657 | 22970 | 17707 | 26590 |
| Mar 2026 | 1001 | 411 | 828 | 109 | 2802 | 916829 | 3391 | 25695 | 12766 | 31042 |
| Feb 2026 | 1756 | 845 | 1513 | 148 | 3563 | 1630747 | 4160 | 42390 | 23678 | 49171 |
| Jan 2026 | 1488 | 788 | 1363 | 145 | 3572 | 1536438 | 4506 | 42275 | 24435 | 46143 |
| Dec 2025 | 1212 | 296 | 1015 | 150 | 3529 | 368359 | 4663 | 31479 | 9197 | 37594 |
| Totals | 24834725 | 43292 | 515847 | 320119 | 599432 | |||||
| Generated by Webalizer Version 2.23 |