Usage Statistics for caisino.nl

Summary Period: February 2026
Generated 09-Feb-2026 07:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 19199
Total Files 5817
Total Pages 16985
Total Visits 1263
Total kB Files 362124
Total Unique Sites 1257
Total Unique URLs 53
Total Unique Referrers 95
Total Unique User Agents 230
. Avg Max
Hits per Hour 88 1772
Hits per Day 2133 4545
Files per Day 646 953
Pages per Day 1887 3141
Sites per Day 139 247
Visits per Day 140 242
kB Files per Day 40236 53036
Hits by Response Code
Code 200 - OK 30.30% 5817
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 0.07% 13
Code 403 - Forbidden 9.60% 1843
Code 404 - Not Found 60.00% 11519

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 936 4.88% 476 8.18% 885 5.21% 109 8.63% 124 9.86% 36208 10.00%
2 694 3.61% 458 7.87% 632 3.72% 141 11.16% 174 13.84% 34989 9.66%
3 2224 11.58% 510 8.77% 2117 12.46% 116 9.18% 161 12.81% 42983 11.87%
4 2777 14.46% 537 9.23% 2653 15.62% 142 11.24% 193 15.35% 44179 12.20%
5 2347 12.22% 914 15.71% 2149 12.65% 124 9.82% 173 13.76% 44232 12.21%
6 4545 23.67% 882 15.16% 3141 18.49% 242 19.16% 247 19.65% 53036 14.65%
7 2581 13.44% 830 14.27% 2486 14.64% 144 11.40% 170 13.52% 46349 12.80%
8 2368 12.33% 953 16.38% 2221 13.08% 208 16.47% 188 14.96% 46066 12.72%
9 727 3.79% 257 4.42% 701 4.13% 56 4.43% 68 5.41% 14081 3.89%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 761 3.96% 27 250 4.30% 79 716 4.22% 1695 15254 4.21%
1 85 773 4.03% 31 284 4.88% 80 726 4.27% 1764 15874 4.38%
2 69 629 3.28% 29 263 4.52% 66 596 3.51% 1738 15646 4.32%
3 73 660 3.44% 29 265 4.56% 70 637 3.75% 1757 15810 4.37%
4 107 966 5.03% 32 293 5.04% 96 868 5.11% 1949 17541 4.84%
5 258 2329 12.13% 30 273 4.69% 124 1116 6.57% 2616 23548 6.50%
6 76 686 3.57% 29 266 4.57% 73 658 3.87% 1637 14729 4.07%
7 77 694 3.61% 29 267 4.59% 71 642 3.78% 1678 15103 4.17%
8 94 849 4.42% 28 255 4.38% 82 746 4.39% 1656 14902 4.12%
9 73 660 3.44% 28 260 4.47% 65 589 3.47% 1706 15353 4.24%
10 89 809 4.21% 24 219 3.76% 87 784 4.62% 1634 14705 4.06%
11 87 790 4.11% 25 231 3.97% 81 736 4.33% 1626 14637 4.04%
12 81 733 3.82% 24 221 3.80% 79 714 4.20% 1486 13374 3.69%
13 70 635 3.31% 23 213 3.66% 68 615 3.62% 1559 14030 3.87%
14 93 837 4.36% 25 232 3.99% 89 809 4.76% 1635 14712 4.06%
15 99 892 4.65% 26 237 4.07% 91 821 4.83% 1713 15416 4.26%
16 72 652 3.40% 20 188 3.23% 71 642 3.78% 1500 13501 3.73%
17 63 568 2.96% 21 194 3.34% 60 547 3.22% 1483 13350 3.69%
18 62 562 2.93% 20 180 3.09% 56 512 3.01% 1371 12337 3.41%
19 71 640 3.33% 22 201 3.46% 69 624 3.67% 1473 13259 3.66%
20 103 929 4.84% 24 223 3.83% 100 903 5.32% 1708 15368 4.24%
21 93 839 4.37% 32 291 5.00% 84 756 4.45% 1697 15269 4.22%
22 72 654 3.41% 28 260 4.47% 65 585 3.44% 1594 14350 3.96%
23 72 652 3.40% 27 251 4.31% 71 643 3.79% 1562 14055 3.88%

Top 30 of 53 Total URLs
# Hits kB F URL
1 3149 16.40% 269990 74.56% /webstat/usage_202601.html
2 1600 8.33% 21812 6.02% /webstat/
3 422 2.20% 2623 0.72% /
4 182 0.95% 1187 0.33% /plesk-stat/webstat-ssl/
5 54 0.28% 141 0.04% /js/main.js
6 46 0.24% 1029 0.28% /js/jquery-3.2.1.min.js
7 46 0.24% 574 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.24% 844 0.23% /styles/bootstrap-4.1.2/popper.js
9 35 0.18% 152 0.04% /plesk-stat/
10 28 0.15% 170 0.05% /styles/main.css
11 28 0.15% 80 0.02% /styles/main_responsive.css
12 26 0.14% 770 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
13 19 0.10% 232 0.06% /plesk-stat/webstat-ssl/usage_202601.html
14 8 0.04% 57 0.02% /ftpstat/
15 7 0.04% 36 0.01% /plesk-stat/ftpstat/
16 7 0.04% 38 0.01% /plesk-stat/webstat/
17 6 0.03% 81 0.02% /webstat-ssl/usage_202510.html
18 5 0.03% 0 0.00% /.well-known/acme-challenge/FyXs7FSNqebJPD9wDhxzhxCl8ixbEObonqrdgq2SVw8
19 5 0.03% 22 0.01% /plesk-stat/anon_ftpstat/
20 5 0.03% 67 0.02% /plesk-stat/webstat-ssl/usage_202510.html
21 5 0.03% 67 0.02% /plesk-stat/webstat-ssl/usage_202512.html
22 5 0.03% 56 0.02% /plesk-stat/webstat/usage_202511.html
23 5 0.03% 57 0.02% /plesk-stat/webstat/usage_202512.html
24 5 0.03% 51 0.01% /plesk-stat/webstat/usage_202601.html
25 5 0.03% 67 0.02% /webstat-ssl/usage_202512.html
26 4 0.02% 55 0.02% /plesk-stat/webstat-ssl/usage_202511.html
27 4 0.02% 45 0.01% /plesk-stat/webstat/usage_202510.html
28 4 0.02% 22 0.01% /webstat-ssl/
29 4 0.02% 49 0.01% /webstat-ssl/usage_202601.html
30 4 0.02% 45 0.01% /webstat/usage_202510.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 3149 16.40% 269990 74.56% /webstat/usage_202601.html
2 1600 8.33% 21812 6.02% /webstat/
3 422 2.20% 2623 0.72% /
4 182 0.95% 1187 0.33% /plesk-stat/webstat-ssl/
5 46 0.24% 1029 0.28% /js/jquery-3.2.1.min.js
6 46 0.24% 844 0.23% /styles/bootstrap-4.1.2/popper.js
7 26 0.14% 770 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
8 46 0.24% 574 0.16% /styles/bootstrap-4.1.2/bootstrap.min.js
9 19 0.10% 232 0.06% /plesk-stat/webstat-ssl/usage_202601.html
10 28 0.15% 170 0.05% /styles/main.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 422 2.20% 487 53.99% /
2 182 0.95% 310 34.37% /plesk-stat/webstat-ssl/
3 35 0.18% 25 2.77% /plesk-stat/
4 8 0.04% 7 0.78% /ftpstat/
5 1600 8.33% 7 0.78% /webstat/
6 19 0.10% 5 0.55% /plesk-stat/webstat-ssl/usage_202601.html
7 7 0.04% 5 0.55% /plesk-stat/webstat/
8 7 0.04% 4 0.44% /plesk-stat/ftpstat/
9 5 0.03% 4 0.44% /plesk-stat/webstat-ssl/usage_202512.html
10 6 0.03% 4 0.44% /webstat-ssl/usage_202510.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 422 2.20% 460 53.49% /
2 182 0.95% 285 33.14% /plesk-stat/webstat-ssl/
3 35 0.18% 21 2.44% /plesk-stat/
4 19 0.10% 18 2.09% /plesk-stat/webstat-ssl/usage_202601.html
5 8 0.04% 7 0.81% /ftpstat/
6 7 0.04% 5 0.58% /plesk-stat/ftpstat/
7 7 0.04% 5 0.58% /plesk-stat/webstat/
8 1600 8.33% 5 0.58% /webstat/
9 3149 16.40% 5 0.58% /webstat/usage_202601.html
10 4 0.02% 4 0.47% /plesk-stat/webstat/usage_202510.html

Top 30 of 1257 Total Sites
# Hits Files kB F Visits Hostname
1 8057 41.97% 0 0.00% 37803 10.44% 2 0.16% 5x3x185x50.dynamic.spb.ertelecom.ru
2 3144 16.38% 3144 54.05% 269939 74.54% 1 0.08% v2713701.hosted-by-vdsina.ru
3 1620 8.44% 8 0.14% 7478 2.06% 1 0.08% 185.177.72.51
4 1593 8.30% 1593 27.39% 21757 6.01% 2 0.16% 5.142.220.154
5 268 1.40% 0 0.00% 1257 0.35% 1 0.08% 5x16x72x126.dynamic.spb.ertelecom.ru
6 178 0.93% 0 0.00% 707 0.20% 1 0.08% 20.151.206.105
7 153 0.80% 0 0.00% 607 0.17% 1 0.08% 20.89.56.154
8 150 0.78% 0 0.00% 609 0.17% 2 0.16% 40.69.66.178
9 149 0.78% 0 0.00% 617 0.17% 1 0.08% 172.190.142.176
10 126 0.66% 0 0.00% 530 0.15% 3 0.24% 20.200.210.155
11 123 0.64% 0 0.00% 497 0.14% 1 0.08% 20.205.115.105
12 114 0.59% 7 0.12% 522 0.14% 1 0.08% ec2-3-79-206-193.eu-central-1.compute.amazonaws.com
13 90 0.47% 0 0.00% 402 0.11% 1 0.08% 40.115.138.121
14 83 0.43% 76 1.31% 1754 0.48% 2 0.16% hn.kd.ny.adsl
15 79 0.41% 0 0.00% 347 0.10% 2 0.16% 20.205.97.28
16 70 0.36% 0 0.00% 273 0.08% 4 0.32% 20.220.144.75
17 70 0.36% 0 0.00% 279 0.08% 1 0.08% 20.58.166.68
18 61 0.32% 0 0.00% 263 0.07% 2 0.16% 20.194.29.45
19 53 0.28% 9 0.15% 436 0.12% 1 0.08% 195.178.110.132
20 42 0.22% 23 0.40% 301 0.08% 12 0.95% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
21 41 0.21% 0 0.00% 165 0.05% 1 0.08% 20.42.209.0
22 38 0.20% 17 0.29% 214 0.06% 6 0.48% 216.73.216.190
23 37 0.19% 0 0.00% 162 0.04% 1 0.08% 20.219.8.79
24 37 0.19% 3 0.05% 176 0.05% 1 0.08% a1b2bc4e35.scan.leakix.org
25 36 0.19% 0 0.00% 158 0.04% 1 0.08% 20.204.114.82
26 36 0.19% 8 0.14% 175 0.05% 8 0.63% 83.24.185.75.ipv4.supernova.orange.pl
27 35 0.18% 0 0.00% 136 0.04% 2 0.16% 20.110.243.199
28 29 0.15% 0 0.00% 131 0.04% 1 0.08% 20.255.75.91
29 29 0.15% 0 0.00% 112 0.03% 1 0.08% 20.53.234.129
30 25 0.13% 0 0.00% 108 0.03% 1 0.08% 20.78.169.245

Top 10 of 1257 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3144 16.38% 3144 54.05% 269939 74.54% 1 0.08% v2713701.hosted-by-vdsina.ru
2 8057 41.97% 0 0.00% 37803 10.44% 2 0.16% 5x3x185x50.dynamic.spb.ertelecom.ru
3 1593 8.30% 1593 27.39% 21757 6.01% 2 0.16% 5.142.220.154
4 1620 8.44% 8 0.14% 7478 2.06% 1 0.08% 185.177.72.51
5 83 0.43% 76 1.31% 1754 0.48% 2 0.16% hn.kd.ny.adsl
6 268 1.40% 0 0.00% 1257 0.35% 1 0.08% 5x16x72x126.dynamic.spb.ertelecom.ru
7 178 0.93% 0 0.00% 707 0.20% 1 0.08% 20.151.206.105
8 149 0.78% 0 0.00% 617 0.17% 1 0.08% 172.190.142.176
9 150 0.78% 0 0.00% 609 0.17% 2 0.16% 40.69.66.178
10 153 0.80% 0 0.00% 607 0.17% 1 0.08% 20.89.56.154

Top 30 of 95 Total Referrers
# Hits Referrer
1 8325 43.36% https://builder-spb.ru
2 4942 25.74% - (Direct Request)
3 3144 16.38% https://vykup-auto-prm.ru/
4 1593 8.30% https://spb-generic.ru/
5 160 0.83% https://www.google.com/search
6 60 0.31% http://caisino.nl
7 39 0.20% http://www.caisino.nl
8 16 0.08% https://allslotwallet.games/
9 16 0.08% https://bullminers.eu
10 10 0.05% https://comprimelyricaachatboitepregabaline.mystrikingly.com/
11 8 0.04% https://applebitcoins.net
12 6 0.03% http://augmentinclavulanateachat.brushd.com
13 4 0.02% http://ep.eu2.lqm.io/bid_click_track/9O6QjKheUhG/site/93qgn13m/ad/kPmga7GC
14 4 0.02% http://gdnews.co.kr/bbs/board.php
15 4 0.02% http://groszek.katowice.pl/forum/profile.php
16 4 0.02% http://www.logosnlife.org/board_NXjP71/726654
17 4 0.02% http://ybjlfc.com/home.php
18 4 0.02% https://all-freefilms.org/
19 4 0.02% https://allslotwallet.games/888pg/
20 4 0.02% https://board-de.farmerama.com:443/proxy.php
21 4 0.02% https://caisino.nl
22 4 0.02% https://ibirdsolutions.com/contact/
23 4 0.02% https://meneercasino.com/online-casino-reviews/getlucky-casino
24 4 0.02% https://meneercasino.com/online-casino-tips/tips-geheimen-holland-casino
25 4 0.02% https://meneercasino.com/over-meneer-casino/copyright
26 4 0.02% https://meneercasino.com/slot-reviews/aliens
27 4 0.02% https://meneercasino.com/slot-reviews/blood-suckers
28 4 0.02% https://meneercasino.com/slot-reviews/deadwood
29 4 0.02% https://meneercasino.com/slot-reviews/legacy-of-dead
30 4 0.02% https://meneercasino.com/slot-reviews/sweet-bonanza

Top 15 of 230 Total User Agents
# Hits User Agent
1 2717 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2649 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2649 13.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2588 13.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2500 13.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1620 8.44% curl/8.7.1
7 614 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 247 1.29% Mozilla/4.0
9 243 1.27% Opera/9.80
10 208 1.08% Mozilla/5.0
11 122 0.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 115 0.60% python-httpx/0.28.1
13 82 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 44 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 43 0.22% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for February 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 11496 59.88% 3157 54.27% 309182 85.38% Russian Federation
2 6589 34.32% 2101 36.12% 46279 12.78% Unresolved/Unknown
3 607 3.16% 250 4.30% 3389 0.94% Commercial (com)
4 225 1.17% 153 2.63% 1519 0.42% Network (net)
5 61 0.32% 45 0.77% 405 0.11% European Union
6 51 0.27% 36 0.62% 290 0.08% Germany
7 42 0.22% 9 0.15% 204 0.06% Poland
8 38 0.20% 4 0.07% 176 0.05% Non-Profit (org)
9 24 0.13% 17 0.29% 189 0.05% British Indian Ocean Territory
10 21 0.11% 15 0.26% 156 0.04% Netherlands
11 16 0.08% 16 0.28% 142 0.04% Belarus
12 13 0.07% 10 0.17% 104 0.03% Colombia
13 5 0.03% 1 0.02% 25 0.01% China
14 4 0.02% 2 0.03% 26 0.01% France
15 2 0.01% 1 0.02% 10 0.00% Brazil
16 2 0.01% 2 0.03% 12 0.00% United States
17 1 0.01% 0 0.00% 5 0.00% Argentina
18 1 0.01% 1 0.02% 6 0.00% St. Helena
19 1 0.01% 1 0.02% 6 0.00% Vietnam


Generated by Webalizer Version 2.23