Usage Statistics for caisino.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 21717
Total Files 8774
Total Pages 17896
Total Visits 2237
Total kB Files 658622
Total Unique Sites 1928
Total Unique URLs 74
Total Unique Referrers 244
Total Unique User Agents 272
. Avg Max
Hits per Hour 69 1359
Hits per Day 1670 3282
Files per Day 674 909
Pages per Day 1376 2343
Sites per Day 148 285
Visits per Day 172 266
kB Files per Day 50663 67080
Hits by Response Code
Code 200 - OK 40.40% 8774
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 1.73% 376
Code 400 - Bad Request 0.05% 10
Code 403 - Forbidden 9.04% 1963
Code 404 - Not Found 48.77% 10591

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2481 11.42% 909 10.36% 2343 13.09% 161 7.20% 174 9.02% 47747 7.25%
2 3282 15.11% 903 10.29% 2109 11.78% 201 8.99% 176 9.13% 52251 7.93%
3 2269 10.45% 683 7.78% 2075 11.59% 258 11.53% 259 13.43% 46738 7.10%
4 2316 10.66% 546 6.22% 2133 11.92% 216 9.66% 275 14.26% 46477 7.06%
5 996 4.59% 564 6.43% 894 5.00% 193 8.63% 225 11.67% 40112 6.09%
6 2030 9.35% 446 5.08% 905 5.06% 150 6.71% 157 8.14% 40257 6.11%
7 1129 5.20% 857 9.77% 957 5.35% 89 3.98% 107 5.55% 60797 9.23%
8 1157 5.33% 706 8.05% 1109 6.20% 144 6.44% 158 8.20% 67080 10.18%
9 1236 5.69% 805 9.17% 1089 6.09% 212 9.48% 248 12.86% 62560 9.50%
10 1801 8.29% 751 8.56% 1671 9.34% 211 9.43% 212 11.00% 63202 9.60%
11 1453 6.69% 845 9.63% 1224 6.84% 266 11.89% 285 14.78% 66839 10.15%
12 1272 5.86% 594 6.77% 1129 6.31% 97 4.34% 137 7.11% 56005 8.50%
13 295 1.36% 165 1.88% 258 1.44% 59 2.64% 68 3.53% 8559 1.30%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 814 3.75% 25 336 3.83% 56 729 4.07% 2115 27500 4.18%
1 51 666 3.07% 24 321 3.66% 44 582 3.25% 2082 27066 4.11%
2 91 1188 5.47% 34 444 5.06% 83 1087 6.07% 2311 30048 4.56%
3 45 590 2.72% 28 373 4.25% 36 480 2.68% 2015 26199 3.98%
4 71 933 4.30% 42 547 6.23% 66 866 4.84% 2310 30027 4.56%
5 75 985 4.54% 29 389 4.43% 67 875 4.89% 2179 28321 4.30%
6 64 837 3.85% 24 313 3.57% 57 743 4.15% 2136 27771 4.22%
7 59 767 3.53% 26 338 3.85% 50 653 3.65% 2116 27503 4.18%
8 53 689 3.17% 31 413 4.71% 42 551 3.08% 2225 28926 4.39%
9 55 718 3.31% 27 360 4.10% 48 628 3.51% 2233 29035 4.41%
10 46 606 2.79% 30 397 4.52% 44 572 3.20% 2006 26081 3.96%
11 86 1128 5.19% 23 299 3.41% 82 1068 5.97% 2180 28344 4.30%
12 162 2110 9.72% 35 456 5.20% 78 1019 5.69% 2621 34071 5.17%
13 52 678 3.12% 25 333 3.80% 48 632 3.53% 2091 27179 4.13%
14 60 789 3.63% 23 303 3.45% 56 737 4.12% 2188 28445 4.32%
15 85 1108 5.10% 30 396 4.51% 79 1039 5.81% 2139 27812 4.22%
16 60 781 3.60% 24 319 3.64% 51 672 3.76% 2004 26048 3.95%
17 166 2161 9.95% 34 442 5.04% 82 1070 5.98% 2552 33181 5.04%
18 55 725 3.34% 21 281 3.20% 51 671 3.75% 1858 24152 3.67%
19 47 617 2.84% 22 286 3.26% 45 594 3.32% 1873 24346 3.70%
20 51 670 3.09% 30 400 4.56% 44 578 3.23% 1806 23476 3.56%
21 67 883 4.07% 34 444 5.06% 66 864 4.83% 1826 23734 3.60%
22 53 700 3.22% 22 298 3.40% 49 639 3.57% 1887 24527 3.72%
23 44 574 2.64% 22 286 3.26% 42 547 3.06% 1910 24832 3.77%

Top 30 of 74 Total URLs
# Hits kB F URL
1 4462 20.55% 493132 74.87% /webstat/usage_202602.html
2 1338 6.16% 9613 1.46% /
3 1028 4.73% 79628 12.09% /webstat/usage_202603.html
4 522 2.40% 4286 0.65% /plesk-stat/webstat-ssl/
5 268 1.23% 1068 0.16% /robots.txt
6 161 0.74% 685 0.10% /sitemap.xml
7 90 0.41% 258 0.04% /js/main.js
8 70 0.32% 2204 0.33% /js/jquery-3.2.1.min.js
9 68 0.31% 1275 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
10 68 0.31% 1944 0.30% /styles/bootstrap-4.1.2/popper.js
11 60 0.28% 260 0.04% /plesk-stat/
12 44 0.20% 1692 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
13 44 0.20% 301 0.05% /styles/main.css
14 44 0.20% 133 0.02% /styles/main_responsive.css
15 40 0.18% 1133 0.17% /plesk-stat/webstat-ssl/usage_202603.html
16 37 0.17% 494 0.07% /plesk-stat/webstat-ssl/usage_202512.html
17 36 0.17% 213 0.03% /over.php
18 25 0.12% 138 0.02% /webstat-ssl/
19 24 0.11% 121 0.02% /plesk-stat/ftpstat/
20 24 0.11% 131 0.02% /plesk-stat/webstat/
21 19 0.09% 104 0.02% /webstat/
22 17 0.08% 224 0.03% /plesk-stat/webstat-ssl/usage_202602.html
23 15 0.07% 203 0.03% /webstat-ssl/usage_202601.html
24 12 0.06% 78 0.01% /plesk-stat/ftpstat/usage_202602.html
25 11 0.05% 48 0.01% /plesk-stat/anon_ftpstat/
26 10 0.05% 135 0.02% /plesk-stat/webstat-ssl/usage_202601.html
27 9 0.04% 45 0.01% /ftpstat/
28 9 0.04% 103 0.02% /plesk-stat/webstat/usage_202512.html
29 9 0.04% 101 0.02% /plesk-stat/webstat/usage_202601.html
30 9 0.04% 102 0.02% /webstat/usage_202511.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 4462 20.55% 493132 74.87% /webstat/usage_202602.html
2 1028 4.73% 79628 12.09% /webstat/usage_202603.html
3 1338 6.16% 9613 1.46% /
4 522 2.40% 4286 0.65% /plesk-stat/webstat-ssl/
5 70 0.32% 2204 0.33% /js/jquery-3.2.1.min.js
6 68 0.31% 1944 0.30% /styles/bootstrap-4.1.2/popper.js
7 44 0.20% 1692 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
8 68 0.31% 1275 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
9 40 0.18% 1133 0.17% /plesk-stat/webstat-ssl/usage_202603.html
10 268 1.23% 1068 0.16% /robots.txt

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1338 6.16% 774 45.93% /
2 522 2.40% 505 29.97% /plesk-stat/webstat-ssl/
3 37 0.17% 106 6.29% /plesk-stat/webstat-ssl/usage_202512.html
4 40 0.18% 73 4.33% /plesk-stat/webstat-ssl/usage_202603.html
5 60 0.28% 28 1.66% /plesk-stat/
6 1028 4.73% 20 1.19% /webstat/usage_202603.html
7 24 0.11% 19 1.13% /plesk-stat/ftpstat/
8 36 0.17% 17 1.01% /over.php
9 25 0.12% 12 0.71% /webstat-ssl/
10 15 0.07% 12 0.71% /webstat-ssl/usage_202601.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1338 6.16% 749 46.49% /
2 522 2.40% 409 25.39% /plesk-stat/webstat-ssl/
3 37 0.17% 134 8.32% /plesk-stat/webstat-ssl/usage_202512.html
4 40 0.18% 91 5.65% /plesk-stat/webstat-ssl/usage_202603.html
5 60 0.28% 27 1.68% /plesk-stat/
6 24 0.11% 20 1.24% /plesk-stat/ftpstat/
7 1028 4.73% 19 1.18% /webstat/usage_202603.html
8 36 0.17% 17 1.06% /over.php
9 17 0.08% 12 0.74% /plesk-stat/webstat-ssl/usage_202602.html
10 25 0.12% 12 0.74% /webstat-ssl/

Top 30 of 1928 Total Sites
# Hits Files kB F Visits Hostname
1 4454 20.51% 4454 50.76% 493044 74.86% 3 0.13% v2713701.hosted-by-vdsina.ru
2 2569 11.83% 42 0.48% 12628 1.92% 2 0.09% 45.148.10.244
3 2251 10.37% 28 0.32% 12603 1.91% 39 1.74% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1002 4.61% 1002 11.42% 77491 11.77% 15 0.67% 5x16x74x216.dynamic.spb.ertelecom.ru
5 471 2.17% 0 0.00% 2055 0.31% 10 0.45% 20.53.240.38
6 452 2.08% 0 0.00% 1947 0.30% 8 0.36% 20.189.95.92
7 331 1.52% 0 0.00% 1320 0.20% 2 0.09% 20.151.11.236
8 307 1.41% 0 0.00% 1321 0.20% 5 0.22% 20.151.222.76
9 288 1.33% 0 0.00% 1118 0.17% 2 0.09% 4.204.200.32
10 261 1.20% 0 0.00% 1093 0.17% 6 0.27% 20.207.204.235
11 226 1.04% 0 0.00% 967 0.15% 3 0.13% 13.70.40.215
12 214 0.99% 0 0.00% 844 0.13% 2 0.09% 20.151.2.242
13 211 0.97% 0 0.00% 910 0.14% 3 0.13% 40.85.219.62
14 200 0.92% 200 2.28% 1224 0.19% 3 0.13% 2.58.173.134
15 181 0.83% 0 0.00% 787 0.12% 4 0.18% 20.205.226.191
16 176 0.81% 0 0.00% 700 0.11% 1 0.04% 20.100.177.179
17 169 0.78% 0 0.00% 660 0.10% 1 0.04% 172.190.142.176
18 169 0.78% 0 0.00% 673 0.10% 1 0.04% 40.113.19.56
19 166 0.76% 85 0.97% 1241 0.19% 1 0.04% 188.143.244.140
20 161 0.74% 0 0.00% 643 0.10% 1 0.04% 168.63.70.12
21 151 0.70% 0 0.00% 612 0.09% 1 0.04% 20.104.124.39
22 151 0.70% 0 0.00% 644 0.10% 1 0.04% 52.138.3.9
23 135 0.62% 0 0.00% 556 0.08% 3 0.13% 20.242.80.74
24 132 0.61% 0 0.00% 555 0.08% 2 0.09% 20.89.58.13
25 130 0.60% 27 0.31% 633 0.10% 25 1.12% 217.94.172.144.static.cloudzy.com
26 126 0.58% 119 1.36% 1654 0.25% 117 5.23% 82-147-88-87.vpsdedic.ru
27 105 0.48% 27 0.31% 1075 0.16% 3 0.13% 195.178.110.223
28 105 0.48% 0 0.00% 452 0.07% 1 0.04% 20.151.11.87
29 104 0.48% 0 0.00% 452 0.07% 2 0.09% 20.220.211.108
30 104 0.48% 39 0.44% 614 0.09% 1 0.04% static.76.68.76.144.clients.your-server.de

Top 10 of 1928 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4454 20.51% 4454 50.76% 493044 74.86% 3 0.13% v2713701.hosted-by-vdsina.ru
2 1002 4.61% 1002 11.42% 77491 11.77% 15 0.67% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2569 11.83% 42 0.48% 12628 1.92% 2 0.09% 45.148.10.244
4 2251 10.37% 28 0.32% 12603 1.91% 39 1.74% 188x187x26x200.dynamic.spb.ertelecom.ru
5 471 2.17% 0 0.00% 2055 0.31% 10 0.45% 20.53.240.38
6 452 2.08% 0 0.00% 1947 0.30% 8 0.36% 20.189.95.92
7 126 0.58% 119 1.36% 1654 0.25% 117 5.23% 82-147-88-87.vpsdedic.ru
8 307 1.41% 0 0.00% 1321 0.20% 5 0.22% 20.151.222.76
9 331 1.52% 0 0.00% 1320 0.20% 2 0.09% 20.151.11.236
10 61 0.28% 57 0.65% 1312 0.20% 4 0.18% hn.kd.ny.adsl

Top 30 of 244 Total Referrers
# Hits Referrer
1 11062 50.94% - (Direct Request)
2 4454 20.51% https://dactor-otr-havalpro.ru/
3 2211 10.18% https://vetosh-optom.ru
4 1024 4.72% https://auto-5-box.ru
5 900 4.14% https://creativeplans.pp.ua
6 233 1.07% https://www.google.com/search
7 97 0.45% http://caisino.nl
8 71 0.33% http://www.caisino.nl
9 24 0.11% https://btcbullions.com/
10 9 0.04% https://caisino.nl
11 9 0.04% https://engineeringpaper.zya.me/
12 8 0.04% https://101sam.com/en
13 8 0.04% https://cryptwerk.com/company/my-node-pay/
14 8 0.04% https://phongkhachviet.com/tranh-dong-cao-cap-tphcm-phongkhachviet/
15 8 0.04% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
16 8 0.04% https://www.massagetalks.com/
17 7 0.03% https://www.getfresh.energy/
18 6 0.03% http://cgmood.com/ciclosporinaugentropfenhund
19 6 0.03% https://www.79zsw.com
20 5 0.02% https://ppt.cc/f5hzrx
21 4 0.02% http://cefaclor.xobor.de
22 4 0.02% http://girl.naverme.com/bbs/board.php
23 4 0.02% http://i.tbicare.eu/rx/330x186,c_1,g_center/https://1v1lol.me
24 4 0.02% https://59.viromin.com/index/d1
25 4 0.02% https://cryptorunner.com/best-bitcoin-casinos/
26 4 0.02% https://esgtd.blogspot.com/2025/06/blog-post.html
27 4 0.02% https://kza.blob.core.windows.net/math-tuition-singapore/singapore-tuition-agency/primary-math/how-to-prepare-for-o-level-exams-with-targeted-tuition-support.html
28 4 0.02% https://math-tuition-singapore.sgp1.vultrobjects.com/primary-5-tuition-centre-tips/tuition/news.html
29 4 0.02% https://math-tuition-singapore.us-southeast-1.linodeobjects.com/secondary-school/tuition-centre/criteria-for-assessing-a-secondary-math-tutors-effectiveness.html
30 4 0.02% https://meneercasino.com/online-casino-reviews/tonybet-casino

Top 15 of 272 Total User Agents
# Hits User Agent
1 3536 16.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2567 11.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1589 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1575 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1567 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1531 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1468 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 900 4.14% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 386 1.78% Mozilla/5.0
10 368 1.69% Mozilla/4.0
11 298 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 270 1.24% Opera/9.80
13 255 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 166 0.76% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 165 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 11750 54.11% 1815 20.69% 59709 9.07% Unresolved/Unknown
2 7850 36.15% 5618 64.03% 584984 88.82% Russian Federation
3 1164 5.36% 689 7.85% 7837 1.19% Commercial (com)
4 526 2.42% 454 5.17% 3382 0.51% Network (net)
5 129 0.59% 55 0.63% 771 0.12% Germany
6 64 0.29% 52 0.59% 615 0.09% European Union
7 43 0.20% 3 0.03% 197 0.03% Generic TLD (info)
8 35 0.16% 26 0.30% 246 0.04% Non-Profit (org)
9 33 0.15% 8 0.09% 163 0.02% Poland
10 21 0.10% 20 0.23% 184 0.03% Belarus
11 21 0.10% 16 0.18% 140 0.02% British Indian Ocean Territory
12 20 0.09% 2 0.02% 96 0.01% Romania
13 13 0.06% 4 0.05% 64 0.01% Mexico
14 7 0.03% 1 0.01% 34 0.01% Address Routing (arpa)
15 7 0.03% 0 0.00% 30 0.00% Netherlands
16 6 0.03% 2 0.02% 30 0.00% Vietnam
17 5 0.02% 1 0.01% 24 0.00% Indonesia
18 4 0.02% 1 0.01% 20 0.00% Brazil
19 3 0.01% 1 0.01% 15 0.00% Cambodia
20 3 0.01% 0 0.00% 14 0.00% Samoa
21 2 0.01% 2 0.02% 11 0.00% China
22 2 0.01% 2 0.02% 11 0.00% Turkey
23 2 0.01% 2 0.02% 11 0.00% United States
24 1 0.00% 0 0.00% 5 0.00% Colombia
25 1 0.00% 0 0.00% 5 0.00% Ecuador
26 1 0.00% 1 0.01% 5 0.00% France
27 1 0.00% 1 0.01% 6 0.00% Sri Lanka
28 1 0.00% 0 0.00% 5 0.00% Moldova
29 1 0.00% 0 0.00% 5 0.00% Singapore
30 1 0.00% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23