Usage Statistics for caisino.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 66173
Total Files 0
Total Pages 64734
Total Visits 1786
Total kB Files 10322
Total Unique Sites 1756
Total Unique URLs 0
Total Unique Referrers 125
Total Unique User Agents 290
. Avg Max
Hits per Hour 95 374
Hits per Day 2281 3816
Files per Day 0 0
Pages per Day 2232 3798
Sites per Day 60 108
Visits per Day 61 87
kB Files per Day 356 603
Hits by Response Code
Code 301 - Moved Permanently 100.00% 66173

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 359 0.54% 0 0.00% 310 0.48% 67 3.75% 79 4.50% 51 0.50%
2 1182 1.79% 0 0.00% 1128 1.74% 71 3.98% 97 5.52% 180 1.74%
3 2259 3.41% 0 0.00% 2219 3.43% 48 2.69% 65 3.70% 353 3.42%
4 2397 3.62% 0 0.00% 2341 3.62% 65 3.64% 98 5.58% 372 3.60%
5 2465 3.73% 0 0.00% 2453 3.79% 53 2.97% 55 3.13% 390 3.78%
6 2696 4.07% 0 0.00% 2654 4.10% 55 3.08% 78 4.44% 422 4.09%
7 2519 3.81% 0 0.00% 2480 3.83% 53 2.97% 73 4.16% 396 3.84%
8 2737 4.14% 0 0.00% 2587 4.00% 77 4.31% 94 5.35% 426 4.13%
9 3002 4.54% 0 0.00% 2942 4.54% 77 4.31% 103 5.87% 469 4.54%
10 2880 4.35% 0 0.00% 2804 4.33% 63 3.53% 108 6.15% 447 4.33%
11 2899 4.38% 0 0.00% 2836 4.38% 59 3.30% 76 4.33% 452 4.38%
12 1789 2.70% 0 0.00% 1766 2.73% 59 3.30% 73 4.16% 279 2.71%
13 2430 3.67% 0 0.00% 2424 3.74% 42 2.35% 47 2.68% 384 3.72%
14 2608 3.94% 0 0.00% 2556 3.95% 66 3.70% 91 5.18% 407 3.94%
15 2320 3.51% 0 0.00% 2203 3.40% 87 4.87% 93 5.30% 364 3.53%
16 1862 2.81% 0 0.00% 1801 2.78% 69 3.86% 107 6.09% 289 2.80%
17 1120 1.69% 0 0.00% 1043 1.61% 58 3.25% 105 5.98% 165 1.60%
18 2838 4.29% 0 0.00% 2780 4.29% 60 3.36% 80 4.56% 443 4.29%
19 3317 5.01% 0 0.00% 3273 5.06% 64 3.58% 89 5.07% 519 5.03%
20 2833 4.28% 0 0.00% 2794 4.32% 74 4.14% 99 5.64% 444 4.31%
21 2431 3.67% 0 0.00% 2382 3.68% 79 4.42% 102 5.81% 377 3.66%
22 1988 3.00% 0 0.00% 1934 2.99% 59 3.30% 96 5.47% 305 2.96%
23 3816 5.77% 0 0.00% 3798 5.87% 79 4.42% 76 4.33% 603 5.84%
24 3142 4.75% 0 0.00% 3102 4.79% 58 3.25% 91 5.18% 493 4.78%
25 2112 3.19% 0 0.00% 2081 3.21% 80 4.48% 94 5.35% 330 3.20%
26 2210 3.34% 0 0.00% 2181 3.37% 51 2.86% 69 3.93% 348 3.37%
27 2462 3.72% 0 0.00% 2444 3.78% 80 4.48% 77 4.38% 388 3.76%
28 1090 1.65% 0 0.00% 1022 1.58% 61 3.42% 103 5.87% 163 1.58%
29 410 0.62% 0 0.00% 396 0.61% 14 0.78% 19 1.08% 62 0.61%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 99 2880 4.35% 0 0 0.00% 98 2849 4.40% 16 451 4.37%
1 103 3003 4.54% 0 0 0.00% 100 2913 4.50% 16 463 4.48%
2 97 2835 4.28% 0 0 0.00% 95 2768 4.28% 15 440 4.26%
3 91 2656 4.01% 0 0 0.00% 89 2606 4.03% 14 414 4.02%
4 90 2629 3.97% 0 0 0.00% 88 2578 3.98% 14 412 3.99%
5 92 2669 4.03% 0 0 0.00% 90 2622 4.05% 14 418 4.05%
6 100 2903 4.39% 0 0 0.00% 94 2747 4.24% 16 452 4.38%
7 100 2906 4.39% 0 0 0.00% 98 2860 4.42% 16 455 4.41%
8 88 2573 3.89% 0 0 0.00% 88 2557 3.95% 14 407 3.94%
9 87 2535 3.83% 0 0 0.00% 84 2447 3.78% 14 392 3.79%
10 93 2712 4.10% 0 0 0.00% 92 2682 4.14% 15 426 4.13%
11 88 2567 3.88% 0 0 0.00% 87 2529 3.91% 14 400 3.87%
12 99 2892 4.37% 0 0 0.00% 98 2859 4.42% 16 453 4.39%
13 87 2534 3.83% 0 0 0.00% 86 2509 3.88% 14 400 3.87%
14 84 2439 3.69% 0 0 0.00% 82 2391 3.69% 13 380 3.68%
15 87 2532 3.83% 0 0 0.00% 85 2478 3.83% 14 394 3.81%
16 92 2677 4.05% 0 0 0.00% 90 2630 4.06% 14 416 4.03%
17 93 2720 4.11% 0 0 0.00% 90 2636 4.07% 14 418 4.05%
18 100 2909 4.40% 0 0 0.00% 98 2842 4.39% 16 454 4.39%
19 98 2867 4.33% 0 0 0.00% 97 2826 4.37% 15 449 4.35%
20 95 2769 4.18% 0 0 0.00% 93 2724 4.21% 15 434 4.20%
21 103 3013 4.55% 0 0 0.00% 100 2924 4.52% 16 465 4.51%
22 102 2980 4.50% 0 0 0.00% 97 2827 4.37% 16 464 4.49%
23 102 2973 4.49% 0 0 0.00% 101 2930 4.53% 16 467 4.52%

Top 30 of 1756 Total Sites
# Hits Files kB F Visits Hostname
1 41905 63.33% 0 0.00% 6630 64.23% 6 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 9393 14.19% 0 0.00% 1486 14.40% 4 0.22% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.46% 0 0.00% 258 2.50% 11 0.62% pool-77-222-96-171.is74.ru
4 1586 2.40% 0 0.00% 251 2.43% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1433 2.17% 0 0.00% 227 2.20% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
6 870 1.31% 0 0.00% 138 1.33% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
7 709 1.07% 0 0.00% 112 1.09% 9 0.50% 5x16x84x218.dynamic.spb.ertelecom.ru
8 314 0.47% 0 0.00% 50 0.48% 4 0.22% 13.67.189.75
9 254 0.38% 0 0.00% 40 0.39% 2 0.11% 4.218.11.42
10 208 0.31% 0 0.00% 33 0.32% 4 0.22% 40.86.90.170
11 203 0.31% 0 0.00% 32 0.31% 4 0.22% 52.165.23.14
12 189 0.29% 0 0.00% 30 0.29% 2 0.11% 52.169.13.133
13 180 0.27% 0 0.00% 28 0.28% 3 0.17% 40.86.42.55
14 168 0.25% 0 0.00% 27 0.26% 2 0.11% 52.138.216.201
15 161 0.24% 0 0.00% 25 0.25% 2 0.11% 40.86.42.100
16 157 0.24% 0 0.00% 25 0.24% 5 0.28% pool-77-222-97-171.is74.ru
17 152 0.23% 0 0.00% 24 0.23% 2 0.11% 40.86.42.83
18 149 0.23% 0 0.00% 24 0.23% 1 0.06% 104.41.205.21
19 144 0.22% 0 0.00% 23 0.22% 1 0.06% 130.33.73.54
20 142 0.21% 0 0.00% 22 0.22% 1 0.06% 188.143.244.144
21 134 0.20% 0 0.00% 21 0.21% 2 0.11% 40.69.138.156
22 131 0.20% 0 0.00% 21 0.20% 1 0.06% 130.33.30.54
23 131 0.20% 0 0.00% 21 0.20% 1 0.06% ec2-3-11-9-250.eu-west-2.compute.amazonaws.com
24 131 0.20% 0 0.00% 21 0.20% 1 0.06% ec2-35-182-25-225.ca-central-1.compute.amazonaws.com
25 120 0.18% 0 0.00% 19 0.18% 3 0.17% 20.171.158.123
26 118 0.18% 0 0.00% 19 0.18% 1 0.06% 20.222.238.153
27 100 0.15% 0 0.00% 16 0.15% 1 0.06% 13.67.148.78
28 99 0.15% 0 0.00% 16 0.15% 1 0.06% 130.33.25.188
29 98 0.15% 0 0.00% 16 0.15% 1 0.06% 13.79.168.144
30 98 0.15% 0 0.00% 16 0.15% 1 0.06% 20.222.145.85

Top 10 of 1756 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41905 63.33% 0 0.00% 6630 64.23% 6 0.34% host-109-107-186-56.hosted-by-vdsina.com
2 9393 14.19% 0 0.00% 1486 14.40% 4 0.22% host-212-111-80-235.hosted-by-vdsina.com
3 1628 2.46% 0 0.00% 258 2.50% 11 0.62% pool-77-222-96-171.is74.ru
4 1586 2.40% 0 0.00% 251 2.43% 3 0.17% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1433 2.17% 0 0.00% 227 2.20% 2 0.11% host-212-34-132-213.hosted-by-vdsina.com
6 870 1.31% 0 0.00% 138 1.33% 2 0.11% 5x16x72x84.dynamic.spb.ertelecom.ru
7 709 1.07% 0 0.00% 112 1.09% 9 0.50% 5x16x84x218.dynamic.spb.ertelecom.ru
8 314 0.47% 0 0.00% 50 0.48% 4 0.22% 13.67.189.75
9 254 0.38% 0 0.00% 40 0.39% 2 0.11% 4.218.11.42
10 208 0.31% 0 0.00% 33 0.32% 4 0.22% 40.86.90.170

Top 30 of 125 Total Referrers
# Hits Referrer
1 20943 31.65% https://seo-creative.ru/
2 20886 31.56% https://gifts-shop.su/
3 7211 10.90% - (Direct Request)
4 1810 2.74% https://dez-tsentr.ru/
5 1621 2.45% https://mega-main.shop
6 1585 2.40% https://vetosh-optom.ru
7 1579 2.39% https://builder-spb.ru
8 1191 1.80% https://megamy.shop
9 1149 1.74% https://megatut.shop
10 1142 1.73% https://mega-mirror.shop
11 1114 1.68% https://glaz-bogatg.pro
12 1110 1.68% https://megalinkmoriarty.pro
13 1056 1.60% https://mega-link.shop
14 988 1.49% https://mega-link.shop/
15 762 1.15% https://securitylabkra.pro
16 444 0.67% https://megalinkmoriarty.pro/
17 262 0.40% https://www.google.com/
18 248 0.37% https://glaz-boga-bot.sbs
19 76 0.11% https://t.me/oW1Borf552H_EKDj_bot
20 15 0.02% caisino.nl
21 13 0.02% https://www.google.com/search
22 9 0.01% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com
23 9 0.01% https://www.yimiaochong.com
24 7 0.01% http://caisino.nl
25 6 0.01% http://vanndrivendemidler.mw.lt/bestetabletter
26 6 0.01% https://www.cafecroissant.nl/wp-login.php
27 5 0.01% http://aripiprazole.xobor.de
28 5 0.01% http://pillen-zum-abnehmen-apotheke.mw.lt/rybelsus
29 5 0.01% http://testosterone-gel-otc-cream.xtgem.com/creme_testosterone_sans_ordonnance
30 5 0.01% https://femaraaufrechnungkaufen.doorkeeper.jp

Top 15 of 290 Total User Agents
# Hits User Agent
1 11788 17.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 11545 17.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11529 17.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 11523 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11340 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 252 0.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 194 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 187 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 159 0.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 142 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 131 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_2) Gecko/20033106 Firefox/21.0
12 131 0.20% Mozilla/5.0 (Windows; U; MSIE 8.0; Linux x86_64; .NET CLR 2.1.25062; X11)
13 88 0.13% Mozilla/4.0
14 81 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 75 0.11% Opera/9.80

Usage by Country for October 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 53616 81.02% 0 0.00% 8477 82.13% Commercial (com)
2 7144 10.80% 0 0.00% 993 9.62% Unresolved/Unknown
3 5013 7.58% 0 0.00% 792 7.68% Russian Federation
4 105 0.16% 0 0.00% 16 0.15% Network (net)
5 75 0.11% 0 0.00% 11 0.10% Germany
6 65 0.10% 0 0.00% 10 0.10% Ukraine
7 39 0.06% 0 0.00% 6 0.06% Non-Profit (org)
8 28 0.04% 0 0.00% 4 0.04% European Union
9 23 0.03% 0 0.00% 4 0.04% Poland
10 14 0.02% 0 0.00% 2 0.02% Address Routing (arpa)
11 9 0.01% 0 0.00% 0 0.00% Romania
12 6 0.01% 0 0.00% 1 0.01% Netherlands
13 5 0.01% 0 0.00% 1 0.01% Belarus
14 5 0.01% 0 0.00% 0 0.00% Nicaragua
15 4 0.01% 0 0.00% 1 0.01% Anguilla
16 4 0.01% 0 0.00% 1 0.01% Brazil
17 3 0.00% 0 0.00% 0 0.00% Ecuador
18 3 0.00% 0 0.00% 0 0.00% Vietnam
19 2 0.00% 0 0.00% 0 0.00% India
20 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 0 0.00% 0 0.00% Bolivia
23 1 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.00% 0 0.00% 0 0.00% Chile
25 1 0.00% 0 0.00% 0 0.00% China
26 1 0.00% 0 0.00% 0 0.00% Pakistan
27 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23