Usage Statistics for caisino.nl

Summary Period: September 2025
Generated 09-Sep-2025 08:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 10571
Total Files 0
Total Pages 10224
Total Visits 668
Total kB Files 1624
Total Unique Sites 590
Total Unique URLs 0
Total Unique Referrers 61
Total Unique User Agents 210
. Avg Max
Hits per Hour 48 837
Hits per Day 1174 2616
Files per Day 0 0
Pages per Day 1136 2568
Sites per Day 65 110
Visits per Day 74 145
kB Files per Day 180 408
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10571

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 1277 12.08% 0 0.00% 1233 12.06% 73 10.93% 99 16.78% 198 12.21%
2 558 5.28% 0 0.00% 523 5.12% 71 10.63% 91 15.42% 82 5.07%
3 2616 24.75% 0 0.00% 2568 25.12% 89 13.32% 100 16.95% 408 25.12%
4 804 7.61% 0 0.00% 756 7.39% 60 8.98% 90 15.25% 121 7.44%
5 848 8.02% 0 0.00% 805 7.87% 45 6.74% 65 11.02% 127 7.81%
6 1358 12.85% 0 0.00% 1333 13.04% 67 10.03% 57 9.66% 209 12.89%
7 1265 11.97% 0 0.00% 1221 11.94% 145 21.71% 110 18.64% 193 11.87%
8 1387 13.12% 0 0.00% 1341 13.12% 110 16.47% 96 16.27% 215 13.26%
9 458 4.33% 0 0.00% 444 4.34% 17 2.54% 29 4.92% 70 4.34%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 324 3.06% 0 0 0.00% 35 322 3.15% 6 51 3.16%
1 63 569 5.38% 0 0 0.00% 58 526 5.14% 9 83 5.09%
2 41 371 3.51% 0 0 0.00% 41 370 3.62% 6 58 3.57%
3 31 279 2.64% 0 0 0.00% 30 272 2.66% 5 44 2.71%
4 81 730 6.91% 0 0 0.00% 80 722 7.06% 13 115 7.11%
5 118 1069 10.11% 0 0 0.00% 116 1048 10.25% 19 167 10.30%
6 41 376 3.56% 0 0 0.00% 41 373 3.65% 6 58 3.59%
7 31 282 2.67% 0 0 0.00% 31 280 2.74% 5 44 2.74%
8 34 306 2.89% 0 0 0.00% 33 303 2.96% 5 48 2.98%
9 26 239 2.26% 0 0 0.00% 26 238 2.33% 4 38 2.32%
10 38 342 3.24% 0 0 0.00% 34 314 3.07% 6 50 3.07%
11 33 297 2.81% 0 0 0.00% 31 283 2.77% 5 44 2.73%
12 31 286 2.71% 0 0 0.00% 30 277 2.71% 5 45 2.78%
13 41 373 3.53% 0 0 0.00% 40 360 3.52% 6 56 3.46%
14 31 282 2.67% 0 0 0.00% 31 280 2.74% 5 44 2.70%
15 33 301 2.85% 0 0 0.00% 31 287 2.81% 5 44 2.72%
16 33 305 2.89% 0 0 0.00% 30 278 2.72% 5 44 2.70%
17 84 758 7.17% 0 0 0.00% 81 730 7.14% 13 118 7.26%
18 127 1147 10.85% 0 0 0.00% 123 1115 10.91% 20 177 10.90%
19 53 478 4.52% 0 0 0.00% 49 447 4.37% 8 72 4.42%
20 37 341 3.23% 0 0 0.00% 37 337 3.30% 6 52 3.21%
21 30 277 2.62% 0 0 0.00% 30 274 2.68% 5 44 2.69%
22 49 442 4.18% 0 0 0.00% 44 400 3.91% 7 64 3.96%
23 44 397 3.76% 0 0 0.00% 43 388 3.79% 7 63 3.86%

Top 30 of 590 Total Sites
# Hits Files kB F Visits Hostname
1 5499 52.02% 0 0.00% 870 53.57% 4 0.60% v2713701.hosted-by-vdsina.ru
2 800 7.57% 0 0.00% 127 7.79% 1 0.15% 146.70.194.230
3 800 7.57% 0 0.00% 127 7.79% 1 0.15% unn-138-199-2-133.datapacket.com
4 429 4.06% 0 0.00% 68 4.18% 1 0.15% 92.119.36.107
5 337 3.19% 0 0.00% 53 3.28% 1 0.15% 40.86.76.159
6 176 1.66% 0 0.00% 28 1.71% 2 0.30% 135.220.210.129
7 147 1.39% 0 0.00% 23 1.43% 1 0.15% 52.169.188.222
8 131 1.24% 0 0.00% 21 1.28% 1 0.15% 13.67.144.30
9 131 1.24% 0 0.00% 21 1.28% 1 0.15% 13.89.76.160
10 128 1.21% 0 0.00% 20 1.25% 3 0.45% 4.223.174.255
11 119 1.13% 0 0.00% 19 1.16% 1 0.15% 13.67.144.27
12 116 1.10% 0 0.00% 18 1.13% 8 1.20% host-91-84-99-54.hosted-by-vdsina.com
13 110 1.04% 0 0.00% 17 1.07% 2 0.30% 135.225.85.23
14 84 0.79% 0 0.00% 13 0.82% 1 0.15% 4.185.127.233
15 84 0.79% 0 0.00% 13 0.82% 1 0.15% 52.230.71.183
16 63 0.60% 0 0.00% 10 0.61% 1 0.15% 52.187.29.170
17 51 0.48% 0 0.00% 8 0.50% 1 0.15% 13.89.206.43
18 44 0.42% 0 0.00% 7 0.43% 1 0.15% host.hosted-by-ishosting.com
19 43 0.41% 0 0.00% 7 0.42% 1 0.15% 20.171.207.143
20 35 0.33% 0 0.00% 6 0.34% 25 3.74% server12.hoztingworlds.com
21 28 0.26% 0 0.00% 4 0.27% 1 0.15% 216.73.216.121
22 26 0.25% 0 0.00% 4 0.25% 1 0.15% 172.190.142.176
23 25 0.24% 0 0.00% 4 0.24% 20 2.99% mail.nao.go.tz
24 24 0.23% 0 0.00% 4 0.23% 1 0.15% 4.217.168.103
25 21 0.20% 0 0.00% 3 0.20% 1 0.15% 111.231.206.52
26 21 0.20% 0 0.00% 3 0.20% 1 0.15% 113.249.101.170
27 21 0.20% 0 0.00% 3 0.20% 1 0.15% 14.116.251.29
28 21 0.20% 0 0.00% 3 0.16% 15 2.25% 20.51.151.252
29 21 0.20% 0 0.00% 3 0.20% 1 0.15% 52.178.193.251
30 20 0.19% 0 0.00% 2 0.10% 10 1.50% 8.219.64.236

Top 10 of 590 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5499 52.02% 0 0.00% 870 53.57% 4 0.60% v2713701.hosted-by-vdsina.ru
2 800 7.57% 0 0.00% 127 7.79% 1 0.15% 146.70.194.230
3 800 7.57% 0 0.00% 127 7.79% 1 0.15% unn-138-199-2-133.datapacket.com
4 429 4.06% 0 0.00% 68 4.18% 1 0.15% 92.119.36.107
5 337 3.19% 0 0.00% 53 3.28% 1 0.15% 40.86.76.159
6 176 1.66% 0 0.00% 28 1.71% 2 0.30% 135.220.210.129
7 147 1.39% 0 0.00% 23 1.43% 1 0.15% 52.169.188.222
8 131 1.24% 0 0.00% 21 1.28% 1 0.15% 13.67.144.30
9 131 1.24% 0 0.00% 21 1.28% 1 0.15% 13.89.76.160
10 128 1.21% 0 0.00% 20 1.25% 3 0.45% 4.223.174.255

Top 30 of 61 Total Referrers
# Hits Referrer
1 5499 52.02% https://autoremont1.ru/
2 4457 42.16% - (Direct Request)
3 10 0.09% http://sovepiller-kjope-uten-resept.mystrikingly.com
4 9 0.09% http://voltaren-entzundung.forumieren.de
5 7 0.07% https://xn--krakn-m0a.cc
6 6 0.06% https://kraken-link2025.com
7 6 0.06% https://kraken-zone.com
8 6 0.06% https://voltarene-comprime-generique.mystrikingly.com
9 6 0.06% https://xn--kr11-rzb.com
10 6 0.06% https://xn--kran-xva5q.com
11 6 0.06% https://xn--krken33-00c.com
12 6 0.06% https://xn--ra2-6ua.com
13 5 0.05% http://caisino.nl
14 5 0.05% http://ppt.cc/fN7k4x
15 5 0.05% http://ppt.cc/fUIFnx
16 5 0.05% http://rybelsus-afvallen.forumotion.me/
17 5 0.05% http://vanndrivendemidler.mw.lt/spironolakton
18 5 0.05% https://https://xn--krken13-bn4c.com
19 5 0.05% https://ppt.cc/fbKatx
20 5 0.05% https://voltaren-entzundung.forumieren.de
21 5 0.05% https://xn--kr9-onb.com
22 5 0.05% https://xn--krken13-bn4c.com
23 5 0.05% https://xn--krken17-bn4c.com
24 4 0.04% http://benzaknen.wapamp.com/benzacAC
25 4 0.04% https://https://xn--raken-ni1b.cc
26 4 0.04% https://kraken-shop24.com
27 4 0.04% https://xn--kr-qia.com
28 4 0.04% https://xn--krken-ucc.cc
29 4 0.04% https://xn--krken-ucc.com
30 4 0.04% https://xn--krken9-xoc.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 1213 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1187 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1155 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1152 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1119 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 430 4.07% Go-http-client/1.1
7 73 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 63 0.60% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 46 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 46 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 45 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 44 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 41 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 40 0.38% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 38 0.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5519 52.21% 0 0.00% 873 53.77% Russian Federation
2 3764 35.61% 0 0.00% 549 33.81% Unresolved/Unknown
3 1165 11.02% 0 0.00% 184 11.30% Commercial (com)
4 34 0.32% 0 0.00% 5 0.29% Germany
5 25 0.24% 0 0.00% 4 0.24% Tanzania
6 24 0.23% 0 0.00% 4 0.23% European Union
7 13 0.12% 0 0.00% 2 0.13% India
8 12 0.11% 0 0.00% 2 0.10% Network (net)
9 3 0.03% 0 0.00% 0 0.03% Non-Profit (org)
10 3 0.03% 0 0.00% 0 0.03% Netherlands
11 2 0.02% 0 0.00% 0 0.02% Brazil
12 1 0.01% 0 0.00% 0 0.00% Albania
13 1 0.01% 0 0.00% 0 0.01% Argentina
14 1 0.01% 0 0.00% 0 0.01% Ecuador
15 1 0.01% 0 0.00% 0 0.01% Indonesia
16 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.01% Turkey
18 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23