Usage Statistics for caisino.nl

Summary Period: October 2026
Generated 30-Oct-2026 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 22341
Total Files 12337
Total Pages 16445
Total Visits 3429
Total kB Files 668489
Total Unique Sites 3117
Total Unique URLs 52
Total Unique Referrers 988
Total Unique User Agents 517
. Avg Max
Hits per Hour 31 904
Hits per Day 744 3282
Files per Day 411 2244
Pages per Day 548 2481
Sites per Day 103 653
Visits per Day 114 684
kB Files per Day 22283 114448
Hits by Response Code
Code 200 - OK 55.22% 12337
Code 206 - Partial Content 0.05% 11
Code 301 - Moved Permanently 0.86% 192
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 1.82% 406
Code 403 - Forbidden 13.10% 2927
Code 404 - Not Found 28.95% 6467

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 34 0.15% 33 0.27% 1 0.01% 1 0.03% 8 0.26% 553 0.08%
2 22 0.10% 21 0.17% 1 0.01% 1 0.03% 8 0.26% 296 0.04%
3 11 0.05% 10 0.08% 1 0.01% 1 0.03% 5 0.16% 134 0.02%
4 24 0.11% 19 0.15% 5 0.03% 3 0.09% 16 0.51% 503 0.08%
5 69 0.31% 43 0.35% 26 0.16% 1 0.03% 13 0.42% 1697 0.25%
6 44 0.20% 16 0.13% 28 0.17% 3 0.09% 8 0.26% 242 0.04%
7 38 0.17% 33 0.27% 5 0.03% 5 0.15% 15 0.48% 296 0.04%
8 120 0.54% 56 0.45% 64 0.39% 8 0.23% 22 0.71% 1324 0.20%
9 27 0.12% 21 0.17% 6 0.04% 6 0.17% 11 0.35% 549 0.08%
10 74 0.33% 22 0.18% 52 0.32% 4 0.12% 6 0.19% 233 0.03%
11 64 0.29% 62 0.50% 2 0.01% 2 0.06% 13 0.42% 1730 0.26%
12 98 0.44% 44 0.36% 54 0.33% 4 0.12% 14 0.45% 807 0.12%
13 56 0.25% 28 0.23% 27 0.16% 2 0.06% 9 0.29% 301 0.05%
14 41 0.18% 12 0.10% 29 0.18% 4 0.12% 6 0.19% 202 0.03%
15 75 0.34% 48 0.39% 27 0.16% 2 0.06% 9 0.29% 1695 0.25%
16 39 0.17% 36 0.29% 3 0.02% 3 0.09% 9 0.29% 960 0.14%
17 18 0.08% 17 0.14% 1 0.01% 1 0.03% 11 0.35% 538 0.08%
18 37 0.17% 33 0.27% 4 0.02% 2 0.06% 9 0.29% 830 0.12%
19 37 0.17% 11 0.09% 26 0.16% 2 0.06% 6 0.19% 300 0.04%
20 10 0.04% 10 0.08% 0 0.00% 0 0.00% 3 0.10% 516 0.08%
21 64 0.29% 16 0.13% 48 0.29% 2 0.06% 6 0.19% 162 0.02%
22 2513 11.25% 1544 12.52% 1924 11.70% 441 12.86% 437 14.02% 52710 7.88%
23 2740 12.26% 2244 18.19% 2481 15.09% 621 18.11% 580 18.61% 74957 11.21%
24 2585 11.57% 1510 12.24% 2218 13.49% 684 19.95% 653 20.95% 39147 5.86%
25 2424 10.85% 1460 11.83% 1678 10.20% 615 17.94% 579 18.58% 34200 5.12%
26 2207 9.88% 1426 11.56% 1627 9.89% 462 13.47% 447 14.34% 71598 10.71%
27 3282 14.69% 1085 8.79% 1814 11.03% 210 6.12% 233 7.48% 114448 17.12%
28 3031 13.57% 1070 8.67% 2421 14.72% 167 4.87% 168 5.39% 113491 16.98%
29 1743 7.80% 954 7.73% 1406 8.55% 139 4.05% 148 4.75% 100996 15.11%
30 814 3.64% 453 3.67% 466 2.83% 49 1.43% 60 1.92% 53077 7.94%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 640 2.86% 17 534 4.33% 19 582 3.54% 1056 31684 4.74%
1 18 547 2.45% 16 490 3.97% 17 526 3.20% 981 29431 4.40%
2 38 1143 5.12% 22 671 5.44% 24 723 4.40% 1221 36626 5.48%
3 25 756 3.38% 17 533 4.32% 20 607 3.69% 1044 31313 4.68%
4 34 1028 4.60% 17 536 4.34% 22 666 4.05% 1117 33505 5.01%
5 47 1414 6.33% 20 603 4.89% 30 919 5.59% 1212 36346 5.44%
6 23 701 3.14% 17 510 4.13% 21 639 3.89% 971 29124 4.36%
7 50 1511 6.76% 19 596 4.83% 38 1164 7.08% 986 29566 4.42%
8 40 1219 5.46% 16 503 4.08% 21 649 3.95% 820 24595 3.68%
9 20 611 2.73% 14 445 3.61% 18 567 3.45% 718 21538 3.22%
10 20 600 2.69% 16 488 3.96% 17 535 3.25% 731 21926 3.28%
11 20 622 2.78% 17 525 4.26% 16 502 3.05% 771 23136 3.46%
12 22 669 2.99% 16 493 4.00% 19 591 3.59% 719 21566 3.23%
13 21 656 2.94% 16 481 3.90% 18 553 3.36% 713 21384 3.20%
14 35 1070 4.79% 19 594 4.81% 22 676 4.11% 858 25748 3.85%
15 44 1342 6.01% 16 503 4.08% 34 1026 6.24% 896 26894 4.02%
16 18 563 2.52% 13 418 3.39% 17 535 3.25% 735 22047 3.30%
17 22 671 3.00% 13 399 3.23% 17 522 3.17% 718 21553 3.22%
18 26 791 3.54% 15 464 3.76% 18 547 3.33% 838 25155 3.76%
19 49 1487 6.66% 17 518 4.20% 26 787 4.79% 1114 33428 5.00%
20 27 826 3.70% 16 504 4.09% 25 768 4.67% 927 27807 4.16%
21 23 700 3.13% 16 508 4.12% 21 632 3.84% 963 28875 4.32%
22 28 858 3.84% 16 498 4.04% 19 572 3.48% 1024 30733 4.60%
23 63 1916 8.58% 17 523 4.24% 38 1157 7.04% 1150 34510 5.16%

Top 30 of 52 Total URLs
# Hits kB F URL
1 5371 24.04% 70410 10.53% /
2 3111 13.93% 291665 43.63% /webstat/usage_202610.html
3 1301 5.82% 212322 31.76% /plesk-stat/webstat-ssl/usage_202609.html
4 639 2.86% 9561 1.43% /webstat/
5 256 1.15% 1385 0.21% /robots.txt
6 208 0.93% 1748 0.26% /plesk-stat/webstat-ssl/
7 201 0.90% 462 0.07% /js/main.js
8 161 0.72% 5176 0.77% /styles/bootstrap-4.1.2/popper.js
9 159 0.71% 6353 0.95% /js/jquery-3.2.1.min.js
10 151 0.68% 3251 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js
11 121 0.54% 687 0.10% /sitemap.xml
12 87 0.39% 552 0.08% /styles/main.css
13 84 0.38% 198 0.03% /styles/main_responsive.css
14 77 0.34% 2990 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
15 54 0.24% 401 0.06% /over.php
16 34 0.15% 462 0.07% /plesk-stat/webstat-ssl/usage_202610.html
17 27 0.12% 163 0.02% /plesk-stat/
18 25 0.11% 368 0.06% /plesk-stat/webstat-ssl/usage_202607.html
19 25 0.11% 376 0.06% /plesk-stat/webstat-ssl/usage_202608.html
20 10 0.04% 65 0.01% /plesk-stat/ftpstat/
21 9 0.04% 62 0.01% /plesk-stat/webstat/
22 8 0.04% 56 0.01% /webstat-ssl/
23 8 0.04% 120 0.02% /webstat-ssl/usage_202609.html
24 7 0.03% 41 0.01% /anon_ftpstat/
25 7 0.03% 41 0.01% /plesk-stat/anon_ftpstat/
26 7 0.03% 83 0.01% /webstat/usage_202607.html
27 6 0.03% 73 0.01% /plesk-stat/webstat/usage_202609.html
28 6 0.03% 71 0.01% /webstat/usage_202608.html
29 5 0.02% 0 0.00% /.well-known/acme-challenge/fBs-s21JzZi8DJjPcgrhDLo4Bo0za_1CRFQ_bKzxWr0
30 5 0.02% 32 0.00% /ftpstat/

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 3111 13.93% 291665 43.63% /webstat/usage_202610.html
2 1301 5.82% 212322 31.76% /plesk-stat/webstat-ssl/usage_202609.html
3 5371 24.04% 70410 10.53% /
4 639 2.86% 9561 1.43% /webstat/
5 159 0.71% 6353 0.95% /js/jquery-3.2.1.min.js
6 161 0.72% 5176 0.77% /styles/bootstrap-4.1.2/popper.js
7 151 0.68% 3251 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js
8 77 0.34% 2990 0.45% /styles/bootstrap-4.1.2/bootstrap.min.css
9 208 0.93% 1748 0.26% /plesk-stat/webstat-ssl/
10 256 1.15% 1385 0.21% /robots.txt

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 5371 24.04% 2520 86.87% /
2 208 0.93% 263 9.07% /plesk-stat/webstat-ssl/
3 54 0.24% 19 0.65% /over.php
4 27 0.12% 12 0.41% /plesk-stat/
5 639 2.86% 9 0.31% /webstat/
6 10 0.04% 7 0.24% /plesk-stat/ftpstat/
7 3111 13.93% 7 0.24% /webstat/usage_202610.html
8 34 0.15% 6 0.21% /plesk-stat/webstat-ssl/usage_202610.html
9 8 0.04% 6 0.21% /webstat-ssl/
10 25 0.11% 5 0.17% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 5371 24.04% 2434 85.73% /
2 208 0.93% 273 9.62% /plesk-stat/webstat-ssl/
3 54 0.24% 26 0.92% /over.php
4 27 0.12% 14 0.49% /plesk-stat/
5 34 0.15% 12 0.42% /plesk-stat/webstat-ssl/usage_202610.html
6 639 2.86% 8 0.28% /webstat/
7 3111 13.93% 8 0.28% /webstat/usage_202610.html
8 10 0.04% 7 0.25% /plesk-stat/ftpstat/
9 25 0.11% 6 0.21% /plesk-stat/webstat-ssl/usage_202607.html
10 9 0.04% 6 0.21% /plesk-stat/webstat/

Top 30 of 3117 Total Sites
# Hits Files kB F Visits Hostname
1 2975 13.32% 2975 24.11% 41300 6.18% 4 0.12% 135-4-5-149.static.solidrdns.com
2 1701 7.61% 1701 13.79% 163844 24.51% 1 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
3 1397 6.25% 0 0.00% 8539 1.28% 1 0.03% 193.47.62.32
4 1277 5.72% 1277 10.35% 211961 31.71% 1 0.03% 37.139.53.7
5 1194 5.34% 1062 8.61% 96573 14.45% 1 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
6 771 3.45% 25 0.20% 4928 0.74% 1 0.03% 185.177.72.23
7 761 3.41% 31 0.25% 4686 0.70% 1 0.03% 165.154.1.91
8 628 2.81% 628 5.09% 9477 1.42% 1 0.03% 5.142.205.35
9 341 1.53% 341 2.76% 31973 4.78% 3 0.09% 5x3x183x153.dynamic.spb.ertelecom.ru
10 321 1.44% 17 0.14% 2028 0.30% 2 0.06% 45.138.12.24
11 277 1.24% 6 0.05% 1692 0.25% 1 0.03% 125.209.163.34.bc.googleusercontent.com
12 277 1.24% 6 0.05% 1692 0.25% 1 0.03% 207.56.154.34.bc.googleusercontent.com
13 277 1.24% 6 0.05% 1692 0.25% 1 0.03% 251.45.165.34.bc.googleusercontent.com
14 277 1.24% 6 0.05% 1692 0.25% 1 0.03% 95.17.162.34.bc.googleusercontent.com
15 264 1.18% 10 0.08% 1594 0.24% 1 0.03% 183.205.240.35.bc.googleusercontent.com
16 256 1.15% 17 0.14% 1639 0.25% 1 0.03% 158.46.161.52
17 256 1.15% 17 0.14% 1638 0.25% 1 0.03% 37.19.64.160
18 231 1.03% 18 0.15% 1444 0.22% 5 0.15% 195.178.110.135
19 228 1.02% 16 0.13% 1422 0.21% 4 0.12% 45.148.10.244
20 211 0.94% 24 0.19% 1412 0.21% 3 0.09% 195.178.110.132
21 211 0.94% 2 0.02% 1299 0.19% 1 0.03% 244.129.238.35.bc.googleusercontent.com
22 208 0.93% 12 0.10% 1297 0.19% 4 0.12% 93.123.109.165
23 208 0.93% 12 0.10% 1297 0.19% 4 0.12% 93.123.109.166
24 158 0.71% 7 0.06% 978 0.15% 3 0.09% 195.178.110.101
25 154 0.69% 4 0.03% 950 0.14% 1 0.03% 195.178.110.155
26 149 0.67% 87 0.71% 1353 0.20% 1 0.03% 213.209.159.133
27 125 0.56% 9 0.07% 953 0.14% 1 0.03% 124.150.52.34.bc.googleusercontent.com
28 125 0.56% 9 0.07% 953 0.14% 1 0.03% 134.116.205.35.bc.googleusercontent.com
29 124 0.56% 9 0.07% 946 0.14% 1 0.03% 110.68.156.34.bc.googleusercontent.com
30 118 0.53% 9 0.07% 905 0.14% 1 0.03% 93.152.221.226

Top 10 of 3117 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1277 5.72% 1277 10.35% 211961 31.71% 1 0.03% 37.139.53.7
2 1701 7.61% 1701 13.79% 163844 24.51% 1 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
3 1194 5.34% 1062 8.61% 96573 14.45% 1 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2975 13.32% 2975 24.11% 41300 6.18% 4 0.12% 135-4-5-149.static.solidrdns.com
5 341 1.53% 341 2.76% 31973 4.78% 3 0.09% 5x3x183x153.dynamic.spb.ertelecom.ru
6 628 2.81% 628 5.09% 9477 1.42% 1 0.03% 5.142.205.35
7 1397 6.25% 0 0.00% 8539 1.28% 1 0.03% 193.47.62.32
8 771 3.45% 25 0.20% 4928 0.74% 1 0.03% 185.177.72.23
9 761 3.41% 31 0.25% 4686 0.70% 1 0.03% 165.154.1.91
10 321 1.44% 17 0.14% 2028 0.30% 2 0.06% 45.138.12.24

Top 30 of 988 Total Referrers
# Hits Referrer
1 9138 40.90% - (Direct Request)
2 3236 14.48% https://kamennyj-stol-hutor.clients.site
3 2974 13.31% https://tinkr.website/
4 1603 7.18% https://gmrwowbot.site/
5 628 2.81% https://generik78.ru
6 423 1.89% https://mempharm.casa/
7 340 1.52% https://mexpharmx.shop/
8 288 1.29% https://mensbestpill.casa/
9 202 0.90% https://domeinmakelaar.info/
10 200 0.90% https://www.google.com/search
11 119 0.53% https://www.google.com/
12 112 0.50% https://erectionpillsx.com/
13 92 0.41% https://onlinepharmacyjo.com/
14 72 0.32% http://caisino.nl
15 52 0.23% http://www.caisino.nl
16 36 0.16% www.google.com
17 24 0.11% https://deadspin.com/
18 19 0.09% https://m.baidu.com/s
19 15 0.07% https://caisino.nl
20 14 0.06% https://www.binance.com
21 9 0.04% https://edpillsbuy.shop/
22 8 0.04% https://macforcrypto.com
23 8 0.04% https://techbullion.com/how-to-buy-chatgpt-plus-with-crypto-in-2026-bitcoin-usdt-no-card/
24 4 0.02% http://es-eventmarketing.de/url
25 4 0.02% http://fizmatdienas.lv/2014/galerijas/38/103
26 4 0.02% http://https:/āolv.e.l.U.Pc@haedongacademy.org/phpinfo.php
27 4 0.02% http://internettrafficreport.com/cgi-bin/cgirdir.exe
28 4 0.02% http://j.lix7.net/
29 4 0.02% http://news.cn156.com/addons/cms/go/index.html
30 4 0.02% http://szikla.hu/redir

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 66.67% caisino.nl
2 3 33.33% https://www.mixcloud.com/malleteffect51/

Top 15 of 517 Total User Agents
# Hits User Agent
1 3631 16.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1967 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1951 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1950 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1936 8.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1096 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129 Safari/537.36
7 820 3.67% curl/8.7.1
8 667 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
9 585 2.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 506 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 412 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 315 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
13 301 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 214 0.96% Mozilla/4.0
15 211 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/131.0.0.0

Usage by Country for October 2026

Top 30 of 81 Total Countries
# Hits Files kB F Country
1 10622 47.54% 3915 31.73% 288172 43.11% Unresolved/Unknown
2 6743 30.18% 4041 32.76% 69332 10.37% Commercial (com)
3 3260 14.59% 3128 25.35% 292738 43.79% Russian Federation
4 658 2.95% 476 3.86% 7292 1.09% Network (net)
5 281 1.26% 134 1.09% 2151 0.32% Germany
6 239 1.07% 237 1.92% 3110 0.47% Brazil
7 61 0.27% 35 0.28% 433 0.06% European Union
8 51 0.23% 31 0.25% 410 0.06% Non-Profit (org)
9 43 0.19% 43 0.35% 510 0.08% Argentina
10 36 0.16% 25 0.20% 222 0.03% Anguilla
11 28 0.13% 27 0.22% 506 0.08% Colombia
12 24 0.11% 14 0.11% 242 0.04% Spain
13 19 0.09% 19 0.15% 244 0.04% Mexico
14 19 0.09% 15 0.12% 232 0.03% Vietnam
15 18 0.08% 6 0.05% 129 0.02% Belarus
16 17 0.08% 12 0.10% 167 0.03% Sweden
17 12 0.05% 11 0.09% 142 0.02% Chile
18 11 0.05% 11 0.09% 135 0.02% Ecuador
19 10 0.04% 7 0.06% 113 0.02% Turkey
20 10 0.04% 10 0.08% 110 0.02% South Africa
21 9 0.04% 8 0.06% 116 0.02% Canada
22 9 0.04% 9 0.07% 123 0.02% France
23 9 0.04% 6 0.05% 99 0.01% Netherlands
24 9 0.04% 9 0.07% 113 0.02% Paraguay
25 9 0.04% 9 0.07% 125 0.02% United Kingdom
26 8 0.04% 7 0.06% 85 0.01% Address Routing (arpa)
27 8 0.04% 2 0.02% 64 0.01% Ukraine
28 6 0.03% 6 0.05% 83 0.01% United Arab Emirates
29 6 0.03% 6 0.05% 83 0.01% Uruguay
30 5 0.02% 5 0.04% 69 0.01% Italy


Generated by Webalizer Version 2.23