Usage Statistics for caisino.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 36204
Total Files 30438
Total Pages 33738
Total Visits 4097
Total kB Files 2035353
Total kB In 0
Total kB Out 0
Total Unique Sites 2933
Total Unique URLs 91
Total Unique Referrers 244
Total Unique User Agents 430
. Avg Max
Hits per Hour 50 312
Hits per Day 1206 2433
Files per Day 1014 1826
Pages per Day 1124 2292
Sites per Day 97 393
Visits per Day 136 429
kB Files per Day 67845 100377
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.07% 30438
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 4.21% 1524
Code 404 - Not Found 11.64% 4215

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 95 0.26% 63 0.21% 40 0.12% 25 0.61% 30 1.02% 504 0.02% 0 0.00% 0 0.00%
2 58 0.16% 34 0.11% 41 0.12% 22 0.54% 30 1.02% 367 0.02% 0 0.00% 0 0.00%
3 559 1.54% 510 1.68% 490 1.45% 37 0.90% 51 1.74% 5197 0.26% 0 0.00% 0 0.00%
4 1355 3.74% 1277 4.20% 961 2.85% 51 1.24% 61 2.08% 19034 0.94% 0 0.00% 0 0.00%
5 1084 2.99% 1017 3.34% 970 2.88% 50 1.22% 61 2.08% 10794 0.53% 0 0.00% 0 0.00%
6 897 2.48% 663 2.18% 788 2.34% 74 1.81% 69 2.35% 11883 0.58% 0 0.00% 0 0.00%
7 339 0.94% 160 0.53% 298 0.88% 204 4.98% 188 6.41% 1511 0.07% 0 0.00% 0 0.00%
8 859 2.37% 449 1.48% 778 2.31% 429 10.47% 393 13.40% 23834 1.17% 0 0.00% 0 0.00%
9 1336 3.69% 1115 3.66% 1295 3.84% 229 5.59% 219 7.47% 85623 4.21% 0 0.00% 0 0.00%
10 1139 3.15% 1077 3.54% 1067 3.16% 49 1.20% 61 2.08% 83297 4.09% 0 0.00% 0 0.00%
11 1255 3.47% 1078 3.54% 1233 3.65% 175 4.27% 168 5.73% 86443 4.25% 0 0.00% 0 0.00%
12 1374 3.80% 1122 3.69% 1312 3.89% 191 4.66% 195 6.65% 86082 4.23% 0 0.00% 0 0.00%
13 1131 3.12% 894 2.94% 951 2.82% 75 1.83% 78 2.66% 69767 3.43% 0 0.00% 0 0.00%
14 1198 3.31% 1086 3.57% 1122 3.33% 91 2.22% 90 3.07% 83637 4.11% 0 0.00% 0 0.00%
15 1172 3.24% 1111 3.65% 1122 3.33% 78 1.90% 65 2.22% 89160 4.38% 0 0.00% 0 0.00%
16 1144 3.16% 1063 3.49% 1095 3.25% 65 1.59% 61 2.08% 87923 4.32% 0 0.00% 0 0.00%
17 1182 3.26% 1070 3.52% 1129 3.35% 99 2.42% 82 2.80% 88527 4.35% 0 0.00% 0 0.00%
18 1257 3.47% 1153 3.79% 1160 3.44% 108 2.64% 85 2.90% 88505 4.35% 0 0.00% 0 0.00%
19 1114 3.08% 1077 3.54% 1084 3.21% 77 1.88% 57 1.94% 88869 4.37% 0 0.00% 0 0.00%
20 1676 4.63% 1202 3.95% 1545 4.58% 214 5.22% 240 8.18% 89545 4.40% 0 0.00% 0 0.00%
21 1236 3.41% 1054 3.46% 1218 3.61% 183 4.47% 172 5.86% 88903 4.37% 0 0.00% 0 0.00%
22 1303 3.60% 1082 3.55% 1203 3.57% 193 4.71% 159 5.42% 85804 4.22% 0 0.00% 0 0.00%
23 1444 3.99% 1204 3.96% 1389 4.12% 282 6.88% 250 8.52% 91819 4.51% 0 0.00% 0 0.00%
24 1547 4.27% 1187 3.90% 1482 4.39% 300 7.32% 265 9.04% 92835 4.56% 0 0.00% 0 0.00%
25 1502 4.15% 1302 4.28% 1371 4.06% 179 4.37% 151 5.15% 94281 4.63% 0 0.00% 0 0.00%
26 1767 4.88% 1438 4.72% 1735 5.14% 133 3.25% 80 2.73% 94335 4.63% 0 0.00% 0 0.00%
27 2433 6.72% 1826 6.00% 2292 6.79% 163 3.98% 107 3.65% 100377 4.93% 0 0.00% 0 0.00%
28 1801 4.97% 1548 5.09% 1722 5.10% 157 3.83% 108 3.68% 96256 4.73% 0 0.00% 0 0.00%
29 1849 5.11% 1518 4.99% 1772 5.25% 119 2.90% 89 3.03% 96765 4.75% 0 0.00% 0 0.00%
30 1098 3.03% 1058 3.48% 1073 3.18% 74 1.81% 51 1.74% 93479 4.59% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1671 4.62% 40 1218 4.00% 53 1607 4.76% 2747 82400 4.05% 0 0 0.00% 0 0 0.00%
1 47 1422 3.93% 40 1209 3.97% 45 1361 4.03% 2716 81465 4.00% 0 0 0.00% 0 0 0.00%
2 57 1712 4.73% 44 1329 4.37% 48 1459 4.32% 2934 88008 4.32% 0 0 0.00% 0 0 0.00%
3 51 1541 4.26% 42 1273 4.18% 47 1415 4.19% 2672 80159 3.94% 0 0 0.00% 0 0 0.00%
4 57 1732 4.78% 46 1393 4.58% 52 1568 4.65% 3086 92571 4.55% 0 0 0.00% 0 0 0.00%
5 51 1545 4.27% 40 1217 4.00% 48 1460 4.33% 2804 84121 4.13% 0 0 0.00% 0 0 0.00%
6 49 1473 4.07% 40 1228 4.03% 46 1398 4.14% 2714 81406 4.00% 0 0 0.00% 0 0 0.00%
7 49 1488 4.11% 41 1256 4.13% 47 1418 4.20% 2904 87127 4.28% 0 0 0.00% 0 0 0.00%
8 52 1589 4.39% 44 1343 4.41% 49 1480 4.39% 2787 83601 4.11% 0 0 0.00% 0 0 0.00%
9 51 1536 4.24% 43 1303 4.28% 48 1458 4.32% 2916 87478 4.30% 0 0 0.00% 0 0 0.00%
10 48 1444 3.99% 42 1270 4.17% 44 1345 3.99% 2835 85064 4.18% 0 0 0.00% 0 0 0.00%
11 47 1422 3.93% 40 1201 3.95% 45 1374 4.07% 2806 84171 4.14% 0 0 0.00% 0 0 0.00%
12 51 1536 4.24% 43 1309 4.30% 47 1431 4.24% 2814 84406 4.15% 0 0 0.00% 0 0 0.00%
13 55 1652 4.56% 40 1206 3.96% 53 1606 4.76% 2772 83160 4.09% 0 0 0.00% 0 0 0.00%
14 45 1368 3.78% 39 1196 3.93% 43 1300 3.85% 2809 84270 4.14% 0 0 0.00% 0 0 0.00%
15 45 1379 3.81% 40 1215 3.99% 41 1257 3.73% 2636 79091 3.89% 0 0 0.00% 0 0 0.00%
16 47 1431 3.95% 42 1262 4.15% 43 1314 3.89% 2795 83852 4.12% 0 0 0.00% 0 0 0.00%
17 49 1478 4.08% 42 1271 4.18% 46 1396 4.14% 2837 85109 4.18% 0 0 0.00% 0 0 0.00%
18 44 1348 3.72% 41 1232 4.05% 43 1318 3.91% 2904 87135 4.28% 0 0 0.00% 0 0 0.00%
19 52 1570 4.34% 44 1343 4.41% 48 1468 4.35% 2912 87355 4.29% 0 0 0.00% 0 0 0.00%
20 47 1425 3.94% 41 1252 4.11% 43 1291 3.83% 2722 81649 4.01% 0 0 0.00% 0 0 0.00%
21 48 1459 4.03% 42 1278 4.20% 45 1375 4.08% 2962 88869 4.37% 0 0 0.00% 0 0 0.00%
22 52 1561 4.31% 46 1401 4.60% 42 1282 3.80% 2987 89617 4.40% 0 0 0.00% 0 0 0.00%
23 47 1422 3.93% 41 1233 4.05% 45 1357 4.02% 2776 83269 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits kB F kB In kB Out URL
1 16390 45.27% 1875962 92.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 10741 29.67% 111911 5.50% 0 0.00% 0 0.00% /webstat/
3 786 2.17% 2695 0.13% 0 0.00% 0 0.00% /
4 519 1.43% 2180 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 343 0.95% 11256 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 167 0.46% 203 0.01% 0 0.00% 0 0.00% /js/main.js
7 153 0.42% 2272 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 147 0.41% 3891 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 121 0.33% 3429 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 121 0.33% 506 0.02% 0 0.00% 0 0.00% /styles/main.css
11 121 0.33% 157 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 115 0.32% 157 0.01% 0 0.00% 0 0.00% /plesk-stat/
13 37 0.10% 2031 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 37 0.10% 1355 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 30 0.08% 171 0.01% 0 0.00% 0 0.00% /ftpstat/
16 29 0.08% 1181 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 26 0.07% 115 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 25 0.07% 1229 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 25 0.07% 572 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 22 0.06% 289 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
21 20 0.06% 683 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 19 0.05% 470 0.02% 0 0.00% 0 0.00% /webstat-ssl/usage_202408.html
23 18 0.05% 37 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
24 18 0.05% 64 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
25 18 0.05% 612 0.03% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html
26 17 0.05% 23 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
27 17 0.05% 63 0.00% 0 0.00% 0 0.00% /webstat-ssl/
28 17 0.05% 467 0.02% 0 0.00% 0 0.00% /webstat-ssl/usage_202409.html
29 16 0.04% 128 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
30 16 0.04% 21 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 91 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16390 45.27% 1875962 92.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 10741 29.67% 111911 5.50% 0 0.00% 0 0.00% /webstat/
3 343 0.95% 11256 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 147 0.41% 3891 0.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 121 0.33% 3429 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 786 2.17% 2695 0.13% 0 0.00% 0 0.00% /
7 153 0.42% 2272 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 519 1.43% 2180 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 37 0.10% 2031 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 37 0.10% 1355 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 786 2.17% 782 36.80% /
2 10741 29.67% 589 27.72% /webstat/
3 519 1.43% 449 21.13% /plesk-stat/webstat-ssl/
4 115 0.32% 51 2.40% /plesk-stat/
5 30 0.08% 21 0.99% /ftpstat/
6 37 0.10% 20 0.94% /plesk-stat/webstat-ssl/usage_202410.html
7 25 0.07% 18 0.85% /plesk-stat/webstat/usage_202409.html
8 37 0.10% 17 0.80% /plesk-stat/webstat-ssl/usage_202408.html
9 26 0.07% 16 0.75% /plesk-stat/ftpstat/
10 25 0.07% 14 0.66% /plesk-stat/webstat/usage_202408.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 786 2.17% 763 37.92% /
2 10741 29.67% 586 29.13% /webstat/
3 519 1.43% 338 16.80% /plesk-stat/webstat-ssl/
4 115 0.32% 56 2.78% /plesk-stat/
5 16390 45.27% 27 1.34% /plesk-stat/webstat-ssl/usage_202411.html
6 30 0.08% 22 1.09% /ftpstat/
7 37 0.10% 18 0.89% /plesk-stat/webstat-ssl/usage_202408.html
8 37 0.10% 17 0.84% /plesk-stat/webstat-ssl/usage_202410.html
9 25 0.07% 16 0.80% /plesk-stat/webstat/usage_202409.html
10 26 0.07% 15 0.75% /plesk-stat/ftpstat/

Top 30 of 2933 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21792 60.19% 21792 71.59% 1931875 94.92% 0 0.00% 0 0.00% 4 0.10% 95-216-17-210.ptr
2 2874 7.94% 2874 9.44% 29969 1.47% 0 0.00% 0 0.00% 74 1.81% 62.140.225.130
3 1667 4.60% 1667 5.48% 17388 0.85% 0 0.00% 0 0.00% 9 0.22% nika.aeza.network
4 575 1.59% 575 1.89% 6005 0.30% 0 0.00% 0 0.00% 485 11.84% static.234.72.216.95.clients.your-server.de
5 499 1.38% 95 0.31% 852 0.04% 0 0.00% 0 0.00% 33 0.81% 82-147-85-65.vpsdedic.ru
6 245 0.68% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.02% 129.213.88.79
7 245 0.68% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
8 218 0.60% 218 0.72% 8452 0.42% 0 0.00% 0 0.00% 1 0.02% 60.1.94.189
9 174 0.48% 174 0.57% 1815 0.09% 0 0.00% 0 0.00% 2 0.05% 82-147-88-251.vpsdedic.ru
10 151 0.42% 0 0.00% 235 0.01% 0 0.00% 0 0.00% 11 0.27% 148.66.6.210
11 143 0.39% 79 0.26% 743 0.04% 0 0.00% 0 0.00% 1 0.02% loft10038.startdedicated.de
12 141 0.39% 4 0.01% 225 0.01% 0 0.00% 0 0.00% 1 0.02% 194.36.25.62
13 136 0.38% 56 0.18% 3478 0.17% 0 0.00% 0 0.00% 1 0.02% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
14 128 0.35% 40 0.13% 2030 0.10% 0 0.00% 0 0.00% 1 0.02% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
15 99 0.27% 69 0.23% 453 0.02% 0 0.00% 0 0.00% 28 0.68% crawl-66-249-77-13.googlebot.com
16 94 0.26% 74 0.24% 1032 0.05% 0 0.00% 0 0.00% 1 0.02% 164.92.154.3
17 83 0.23% 34 0.11% 1733 0.09% 0 0.00% 0 0.00% 27 0.66% 216.244.66.195
18 77 0.21% 41 0.13% 217 0.01% 0 0.00% 0 0.00% 1 0.02% ns3036181.ip-193-70-81.eu
19 76 0.21% 6 0.02% 123 0.01% 0 0.00% 0 0.00% 3 0.07% host-170-199-228-224.static.sprious.com
20 76 0.21% 8 0.03% 124 0.01% 0 0.00% 0 0.00% 4 0.10% host-170-199-229-222.static.sprious.com
21 73 0.20% 6 0.02% 118 0.01% 0 0.00% 0 0.00% 4 0.10% host-172-96-89-145.static.sprious.com
22 72 0.20% 6 0.02% 124 0.01% 0 0.00% 0 0.00% 1 0.02% 103.163.208.7
23 72 0.20% 0 0.00% 105 0.01% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus
24 69 0.19% 1 0.00% 108 0.01% 0 0.00% 0 0.00% 4 0.10% host-170-199-227-214.static.sprious.com
25 64 0.18% 47 0.15% 325 0.02% 0 0.00% 0 0.00% 12 0.29% crawl-66-249-77-1.googlebot.com
26 59 0.16% 4 0.01% 95 0.00% 0 0.00% 0 0.00% 5 0.12% host-147-53-114-52.static.sprious.com
27 51 0.14% 51 0.17% 1170 0.06% 0 0.00% 0 0.00% 3 0.07% hn.kd.ny.adsl
28 48 0.13% 31 0.10% 101 0.00% 0 0.00% 0 0.00% 22 0.54% 74.255.219.229
29 48 0.13% 39 0.13% 244 0.01% 0 0.00% 0 0.00% 8 0.20% crawl-66-249-66-75.googlebot.com
30 48 0.13% 42 0.14% 390 0.02% 0 0.00% 0 0.00% 1 0.02% crawler-53.nicecrawler.com

Top 10 of 2933 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21792 60.19% 21792 71.59% 1931875 94.92% 0 0.00% 0 0.00% 4 0.10% 95-216-17-210.ptr
2 2874 7.94% 2874 9.44% 29969 1.47% 0 0.00% 0 0.00% 74 1.81% 62.140.225.130
3 1667 4.60% 1667 5.48% 17388 0.85% 0 0.00% 0 0.00% 9 0.22% nika.aeza.network
4 218 0.60% 218 0.72% 8452 0.42% 0 0.00% 0 0.00% 1 0.02% 60.1.94.189
5 575 1.59% 575 1.89% 6005 0.30% 0 0.00% 0 0.00% 485 11.84% static.234.72.216.95.clients.your-server.de
6 136 0.38% 56 0.18% 3478 0.17% 0 0.00% 0 0.00% 1 0.02% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
7 128 0.35% 40 0.13% 2030 0.10% 0 0.00% 0 0.00% 1 0.02% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
8 174 0.48% 174 0.57% 1815 0.09% 0 0.00% 0 0.00% 2 0.05% 82-147-88-251.vpsdedic.ru
9 83 0.23% 34 0.11% 1733 0.09% 0 0.00% 0 0.00% 27 0.66% 216.244.66.195
10 51 0.14% 51 0.17% 1170 0.06% 0 0.00% 0 0.00% 3 0.07% hn.kd.ny.adsl

Top 30 of 244 Total Referrers
# Hits Referrer
1 13728 37.92% https://buauto1.ru/
2 8064 22.27% https://jolion-ufa1.ru/
3 7238 19.99% - (Direct Request)
4 1829 5.05% https://trendhub.tv/
5 287 0.79% https://go-tango.ru/
6 266 0.73% https://www.google.com/search
7 254 0.70% https://hydrocompanion.ru/
8 252 0.70% https://coin-moscow.ru/
9 250 0.69% https://rentcaravan.ru/
10 246 0.68% https://dancevibe.ru/
11 244 0.67% https://gran-turistic.ru/
12 239 0.66% https://podarok-centre.ru/
13 233 0.64% https://pack-inn.ru/
14 228 0.63% https://flavors-msk.ru/
15 223 0.62% https://new-years-figures.ru/
16 217 0.60% https://moscowdiving.ru/
17 201 0.56% https://upackovochka.ru/
18 88 0.24% http://caisino.nl
19 55 0.15% http://www.caisino.nl
20 20 0.06% https://caisino.nl
21 15 0.04% https://scottmurphy09.com/
22 12 0.03% http://monitoring-prined.mpc-edu.sk/index.php
23 10 0.03% https://xn--kr-lbb.com
24 8 0.02% https://xn--krken7-xoc.com
25 6 0.02% http://baidu.com/
26 6 0.02% https://ecodata.ru
27 6 0.02% https://radka.ru
28 6 0.02% https://rosstroy.ru
29 6 0.02% https://xn--krken9-xoc.com
30 6 0.02% www.google.com

Top 15 of 430 Total User Agents
# Hits User Agent
1 1710 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1688 4.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1613 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1609 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 880 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 848 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 839 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 836 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 828 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 825 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 824 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 823 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 822 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 821 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 819 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 31030 85.71% 28044 92.13% 2007100 98.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 2377 6.57% 1172 3.85% 15146 0.74% 0 0.00% 0 0.00% Commercial (com)
3 857 2.37% 746 2.45% 7456 0.37% 0 0.00% 0 0.00% Germany
4 697 1.93% 281 0.92% 2718 0.13% 0 0.00% 0 0.00% Russian Federation
5 480 1.33% 1 0.00% 749 0.04% 0 0.00% 0 0.00% Brazil
6 291 0.80% 60 0.20% 1121 0.06% 0 0.00% 0 0.00% Network (net)
7 129 0.36% 68 0.22% 397 0.02% 0 0.00% 0 0.00% European Union
8 73 0.20% 0 0.00% 114 0.01% 0 0.00% 0 0.00% Argentina
9 27 0.07% 0 0.00% 42 0.00% 0 0.00% 0 0.00% Ecuador
10 21 0.06% 2 0.01% 34 0.00% 0 0.00% 0 0.00% Finland
11 18 0.05% 9 0.03% 62 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 18 0.05% 13 0.04% 51 0.00% 0 0.00% 0 0.00% Netherlands
13 15 0.04% 0 0.00% 23 0.00% 0 0.00% 0 0.00% Colombia
14 14 0.04% 1 0.00% 23 0.00% 0 0.00% 0 0.00% Mexico
15 9 0.02% 3 0.01% 16 0.00% 0 0.00% 0 0.00% Chile
16 9 0.02% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Paraguay
17 9 0.02% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Uzbekistan
18 8 0.02% 8 0.03% 22 0.00% 0 0.00% 0 0.00% Cambodia
19 8 0.02% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Turkey
20 8 0.02% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Uruguay
21 8 0.02% 6 0.02% 24 0.00% 0 0.00% 0 0.00% Vietnam
22 8 0.02% 0 0.00% 12 0.00% 0 0.00% 0 0.00% South Africa
23 6 0.02% 0 0.00% 9 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 6 0.02% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Bangladesh
25 6 0.02% 5 0.02% 13 0.00% 0 0.00% 0 0.00% Japan
26 6 0.02% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Kazakhstan
27 5 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Jordan
28 5 0.01% 5 0.02% 32 0.00% 0 0.00% 0 0.00% United States
29 4 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Canada
30 4 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23