Usage Statistics for caisino.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10223
Total Files 8094
Total Pages 6768
Total Visits 1419
Total kB Files 83779
Total kB In 0
Total kB Out 0
Total Unique Sites 1324
Total Unique URLs 95
Total Unique Referrers 382
Total Unique User Agents 591
. Avg Max
Hits per Hour 13 290
Hits per Day 329 1506
Files per Day 261 1462
Pages per Day 218 1448
Sites per Day 42 145
Visits per Day 45 95
kB Files per Day 2703 15504
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.17% 8094
Code 301 - Moved Permanently 0.16% 16
Code 304 - Not Modified 0.11% 11
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 1.48% 151
Code 404 - Not Found 19.04% 1946

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 365 3.57% 289 3.57% 137 2.02% 56 3.95% 70 5.29% 6062 7.24% 0 0.00% 0 0.00%
2 105 1.03% 74 0.91% 56 0.83% 42 2.96% 59 4.46% 782 0.93% 0 0.00% 0 0.00%
3 67 0.66% 44 0.54% 43 0.64% 34 2.40% 43 3.25% 470 0.56% 0 0.00% 0 0.00%
4 128 1.25% 61 0.75% 93 1.37% 54 3.81% 65 4.91% 685 0.82% 0 0.00% 0 0.00%
5 618 6.05% 315 3.89% 332 4.91% 37 2.61% 60 4.53% 9618 11.48% 0 0.00% 0 0.00%
6 64 0.63% 38 0.47% 45 0.66% 37 2.61% 47 3.55% 488 0.58% 0 0.00% 0 0.00%
7 98 0.96% 67 0.83% 39 0.58% 37 2.61% 49 3.70% 481 0.57% 0 0.00% 0 0.00%
8 51 0.50% 32 0.40% 24 0.35% 22 1.55% 33 2.49% 179 0.21% 0 0.00% 0 0.00%
9 317 3.10% 265 3.27% 41 0.61% 34 2.40% 45 3.40% 1169 1.40% 0 0.00% 0 0.00%
10 88 0.86% 28 0.35% 32 0.47% 29 2.04% 37 2.79% 371 0.44% 0 0.00% 0 0.00%
11 81 0.79% 66 0.82% 37 0.55% 31 2.18% 43 3.25% 553 0.66% 0 0.00% 0 0.00%
12 240 2.35% 148 1.83% 84 1.24% 62 4.37% 80 6.04% 1222 1.46% 0 0.00% 0 0.00%
13 336 3.29% 289 3.57% 50 0.74% 39 2.75% 46 3.47% 1248 1.49% 0 0.00% 0 0.00%
14 165 1.61% 94 1.16% 89 1.32% 34 2.40% 43 3.25% 987 1.18% 0 0.00% 0 0.00%
15 94 0.92% 69 0.85% 48 0.71% 44 3.10% 55 4.15% 929 1.11% 0 0.00% 0 0.00%
16 328 3.21% 264 3.26% 59 0.87% 35 2.47% 46 3.47% 1056 1.26% 0 0.00% 0 0.00%
17 125 1.22% 43 0.53% 50 0.74% 42 2.96% 59 4.46% 468 0.56% 0 0.00% 0 0.00%
18 592 5.79% 517 6.39% 499 7.37% 58 4.09% 89 6.72% 5540 6.61% 0 0.00% 0 0.00%
19 1383 13.53% 1255 15.51% 1081 15.97% 48 3.38% 51 3.85% 11191 13.36% 0 0.00% 0 0.00%
20 145 1.42% 106 1.31% 127 1.88% 59 4.16% 68 5.14% 906 1.08% 0 0.00% 0 0.00%
21 416 4.07% 294 3.63% 114 1.68% 95 6.69% 115 8.69% 1660 1.98% 0 0.00% 0 0.00%
22 178 1.74% 102 1.26% 97 1.43% 89 6.27% 115 8.69% 789 0.94% 0 0.00% 0 0.00%
23 346 3.38% 256 3.16% 79 1.17% 76 5.36% 85 6.42% 1154 1.38% 0 0.00% 0 0.00%
24 102 1.00% 66 0.82% 58 0.86% 39 2.75% 51 3.85% 1016 1.21% 0 0.00% 0 0.00%
25 75 0.73% 41 0.51% 41 0.61% 36 2.54% 41 3.10% 250 0.30% 0 0.00% 0 0.00%
26 300 2.93% 282 3.48% 269 3.97% 24 1.69% 35 2.64% 2965 3.54% 0 0.00% 0 0.00%
27 1506 14.73% 1462 18.06% 1448 21.39% 50 3.52% 55 4.15% 15504 18.51% 0 0.00% 0 0.00%
28 1095 10.71% 814 10.06% 1036 15.31% 42 2.96% 54 4.08% 9158 10.93% 0 0.00% 0 0.00%
29 190 1.86% 127 1.57% 97 1.43% 77 5.43% 145 10.95% 898 1.07% 0 0.00% 0 0.00%
30 241 2.36% 231 2.85% 235 3.47% 34 2.40% 38 2.87% 2347 2.80% 0 0.00% 0 0.00%
31 384 3.76% 355 4.39% 328 4.85% 28 1.97% 49 3.70% 3634 4.34% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 631 6.17% 17 552 6.82% 10 315 4.65% 372 11519 13.75% 0 0 0.00% 0 0 0.00%
1 11 353 3.45% 10 322 3.98% 8 274 4.05% 96 2965 3.54% 0 0 0.00% 0 0 0.00%
2 14 442 4.32% 12 391 4.83% 10 327 4.83% 140 4332 5.17% 0 0 0.00% 0 0 0.00%
3 18 559 5.47% 16 513 6.34% 9 284 4.20% 109 3366 4.02% 0 0 0.00% 0 0 0.00%
4 12 398 3.89% 10 319 3.94% 11 345 5.10% 97 3000 3.58% 0 0 0.00% 0 0 0.00%
5 11 368 3.60% 9 286 3.53% 9 300 4.43% 97 2993 3.57% 0 0 0.00% 0 0 0.00%
6 16 511 5.00% 15 472 5.83% 8 258 3.81% 95 2945 3.52% 0 0 0.00% 0 0 0.00%
7 8 278 2.72% 8 252 3.11% 7 234 3.46% 84 2593 3.09% 0 0 0.00% 0 0 0.00%
8 17 550 5.38% 6 205 2.53% 16 496 7.33% 71 2192 2.62% 0 0 0.00% 0 0 0.00%
9 9 303 2.96% 7 239 2.95% 8 257 3.80% 75 2324 2.77% 0 0 0.00% 0 0 0.00%
10 15 469 4.59% 12 400 4.94% 6 191 2.82% 81 2518 3.01% 0 0 0.00% 0 0 0.00%
11 7 243 2.38% 6 202 2.50% 6 207 3.06% 74 2283 2.72% 0 0 0.00% 0 0 0.00%
12 12 402 3.93% 9 283 3.50% 7 237 3.50% 99 3075 3.67% 0 0 0.00% 0 0 0.00%
13 9 279 2.73% 6 214 2.64% 5 170 2.51% 72 2243 2.68% 0 0 0.00% 0 0 0.00%
14 7 242 2.37% 6 191 2.36% 6 209 3.09% 63 1939 2.31% 0 0 0.00% 0 0 0.00%
15 8 265 2.59% 6 200 2.47% 7 222 3.28% 67 2088 2.49% 0 0 0.00% 0 0 0.00%
16 10 332 3.25% 8 252 3.11% 8 267 3.95% 94 2924 3.49% 0 0 0.00% 0 0 0.00%
17 29 913 8.93% 20 629 7.77% 15 470 6.94% 312 9669 11.54% 0 0 0.00% 0 0 0.00%
18 16 504 4.93% 13 419 5.18% 7 226 3.34% 85 2622 3.13% 0 0 0.00% 0 0 0.00%
19 10 329 3.22% 7 241 2.98% 7 236 3.49% 81 2507 2.99% 0 0 0.00% 0 0 0.00%
20 22 682 6.67% 18 573 7.08% 10 337 4.98% 167 5180 6.18% 0 0 0.00% 0 0 0.00%
21 10 327 3.20% 8 254 3.14% 9 279 4.12% 82 2540 3.03% 0 0 0.00% 0 0 0.00%
22 17 534 5.22% 13 424 5.24% 11 355 5.25% 107 3331 3.98% 0 0 0.00% 0 0 0.00%
23 9 309 3.02% 8 261 3.22% 8 272 4.02% 85 2631 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 4301 42.07% 44764 53.43% 0 0.00% 0 0.00% /webstat/
2 748 7.32% 1141 1.36% 0 0.00% 0 0.00% /js/main.js
3 584 5.71% 1955 2.33% 0 0.00% 0 0.00% /
4 494 4.83% 1048 1.25% 0 0.00% 0 0.00% /styles/main_responsive.css
5 464 4.54% 16525 19.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 140 1.37% 3910 4.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 132 1.29% 2129 2.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 126 1.23% 512 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 98 0.96% 468 0.56% 0 0.00% 0 0.00% /styles/main.css
10 96 0.94% 2959 3.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 89 0.87% 107 0.13% 0 0.00% 0 0.00% /plesk-stat/
12 56 0.55% 700 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 20 0.20% 26 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
14 20 0.20% 988 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
15 20 0.20% 135 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
16 18 0.18% 118 0.14% 0 0.00% 0 0.00% /webstat-ssl/usage_202408.html
17 17 0.17% 219 0.26% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
18 17 0.17% 326 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
19 16 0.16% 80 0.10% 0 0.00% 0 0.00% /ftpstat/
20 15 0.15% 25 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 15 0.15% 165 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
22 14 0.14% 134 0.16% 0 0.00% 0 0.00% /webstat/usage_202410.html
23 13 0.13% 17 0.02% 0 0.00% 0 0.00% /anon_ftpstat/
24 13 0.13% 285 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
25 13 0.13% 29 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
26 13 0.13% 129 0.15% 0 0.00% 0 0.00% /webstat-ssl/usage_202407.html
27 13 0.13% 135 0.16% 0 0.00% 0 0.00% /webstat-ssl/usage_202409.html
28 12 0.12% 35 0.04% 0 0.00% 0 0.00% /ftpstat/usage_202407.html
29 12 0.12% 263 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
30 12 0.12% 65 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4301 42.07% 44764 53.43% 0 0.00% 0 0.00% /webstat/
2 464 4.54% 16525 19.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 140 1.37% 3910 4.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 96 0.94% 2959 3.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 132 1.29% 2129 2.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 584 5.71% 1955 2.33% 0 0.00% 0 0.00% /
7 748 7.32% 1141 1.36% 0 0.00% 0 0.00% /js/main.js
8 494 4.83% 1048 1.25% 0 0.00% 0 0.00% /styles/main_responsive.css
9 20 0.20% 988 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
10 56 0.55% 700 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 584 5.71% 531 52.84% /
2 126 1.23% 95 9.45% /plesk-stat/webstat-ssl/
3 89 0.87% 54 5.37% /plesk-stat/
4 4301 42.07% 42 4.18% /webstat/
5 20 0.20% 17 1.69% /plesk-stat/webstat/usage_202408.html
6 20 0.20% 16 1.59% /plesk-stat/webstat/usage_202409.html
7 18 0.18% 16 1.59% /webstat-ssl/usage_202408.html
8 20 0.20% 15 1.49% /plesk-stat/anon_ftpstat/
9 17 0.17% 14 1.39% /plesk-stat/ftpstat/usage_202408.html
10 16 0.16% 13 1.29% /ftpstat/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 584 5.71% 496 49.85% /
2 126 1.23% 77 7.74% /plesk-stat/webstat-ssl/
3 89 0.87% 54 5.43% /plesk-stat/
4 56 0.55% 52 5.23% /plesk-stat/webstat-ssl/usage_202410.html
5 4301 42.07% 42 4.22% /webstat/
6 20 0.20% 17 1.71% /plesk-stat/webstat/usage_202408.html
7 20 0.20% 16 1.61% /plesk-stat/anon_ftpstat/
8 18 0.18% 16 1.61% /webstat-ssl/usage_202408.html
9 16 0.16% 14 1.41% /ftpstat/
10 17 0.17% 14 1.41% /plesk-stat/ftpstat/usage_202408.html

Top 30 of 1324 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 28.05% 2868 35.43% 29913 35.70% 0 0.00% 0 0.00% 4 0.28% 62.140.225.130
2 1389 13.59% 1389 17.16% 14483 17.29% 0 0.00% 0 0.00% 2 0.14% 16-10-nik3977.aeza.network
3 289 2.83% 1 0.01% 338 0.40% 0 0.00% 0 0.00% 1 0.07% 172.98.32.184
4 245 2.40% 0 0.00% 336 0.40% 0 0.00% 0 0.00% 1 0.07% 150.136.112.62
5 218 2.13% 218 2.69% 718 0.86% 0 0.00% 0 0.00% 1 0.07% 164.112.215.139.adsl-pool.jlccptt.net.cn
6 218 2.13% 218 2.69% 8452 10.09% 0 0.00% 0 0.00% 1 0.07% 183.30.211.139.adsl-pool.jlccptt.net.cn
7 218 2.13% 218 2.69% 594 0.71% 0 0.00% 0 0.00% 1 0.07% 196.18.20.175.adsl-pool.jlccptt.net.cn
8 218 2.13% 218 2.69% 718 0.86% 0 0.00% 0 0.00% 1 0.07% 200.19.20.175.adsl-pool.jlccptt.net.cn
9 218 2.13% 218 2.69% 862 1.03% 0 0.00% 0 0.00% 1 0.07% 236.146.22.175.adsl-pool.jlccptt.net.cn
10 218 2.13% 218 2.69% 862 1.03% 0 0.00% 0 0.00% 1 0.07% 33.168.27.218.adsl-pool.jlccptt.net.cn
11 218 2.13% 218 2.69% 718 0.86% 0 0.00% 0 0.00% 1 0.07% 64.175.8.221.adsl-pool.jlccptt.net.cn
12 140 1.37% 140 1.73% 5311 6.34% 0 0.00% 0 0.00% 1 0.07% 215.168.8.221.adsl-pool.jlccptt.net.cn
13 118 1.15% 38 0.47% 293 0.35% 0 0.00% 0 0.00% 2 0.14% static.169.67.76.144.clients.your-server.de
14 71 0.69% 45 0.56% 512 0.61% 0 0.00% 0 0.00% 1 0.07% blue3054.startdedicated.de
15 64 0.63% 0 0.00% 96 0.11% 0 0.00% 0 0.00% 2 0.14% hostglobal.plus
16 50 0.49% 2 0.02% 82 0.10% 0 0.00% 0 0.00% 2 0.14% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
17 49 0.48% 41 0.51% 279 0.33% 0 0.00% 0 0.00% 6 0.42% crawl-66-249-77-12.googlebot.com
18 44 0.43% 8 0.10% 78 0.09% 0 0.00% 0 0.00% 14 0.99% 182.16.21.98
19 41 0.40% 24 0.30% 116 0.14% 0 0.00% 0 0.00% 1 0.07% 20.171.206.29
20 35 0.34% 15 0.19% 106 0.13% 0 0.00% 0 0.00% 1 0.07% ec2-35-173-48-18.compute-1.amazonaws.com
21 33 0.32% 27 0.33% 54 0.06% 0 0.00% 0 0.00% 8 0.56% 153.101.64.39
22 28 0.27% 19 0.23% 89 0.11% 0 0.00% 0 0.00% 1 0.07% 20.171.206.94
23 26 0.25% 26 0.32% 162 0.19% 0 0.00% 0 0.00% 1 0.07% 205.169.39.82
24 25 0.24% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-35-88-17-74.us-west-2.compute.amazonaws.com
25 25 0.24% 1 0.01% 42 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
26 25 0.24% 1 0.01% 45 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-44-243-28-85.us-west-2.compute.amazonaws.com
27 25 0.24% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-44-243-51-96.us-west-2.compute.amazonaws.com
28 25 0.24% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
29 25 0.24% 1 0.01% 40 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-54-254-82-0.ap-southeast-1.compute.amazonaws.com
30 24 0.23% 1 0.01% 39 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-35-166-7-193.us-west-2.compute.amazonaws.com

Top 10 of 1324 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 28.05% 2868 35.43% 29913 35.70% 0 0.00% 0 0.00% 4 0.28% 62.140.225.130
2 1389 13.59% 1389 17.16% 14483 17.29% 0 0.00% 0 0.00% 2 0.14% 16-10-nik3977.aeza.network
3 218 2.13% 218 2.69% 8452 10.09% 0 0.00% 0 0.00% 1 0.07% 183.30.211.139.adsl-pool.jlccptt.net.cn
4 140 1.37% 140 1.73% 5311 6.34% 0 0.00% 0 0.00% 1 0.07% 215.168.8.221.adsl-pool.jlccptt.net.cn
5 218 2.13% 218 2.69% 862 1.03% 0 0.00% 0 0.00% 1 0.07% 236.146.22.175.adsl-pool.jlccptt.net.cn
6 218 2.13% 218 2.69% 862 1.03% 0 0.00% 0 0.00% 1 0.07% 33.168.27.218.adsl-pool.jlccptt.net.cn
7 218 2.13% 218 2.69% 718 0.86% 0 0.00% 0 0.00% 1 0.07% 200.19.20.175.adsl-pool.jlccptt.net.cn
8 218 2.13% 218 2.69% 718 0.86% 0 0.00% 0 0.00% 1 0.07% 164.112.215.139.adsl-pool.jlccptt.net.cn
9 218 2.13% 218 2.69% 718 0.86% 0 0.00% 0 0.00% 1 0.07% 64.175.8.221.adsl-pool.jlccptt.net.cn
10 20 0.20% 9 0.11% 652 0.78% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-131.dataproviderbot.com

Top 30 of 382 Total Referrers
# Hits Referrer
1 4920 48.13% - (Direct Request)
2 1265 12.37% https://flavors-msk.ru/
3 310 3.03% https://rentcaravan.ru/
4 194 1.90% https://model77.ru/
5 190 1.86% https://moscowdiving.ru/
6 179 1.75% https://mining-msk.ru/
7 175 1.71% https://upackovochka.ru/
8 169 1.65% https://podarok-centre.ru/
9 167 1.63% https://gadanie-v-msk.ru/
10 166 1.62% https://hydrocompanion.ru/
11 165 1.61% https://coin-msk.ru/
12 157 1.54% https://pensiya-moscow.ru/
13 153 1.50% https://dancevibe.ru/
14 149 1.46% https://present-moscow.ru/
15 148 1.45% https://pack-inn.ru/
16 148 1.45% https://present-in-spb.ru/
17 146 1.43% https://go-tango.ru/
18 120 1.17% http://caisino.nl
19 65 0.64% http://www.caisino.nl
20 30 0.29% https://coin-moscow.ru/
21 28 0.27% https://new-years-figures.ru/
22 27 0.26% https://gran-turistic.ru/
23 13 0.13% https://caisino.nl
24 10 0.10% https://www.google.com/search
25 9 0.09% caisino.nl
26 4 0.04% http://91.198.171.169:80/
27 4 0.04% http://baidu.com/
28 4 0.04% https://www.google.com/
29 4 0.04% www.google.com
30 1 0.01% Wholesale

Top 15 of 591 Total User Agents
# Hits User Agent
1 1701 16.64% Go-http-client/1.1
2 407 3.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 366 3.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 290 2.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 289 2.83% Go-http-client/2.0
6 183 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 176 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 167 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 164 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 163 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 162 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 153 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 150 1.47% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 146 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 146 1.43% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 6424 62.84% 5318 65.70% 56226 67.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 1668 16.32% 1668 20.61% 18239 21.77% 0 0.00% 0 0.00% China
3 1576 15.42% 806 9.96% 6521 7.78% 0 0.00% 0 0.00% Commercial (com)
4 260 2.54% 131 1.62% 1270 1.52% 0 0.00% 0 0.00% Germany
5 139 1.36% 55 0.68% 837 1.00% 0 0.00% 0 0.00% Network (net)
6 41 0.40% 29 0.36% 165 0.20% 0 0.00% 0 0.00% Netherlands
7 39 0.38% 19 0.23% 133 0.16% 0 0.00% 0 0.00% Non-Profit (org)
8 15 0.15% 15 0.19% 92 0.11% 0 0.00% 0 0.00% Canada
9 15 0.15% 15 0.19% 76 0.09% 0 0.00% 0 0.00% Russian Federation
10 8 0.08% 8 0.10% 57 0.07% 0 0.00% 0 0.00% European Union
11 5 0.05% 5 0.06% 24 0.03% 0 0.00% 0 0.00% Czech Republic
12 5 0.05% 1 0.01% 9 0.01% 0 0.00% 0 0.00% United Kingdom
13 5 0.05% 5 0.06% 27 0.03% 0 0.00% 0 0.00% United States
14 4 0.04% 4 0.05% 29 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 3 0.03% 3 0.04% 12 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
16 3 0.03% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Finland
17 2 0.02% 2 0.02% 15 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% France
19 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Indonesia
20 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Nepal
21 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Belgium
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Poland
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23