Usage Statistics for caisino.nl

Summary Period: September 2024
Generated 01-Oct-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1954
Total Files 0
Total Pages 1580
Total Visits 632
Total kB Files 308
Total kB In 0
Total kB Out 0
Total Unique Sites 503
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 296
. Avg Max
Hits per Hour 2 229
Hits per Day 65 341
Files per Day 0 0
Pages per Day 52 322
Sites per Day 16 82
Visits per Day 21 69
kB Files per Day 10 54
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1954

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 1.74% 0 0.00% 22 1.39% 19 3.01% 28 5.57% 5 1.74% 0 0.00% 0 0.00%
2 84 4.30% 0 0.00% 22 1.39% 16 2.53% 23 4.57% 13 4.31% 0 0.00% 0 0.00%
3 40 2.05% 0 0.00% 27 1.71% 20 3.16% 24 4.77% 6 2.05% 0 0.00% 0 0.00%
4 46 2.35% 0 0.00% 23 1.46% 22 3.48% 22 4.37% 7 2.36% 0 0.00% 0 0.00%
5 84 4.30% 0 0.00% 62 3.92% 24 3.80% 28 5.57% 13 4.26% 0 0.00% 0 0.00%
6 44 2.25% 0 0.00% 29 1.84% 28 4.43% 35 6.96% 7 2.26% 0 0.00% 0 0.00%
7 54 2.76% 0 0.00% 45 2.85% 39 6.17% 34 6.76% 9 2.77% 0 0.00% 0 0.00%
8 41 2.10% 0 0.00% 23 1.46% 22 3.48% 27 5.37% 6 2.10% 0 0.00% 0 0.00%
9 49 2.51% 0 0.00% 30 1.90% 30 4.75% 33 6.56% 8 2.51% 0 0.00% 0 0.00%
10 96 4.91% 0 0.00% 77 4.87% 18 2.85% 20 3.98% 15 4.92% 0 0.00% 0 0.00%
11 34 1.74% 0 0.00% 29 1.84% 25 3.96% 28 5.57% 5 1.74% 0 0.00% 0 0.00%
12 26 1.33% 0 0.00% 23 1.46% 12 1.90% 14 2.78% 4 1.28% 0 0.00% 0 0.00%
13 43 2.20% 0 0.00% 37 2.34% 27 4.27% 21 4.17% 7 2.21% 0 0.00% 0 0.00%
14 244 12.49% 0 0.00% 243 15.38% 16 2.53% 16 3.18% 39 12.51% 0 0.00% 0 0.00%
15 20 1.02% 0 0.00% 15 0.95% 12 1.90% 13 2.58% 3 1.03% 0 0.00% 0 0.00%
16 46 2.35% 0 0.00% 26 1.65% 15 2.37% 18 3.58% 7 2.36% 0 0.00% 0 0.00%
17 21 1.07% 0 0.00% 18 1.14% 14 2.22% 16 3.18% 3 1.03% 0 0.00% 0 0.00%
18 28 1.43% 0 0.00% 25 1.58% 13 2.06% 12 2.39% 4 1.44% 0 0.00% 0 0.00%
19 34 1.74% 0 0.00% 22 1.39% 17 2.69% 16 3.18% 5 1.69% 0 0.00% 0 0.00%
20 341 17.45% 0 0.00% 322 20.38% 69 10.92% 82 16.30% 54 17.49% 0 0.00% 0 0.00%
21 35 1.79% 0 0.00% 31 1.96% 23 3.64% 25 4.97% 6 1.79% 0 0.00% 0 0.00%
22 34 1.74% 0 0.00% 29 1.84% 14 2.22% 17 3.38% 5 1.74% 0 0.00% 0 0.00%
23 47 2.41% 0 0.00% 19 1.20% 16 2.53% 19 3.78% 7 2.41% 0 0.00% 0 0.00%
24 38 1.94% 0 0.00% 27 1.71% 22 3.48% 21 4.17% 6 1.95% 0 0.00% 0 0.00%
25 25 1.28% 0 0.00% 20 1.27% 20 3.16% 23 4.57% 4 1.28% 0 0.00% 0 0.00%
26 30 1.54% 0 0.00% 28 1.77% 14 2.22% 16 3.18% 5 1.54% 0 0.00% 0 0.00%
27 230 11.77% 0 0.00% 224 14.18% 15 2.37% 16 3.18% 36 11.79% 0 0.00% 0 0.00%
28 34 1.74% 0 0.00% 26 1.65% 14 2.22% 16 3.18% 5 1.74% 0 0.00% 0 0.00%
29 41 2.10% 0 0.00% 33 2.09% 17 2.69% 21 4.17% 6 2.10% 0 0.00% 0 0.00%
30 31 1.59% 0 0.00% 23 1.46% 19 3.01% 24 4.77% 5 1.59% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 34 1.74% 0 0 0.00% 0 29 1.84% 0 5 1.69% 0 0 0.00% 0 0 0.00%
1 1 45 2.30% 0 0 0.00% 0 25 1.58% 0 7 2.31% 0 0 0.00% 0 0 0.00%
2 0 22 1.13% 0 0 0.00% 0 16 1.01% 0 3 1.13% 0 0 0.00% 0 0 0.00%
3 1 54 2.76% 0 0 0.00% 1 41 2.59% 0 9 2.77% 0 0 0.00% 0 0 0.00%
4 2 60 3.07% 0 0 0.00% 1 45 2.85% 0 9 3.08% 0 0 0.00% 0 0 0.00%
5 3 98 5.02% 0 0 0.00% 2 72 4.56% 1 16 5.03% 0 0 0.00% 0 0 0.00%
6 1 35 1.79% 0 0 0.00% 0 25 1.58% 0 6 1.79% 0 0 0.00% 0 0 0.00%
7 2 73 3.74% 0 0 0.00% 1 37 2.34% 0 11 3.69% 0 0 0.00% 0 0 0.00%
8 3 100 5.12% 0 0 0.00% 2 76 4.81% 1 16 5.13% 0 0 0.00% 0 0 0.00%
9 2 61 3.12% 0 0 0.00% 1 39 2.47% 0 10 3.13% 0 0 0.00% 0 0 0.00%
10 1 36 1.84% 0 0 0.00% 0 27 1.71% 0 6 1.85% 0 0 0.00% 0 0 0.00%
11 9 296 15.15% 0 0 0.00% 8 242 15.32% 2 47 15.18% 0 0 0.00% 0 0 0.00%
12 0 29 1.48% 0 0 0.00% 0 23 1.46% 0 5 1.49% 0 0 0.00% 0 0 0.00%
13 1 43 2.20% 0 0 0.00% 0 27 1.71% 0 7 2.21% 0 0 0.00% 0 0 0.00%
14 1 47 2.41% 0 0 0.00% 1 37 2.34% 0 7 2.41% 0 0 0.00% 0 0 0.00%
15 9 299 15.30% 0 0 0.00% 9 280 17.72% 2 47 15.33% 0 0 0.00% 0 0 0.00%
16 2 66 3.38% 0 0 0.00% 1 51 3.23% 0 10 3.38% 0 0 0.00% 0 0 0.00%
17 1 40 2.05% 0 0 0.00% 0 29 1.84% 0 6 2.05% 0 0 0.00% 0 0 0.00%
18 1 51 2.61% 0 0 0.00% 1 41 2.59% 0 8 2.62% 0 0 0.00% 0 0 0.00%
19 1 42 2.15% 0 0 0.00% 0 29 1.84% 0 7 2.15% 0 0 0.00% 0 0 0.00%
20 3 105 5.37% 0 0 0.00% 2 88 5.57% 1 16 5.33% 0 0 0.00% 0 0 0.00%
21 0 25 1.28% 0 0 0.00% 0 19 1.20% 0 4 1.28% 0 0 0.00% 0 0 0.00%
22 1 48 2.46% 0 0 0.00% 1 39 2.47% 0 8 2.46% 0 0 0.00% 0 0 0.00%
23 8 245 12.54% 0 0 0.00% 8 243 15.38% 1 39 12.51% 0 0 0.00% 0 0 0.00%

Top 30 of 503 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 11.51% 0 0.00% 36 11.54% 0 0.00% 0 0.00% 1 0.16% 20.169.44.107
2 225 11.51% 0 0.00% 36 11.54% 0 0.00% 0 0.00% 1 0.16% 4.236.120.213
3 200 10.24% 0 0.00% 32 10.26% 0 0.00% 0 0.00% 1 0.16% 85.204.70.106
4 100 5.12% 0 0.00% 16 5.13% 0 0.00% 0 0.00% 3 0.47% hostglobal.plus
5 45 2.30% 0 0.00% 7 2.31% 0 0.00% 0 0.00% 2 0.32% blue3054.startdedicated.de
6 38 1.94% 0 0.00% 6 1.95% 0 0.00% 0 0.00% 15 2.37% 182.16.21.98
7 34 1.74% 0 0.00% 5 1.74% 0 0.00% 0 0.00% 0 0.00% 216.244.66.195
8 29 1.48% 0 0.00% 5 1.49% 0 0.00% 0 0.00% 1 0.16% ec2-98-82-120-188.compute-1.amazonaws.com
9 24 1.23% 0 0.00% 4 1.23% 0 0.00% 0 0.00% 23 3.64% nbl216.ntup.net
10 22 1.13% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 1 0.16% linux07.r00tbase.de
11 22 1.13% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 3 0.47% malta1709.startdedicated.de
12 21 1.07% 0 0.00% 3 1.08% 0 0.00% 0 0.00% 1 0.16% ns31051771.ip-54-38-85.eu
13 19 0.97% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 2 0.32% 94.156.65.66
14 18 0.92% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 1 0.16% 14.128.63.125
15 18 0.92% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 17 2.69% nbl32.ntup.net
16 17 0.87% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 2 0.32% 52-70-240-171.crawl.amazonbot.amazon
17 14 0.72% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 8 1.27% 121.237.36.29
18 14 0.72% 0 0.00% 2 0.72% 0 0.00% 0 0.00% 1 0.16% 41-156-19-223-on-nets.com
19 13 0.67% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 1 0.16% 91.92.242.175
20 13 0.67% 0 0.00% 2 0.67% 0 0.00% 0 0.00% 1 0.16% 91.92.252.250
21 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 6 0.95% 121.237.36.27
22 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 3 0.47% 121.237.36.30
23 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
24 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 2 0.32% 94.141.120.17
25 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 4 0.63% crawl-66-249-66-85.googlebot.com
26 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 7 1.11% crawl-66-249-70-105.googlebot.com
27 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 5 0.79% crawl-vykctc.mj12bot.com
28 10 0.51% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 1 0.16% ns504619.ip-192-99-37.net
29 9 0.46% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 6 0.95% crawl-66-249-66-87.googlebot.com
30 9 0.46% 0 0.00% 1 0.46% 0 0.00% 0 0.00% 5 0.79% crawl-66-249-75-73.googlebot.com

Top 10 of 503 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 225 11.51% 0 0.00% 36 11.54% 0 0.00% 0 0.00% 1 0.16% 20.169.44.107
2 225 11.51% 0 0.00% 36 11.54% 0 0.00% 0 0.00% 1 0.16% 4.236.120.213
3 200 10.24% 0 0.00% 32 10.26% 0 0.00% 0 0.00% 1 0.16% 85.204.70.106
4 100 5.12% 0 0.00% 16 5.13% 0 0.00% 0 0.00% 3 0.47% hostglobal.plus
5 45 2.30% 0 0.00% 7 2.31% 0 0.00% 0 0.00% 2 0.32% blue3054.startdedicated.de
6 38 1.94% 0 0.00% 6 1.95% 0 0.00% 0 0.00% 15 2.37% 182.16.21.98
7 34 1.74% 0 0.00% 5 1.74% 0 0.00% 0 0.00% 0 0.00% 216.244.66.195
8 29 1.48% 0 0.00% 5 1.49% 0 0.00% 0 0.00% 1 0.16% ec2-98-82-120-188.compute-1.amazonaws.com
9 24 1.23% 0 0.00% 4 1.23% 0 0.00% 0 0.00% 23 3.64% nbl216.ntup.net
10 22 1.13% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 1 0.16% linux07.r00tbase.de

Top 8 of 31 Total Referrers
# Hits Referrer
1 1840 94.17% - (Direct Request)
2 29 1.48% http://www.baidu.com/
3 28 1.43% http://caisino.nl
4 12 0.61% http://www.caisino.nl
5 7 0.36% caisino.nl
6 6 0.31% www.google.com
7 1 0.05% http://baidu.com/
8 1 0.05% https://caisino.nl

Top 15 of 296 Total User Agents
# Hits User Agent
1 89 4.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 71 3.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 71 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 61 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 57 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
6 47 2.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 42 2.15% ALittle Client
8 41 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 36 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
10 36 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 35 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
12 34 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 32 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 31 1.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 29 1.48% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1344 68.78% 0 0.00% 212 68.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 374 19.14% 0 0.00% 59 19.08% 0 0.00% 0 0.00% Commercial (com)
3 100 5.12% 0 0.00% 16 5.13% 0 0.00% 0 0.00% Germany
4 73 3.74% 0 0.00% 12 3.74% 0 0.00% 0 0.00% Network (net)
5 24 1.23% 0 0.00% 4 1.23% 0 0.00% 0 0.00% European Union
6 9 0.46% 0 0.00% 1 0.46% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.36% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Poland
8 6 0.31% 0 0.00% 1 0.31% 0 0.00% 0 0.00% Norway
9 5 0.26% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Brazil
10 4 0.20% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Ukraine
11 3 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Netherlands
12 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Israel
13 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Serbia
14 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
15 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Singapore
16 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23