Usage Statistics for caisino.nl

Summary Period: June 2025
Generated 13-Jun-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 7739
Total Files 1392
Total Pages 6187
Total Visits 1530
Total kB Files 16986
Total Unique Sites 1365
Total Unique URLs 56
Total Unique Referrers 262
Total Unique User Agents 346
. Avg Max
Hits per Hour 24 429
Hits per Day 595 1081
Files per Day 107 202
Pages per Day 475 933
Sites per Day 105 410
Visits per Day 117 182
kB Files per Day 1307 2288
Hits by Response Code
Code 200 - OK 17.99% 1392
Code 301 - Moved Permanently 0.10% 8
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.14% 11
Code 403 - Forbidden 20.30% 1571
Code 404 - Not Found 61.44% 4755

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 231 2.98% 75 5.39% 216 3.49% 117 7.65% 99 7.25% 678 3.99%
2 663 8.57% 62 4.45% 607 9.81% 89 5.82% 86 6.30% 1142 6.72%
3 633 8.18% 79 5.68% 582 9.41% 94 6.14% 91 6.67% 1192 7.02%
4 209 2.70% 83 5.96% 175 2.83% 112 7.32% 125 9.16% 587 3.46%
5 834 10.78% 196 14.08% 374 6.04% 158 10.33% 410 30.04% 1848 10.88%
6 639 8.26% 72 5.17% 584 9.44% 125 8.17% 136 9.96% 1150 6.77%
7 1081 13.97% 117 8.41% 933 15.08% 71 4.64% 78 5.71% 1726 10.16%
8 568 7.34% 120 8.62% 355 5.74% 182 11.90% 144 10.55% 1746 10.28%
9 876 11.32% 202 14.51% 724 11.70% 176 11.50% 158 11.58% 2288 13.47%
10 269 3.48% 92 6.61% 229 3.70% 107 6.99% 101 7.40% 774 4.56%
11 761 9.83% 138 9.91% 587 9.49% 152 9.93% 156 11.43% 1834 10.80%
12 920 11.89% 141 10.13% 792 12.80% 132 8.63% 129 9.45% 1542 9.08%
13 55 0.71% 15 1.08% 29 0.47% 15 0.98% 21 1.54% 477 2.81%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 580 7.49% 6 84 6.03% 41 533 8.61% 114 1482 8.73%
1 39 509 6.58% 1 23 1.65% 37 489 7.90% 50 648 3.82%
2 30 390 5.04% 2 31 2.23% 27 353 5.71% 79 1029 6.06%
3 12 163 2.11% 2 34 2.44% 10 139 2.25% 35 450 2.65%
4 19 249 3.22% 5 74 5.32% 12 163 2.63% 43 560 3.29%
5 13 172 2.22% 3 45 3.23% 11 151 2.44% 41 538 3.17%
6 9 129 1.67% 1 23 1.65% 6 85 1.37% 18 232 1.37%
7 15 202 2.61% 5 69 4.96% 8 112 1.81% 57 741 4.36%
8 21 284 3.67% 9 125 8.98% 19 258 4.17% 78 1009 5.94%
9 18 245 3.17% 5 74 5.32% 9 122 1.97% 52 673 3.96%
10 17 224 2.89% 7 97 6.97% 9 119 1.92% 50 646 3.80%
11 17 223 2.88% 6 84 6.03% 13 174 2.81% 58 753 4.43%
12 10 141 1.82% 2 34 2.44% 8 109 1.76% 20 266 1.57%
13 13 180 2.33% 2 35 2.51% 8 106 1.71% 35 453 2.67%
14 12 160 2.07% 6 89 6.39% 6 78 1.26% 51 659 3.88%
15 14 188 2.43% 2 37 2.66% 7 99 1.60% 31 399 2.35%
16 46 601 7.77% 3 46 3.30% 42 556 8.99% 76 987 5.81%
17 22 289 3.73% 4 63 4.53% 10 131 2.12% 57 739 4.35%
18 18 239 3.09% 4 63 4.53% 7 102 1.65% 43 563 3.32%
19 46 607 7.84% 4 59 4.24% 43 566 9.15% 65 848 4.99%
20 16 211 2.73% 4 59 4.24% 11 153 2.47% 38 490 2.89%
21 47 620 8.01% 4 52 3.74% 40 527 8.52% 73 947 5.57%
22 10 142 1.83% 2 36 2.59% 7 96 1.55% 32 419 2.47%
23 76 991 12.81% 4 56 4.02% 74 966 15.61% 112 1455 8.57%

Top 30 of 56 Total URLs
# Hits kB F URL
1 546 7.06% 1931 11.37% /
2 295 3.81% 791 4.66% /plesk-stat/webstat-ssl/
3 58 0.75% 71 0.42% /js/main.js
4 48 0.62% 1044 6.15% /js/jquery-3.2.1.min.js
5 48 0.62% 593 3.49% /styles/bootstrap-4.1.2/bootstrap.min.js
6 46 0.59% 833 4.90% /styles/bootstrap-4.1.2/popper.js
7 34 0.44% 106 0.62% /styles/main.css
8 32 0.41% 665 3.92% /styles/bootstrap-4.1.2/bootstrap.min.css
9 30 0.39% 33 0.19% /styles/main_responsive.css
10 28 0.36% 443 2.61% /plesk-stat/webstat-ssl/usage_202506.html
11 23 0.30% 32 0.19% /plesk-stat/
12 23 0.30% 536 3.15% /plesk-stat/webstat-ssl/usage_202505.html
13 18 0.23% 58 0.34% /webstat/
14 17 0.22% 57 0.34% /webstat-ssl/
15 16 0.21% 37 0.22% /plesk-stat/webstat/
16 13 0.17% 137 0.80% /plesk-stat/webstat-ssl/usage_202504.html
17 9 0.12% 26 0.15% /plesk-stat/ftpstat/
18 7 0.09% 54 0.32% /webstat-ssl/usage_202504.html
19 7 0.09% 222 1.31% /webstat-ssl/usage_202505.html
20 6 0.08% 20 0.12% /ftpstat/
21 6 0.08% 8 0.05% /plesk-stat/anon_ftpstat/
22 6 0.08% 161 0.95% /plesk-stat/webstat/usage_202505.html
23 5 0.06% 0 0.00% /.well-known/acme-challenge/OyHCkmHt4ycjqalX-GLTQjM1n6EFhJGxfibniw9aN0k
24 5 0.06% 6 0.04% /anon_ftpstat/
25 5 0.06% 205 1.21% /plesk-stat/webstat-ssl/usage_202503.html
26 5 0.06% 148 0.87% /plesk-stat/webstat/usage_202503.html
27 4 0.05% 194 1.14% /webstat-ssl/usage_202503.html
28 4 0.05% 141 0.83% /webstat/usage_202503.html
29 4 0.05% 83 0.49% /webstat/usage_202506.html
30 3 0.04% 123 0.72% /webstat-ssl/usage_202506.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 546 7.06% 1931 11.37% /
2 48 0.62% 1044 6.15% /js/jquery-3.2.1.min.js
3 46 0.59% 833 4.90% /styles/bootstrap-4.1.2/popper.js
4 295 3.81% 791 4.66% /plesk-stat/webstat-ssl/
5 32 0.41% 665 3.92% /styles/bootstrap-4.1.2/bootstrap.min.css
6 48 0.62% 593 3.49% /styles/bootstrap-4.1.2/bootstrap.min.js
7 23 0.30% 536 3.15% /plesk-stat/webstat-ssl/usage_202505.html
8 28 0.36% 443 2.61% /plesk-stat/webstat-ssl/usage_202506.html
9 7 0.09% 222 1.31% /webstat-ssl/usage_202505.html
10 5 0.06% 205 1.21% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 546 7.06% 557 50.09% /
2 295 3.81% 377 33.90% /plesk-stat/webstat-ssl/
3 13 0.17% 31 2.79% /plesk-stat/webstat-ssl/usage_202504.html
4 23 0.30% 26 2.34% /plesk-stat/webstat-ssl/usage_202505.html
5 28 0.36% 24 2.16% /plesk-stat/webstat-ssl/usage_202506.html
6 23 0.30% 17 1.53% /plesk-stat/
7 9 0.12% 8 0.72% /plesk-stat/ftpstat/
8 17 0.22% 6 0.54% /webstat-ssl/
9 7 0.09% 6 0.54% /webstat-ssl/usage_202505.html
10 18 0.23% 6 0.54% /webstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 546 7.06% 498 53.72% /
2 295 3.81% 237 25.57% /plesk-stat/webstat-ssl/
3 28 0.36% 39 4.21% /plesk-stat/webstat-ssl/usage_202506.html
4 13 0.17% 30 3.24% /plesk-stat/webstat-ssl/usage_202504.html
5 23 0.30% 26 2.80% /plesk-stat/webstat-ssl/usage_202505.html
6 23 0.30% 18 1.94% /plesk-stat/
7 9 0.12% 8 0.86% /plesk-stat/ftpstat/
8 17 0.22% 6 0.65% /webstat-ssl/
9 7 0.09% 6 0.65% /webstat-ssl/usage_202505.html
10 18 0.23% 6 0.65% /webstat/

Top 30 of 1365 Total Sites
# Hits Files kB F Visits Hostname
1 420 5.43% 0 0.00% 466 2.74% 1 0.07% 52.164.120.61
2 420 5.43% 0 0.00% 467 2.75% 1 0.07% 52.178.216.146
3 416 5.38% 0 0.00% 463 2.73% 1 0.07% 52.178.139.131
4 406 5.25% 0 0.00% 456 2.68% 1 0.07% 40.69.42.253
5 406 5.25% 0 0.00% 456 2.68% 1 0.07% 52.169.108.121
6 406 5.25% 0 0.00% 456 2.68% 1 0.07% 52.178.158.130
7 403 5.21% 0 0.00% 454 2.67% 1 0.07% 52.178.191.166
8 311 4.02% 0 0.00% 355 2.09% 1 0.07% 40.69.43.83
9 167 2.16% 12 0.86% 463 2.73% 1 0.07% 185.177.72.236
10 127 1.64% 79 5.68% 682 4.02% 1 0.07% 188.143.244.130
11 91 1.18% 11 0.79% 201 1.18% 2 0.13% hostglobal.plus
12 85 1.10% 17 1.22% 146 0.86% 15 0.98% 125-228-216-16.hinet-ip.hinet.net
13 85 1.10% 18 1.29% 147 0.87% 25 1.63% 74.80.182.93
14 75 0.97% 13 0.93% 127 0.75% 21 1.37% 74.80.182.73
15 73 0.94% 30 2.16% 1685 9.92% 30 1.96% 216.244.66.195
16 71 0.92% 15 1.08% 123 0.72% 20 1.31% 74.80.182.85
17 71 0.92% 14 1.01% 122 0.72% 21 1.37% 74.80.182.88
18 62 0.80% 3 0.22% 114 0.67% 1 0.07% 167.71.199.188
19 62 0.80% 11 0.79% 105 0.62% 21 1.37% 74.80.182.98
20 57 0.74% 6 0.43% 89 0.52% 1 0.07% 185.177.72.3
21 55 0.71% 2 0.14% 80 0.47% 1 0.07% 217.142.187.173
22 53 0.68% 10 0.72% 91 0.53% 14 0.92% 74.80.182.70
23 51 0.66% 1 0.07% 39 0.23% 1 0.07% 77.68.117.96
24 50 0.65% 10 0.72% 86 0.51% 14 0.92% 74.80.182.78
25 50 0.65% 50 3.59% 282 1.66% 2 0.13% crawl-66-249-68-132.googlebot.com
26 43 0.56% 9 0.65% 119 0.70% 1 0.07% 94.74.164.121
27 42 0.54% 4 0.29% 84 0.49% 2 0.13% 85.204.70.114
28 26 0.34% 26 1.87% 162 0.95% 1 0.07% 205.169.39.172
29 26 0.34% 23 1.65% 173 1.02% 1 0.07% crawl-66-249-68-133.googlebot.com
30 26 0.34% 2 0.14% 43 0.25% 2 0.13% vmi2542390.contaboserver.net

Top 10 of 1365 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 73 0.94% 30 2.16% 1685 9.92% 30 1.96% 216.244.66.195
2 127 1.64% 79 5.68% 682 4.02% 1 0.07% 188.143.244.130
3 420 5.43% 0 0.00% 467 2.75% 1 0.07% 52.178.216.146
4 420 5.43% 0 0.00% 466 2.74% 1 0.07% 52.164.120.61
5 167 2.16% 12 0.86% 463 2.73% 1 0.07% 185.177.72.236
6 416 5.38% 0 0.00% 463 2.73% 1 0.07% 52.178.139.131
7 406 5.25% 0 0.00% 456 2.68% 1 0.07% 40.69.42.253
8 406 5.25% 0 0.00% 456 2.68% 1 0.07% 52.169.108.121
9 406 5.25% 0 0.00% 456 2.68% 1 0.07% 52.178.158.130
10 403 5.21% 0 0.00% 454 2.67% 1 0.07% 52.178.191.166

Top 30 of 262 Total Referrers
# Hits Referrer
1 6572 84.92% - (Direct Request)
2 237 3.06% https://www.google.com/search
3 72 0.93% http://caisino.nl
4 24 0.31% https://bitcryptomarket.com
5 8 0.10% https://applewithbtcs.com/
6 8 0.10% https://bitgolder.com
7 6 0.08% https://caisino.nl
8 6 0.08% https://www.google.com/
9 6 0.08% https://www.rivervillasparga.gr/river-villas-parga-greece.html
10 4 0.05% http://10-day.net/bbs/board.php
11 4 0.05% http://baradundental.co.kr/bbs/board.php
12 4 0.05% http://geokofola.geopivko.cz/forum/profile/berrycrawley956/
13 4 0.05% http://hantechfa.com/bbs/board.php
14 4 0.05% https://29sixservices.in/about-us/
15 4 0.05% https://29sixservices.in/manage-resources/
16 4 0.05% https://29sixservices.in/onboarding/
17 4 0.05% https://dreamproxies.com/
18 4 0.05% https://escorteryaman.com
19 4 0.05% https://extraproxies.com/
20 4 0.05% https://humphreysconnects.com
21 4 0.05% https://kraken11.rs
22 4 0.05% https://kraken5.pw
23 4 0.05% https://mediawiki.novastega.me/index.php/Приложение_Онлайн-казино_MoneyX_Казино_На_Android:_Максимальная_Мобильность_Гемблинга
24 4 0.05% https://openequity.ai/wiki/index.php/Секреты_БонуÑов_Онлайн-казино_R7_Casino_Которые_Ðâ™Ñ‹_Должны_ИÑпольз
25 4 0.05% https://sakumc.org/xe/vbs/712930
26 4 0.05% https://siptize.com/centralita-virtual/
27 4 0.05% https://stirifirme.ro/
28 4 0.05% https://vydiio.com/@heleneblanchar
29 4 0.05% https://www.ergaleia-store.gr/μηχανηματα/κηπου-αγρου/αντλιεσ-υποβρυχιεσ.html
30 4 0.05% https://www.sosyalbilgilerdefterim.com/soru-cevap/choosing-the-best-crypto-casino-2/

Top 15 of 346 Total User Agents
# Hits User Agent
1 370 4.78% Mozilla/4.0
2 366 4.73% Mozilla/5.0
3 322 4.16% Opera/9.80
4 207 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 160 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 127 1.64% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 84 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 73 0.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 69 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 63 0.81% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 63 0.81% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 61 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 60 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
14 59 0.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 57 0.74% Mozilla/5.0 (compatible; scanner/1.0)

Usage by Country for June 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 6591 85.17% 899 64.58% 13377 78.75% Unresolved/Unknown
2 642 8.30% 322 23.13% 2323 13.68% Commercial (com)
3 250 3.23% 87 6.25% 643 3.78% Network (net)
4 46 0.59% 15 1.08% 126 0.74% Russian Federation
5 45 0.58% 0 0.00% 70 0.41% British Indian Ocean Territory
6 36 0.47% 10 0.72% 78 0.46% Non-Profit (org)
7 16 0.21% 16 1.15% 88 0.52% Belarus
8 15 0.19% 0 0.00% 23 0.14% Individual (name)
9 15 0.19% 8 0.57% 60 0.35% Germany
10 11 0.14% 9 0.65% 34 0.20% Brazil
11 11 0.14% 2 0.14% 19 0.11% United Kingdom
12 10 0.13% 6 0.43% 32 0.19% Netherlands
13 8 0.10% 2 0.14% 14 0.08% Czech Republic
14 7 0.09% 4 0.29% 20 0.12% European Union
15 5 0.06% 1 0.07% 9 0.05% Israel
16 5 0.06% 1 0.07% 9 0.05% Vietnam
17 3 0.04% 2 0.14% 19 0.11% Sweden
18 3 0.04% 2 0.14% 7 0.04% United States
19 2 0.03% 0 0.00% 3 0.02% Bangladesh
20 2 0.03% 0 0.00% 3 0.02% Belgium
21 2 0.03% 0 0.00% 2 0.01% Spain
22 2 0.03% 1 0.07% 4 0.02% Indonesia
23 2 0.03% 2 0.14% 5 0.03% Moldova
24 2 0.03% 2 0.14% 5 0.03% Poland
25 1 0.01% 0 0.00% 2 0.01% Argentina
26 1 0.01% 0 0.00% 2 0.01% Canada
27 1 0.01% 0 0.00% 2 0.01% Chile
28 1 0.01% 0 0.00% 2 0.01% France
29 1 0.01% 1 0.07% 3 0.02% Greece
30 1 0.01% 0 0.00% 2 0.01% Italy


Generated by Webalizer Version 2.23