Usage Statistics for caisino.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14925
Total Files 8254
Total Pages 13189
Total Visits 3579
Total kB Files 83392
Total kB In 0
Total kB Out 0
Total Unique Sites 1808
Total Unique URLs 84
Total Unique Referrers 881
Total Unique User Agents 466
. Avg Max
Hits per Hour 20 279
Hits per Day 481 1429
Files per Day 266 762
Pages per Day 425 1331
Sites per Day 58 177
Visits per Day 115 220
kB Files per Day 2690 8191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.30% 8254
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.09% 13
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.25% 38
Code 403 - Forbidden 14.50% 2164
Code 404 - Not Found 29.82% 4451

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 401 2.69% 319 3.86% 320 2.43% 75 2.10% 72 3.98% 3140 3.77% 0 0.00% 0 0.00%
2 1429 9.57% 762 9.23% 1331 10.09% 97 2.71% 94 5.20% 8191 9.82% 0 0.00% 0 0.00%
3 799 5.35% 703 8.52% 761 5.77% 68 1.90% 56 3.10% 7197 8.63% 0 0.00% 0 0.00%
4 810 5.43% 677 8.20% 782 5.93% 84 2.35% 61 3.37% 6937 8.32% 0 0.00% 0 0.00%
5 875 5.86% 479 5.80% 787 5.97% 89 2.49% 89 4.92% 4683 5.62% 0 0.00% 0 0.00%
6 784 5.25% 663 8.03% 756 5.73% 131 3.66% 133 7.36% 6810 8.17% 0 0.00% 0 0.00%
7 840 5.63% 671 8.13% 818 6.20% 62 1.73% 51 2.82% 6832 8.19% 0 0.00% 0 0.00%
8 624 4.18% 458 5.55% 590 4.47% 80 2.24% 47 2.60% 4740 5.68% 0 0.00% 0 0.00%
9 321 2.15% 155 1.88% 232 1.76% 89 2.49% 69 3.82% 1103 1.32% 0 0.00% 0 0.00%
10 208 1.39% 117 1.42% 150 1.14% 75 2.10% 71 3.93% 707 0.85% 0 0.00% 0 0.00%
11 199 1.33% 52 0.63% 147 1.11% 79 2.21% 85 4.70% 625 0.75% 0 0.00% 0 0.00%
12 260 1.74% 77 0.93% 225 1.71% 133 3.72% 132 7.30% 668 0.80% 0 0.00% 0 0.00%
13 425 2.85% 70 0.85% 406 3.08% 90 2.51% 94 5.20% 865 1.04% 0 0.00% 0 0.00%
14 372 2.49% 195 2.36% 240 1.82% 87 2.43% 94 5.20% 1749 2.10% 0 0.00% 0 0.00%
15 429 2.87% 95 1.15% 384 2.91% 129 3.60% 99 5.48% 1060 1.27% 0 0.00% 0 0.00%
16 268 1.80% 89 1.08% 196 1.49% 101 2.82% 90 4.98% 1013 1.22% 0 0.00% 0 0.00%
17 112 0.75% 50 0.61% 92 0.70% 53 1.48% 65 3.60% 329 0.39% 0 0.00% 0 0.00%
18 189 1.27% 60 0.73% 152 1.15% 83 2.32% 91 5.03% 507 0.61% 0 0.00% 0 0.00%
19 254 1.70% 117 1.42% 198 1.50% 131 3.66% 112 6.19% 1087 1.30% 0 0.00% 0 0.00%
20 257 1.72% 133 1.61% 239 1.81% 149 4.16% 89 4.92% 1311 1.57% 0 0.00% 0 0.00%
21 348 2.33% 213 2.58% 290 2.20% 220 6.15% 177 9.79% 1816 2.18% 0 0.00% 0 0.00%
22 450 3.02% 199 2.41% 354 2.68% 166 4.64% 118 6.53% 2138 2.56% 0 0.00% 0 0.00%
23 352 2.36% 174 2.11% 304 2.30% 192 5.36% 128 7.08% 1904 2.28% 0 0.00% 0 0.00%
24 791 5.30% 210 2.54% 739 5.60% 152 4.25% 87 4.81% 2460 2.95% 0 0.00% 0 0.00%
25 642 4.30% 255 3.09% 550 4.17% 179 5.00% 114 6.31% 3231 3.87% 0 0.00% 0 0.00%
26 342 2.29% 223 2.70% 292 2.21% 179 5.00% 114 6.31% 2103 2.52% 0 0.00% 0 0.00%
27 510 3.42% 221 2.68% 421 3.19% 181 5.06% 99 5.48% 2200 2.64% 0 0.00% 0 0.00%
28 429 2.87% 295 3.57% 376 2.85% 139 3.88% 75 4.15% 2718 3.26% 0 0.00% 0 0.00%
29 342 2.29% 239 2.90% 310 2.35% 85 2.37% 61 3.37% 2170 2.60% 0 0.00% 0 0.00%
30 541 3.62% 168 2.04% 521 3.95% 129 3.60% 68 3.76% 1960 2.35% 0 0.00% 0 0.00%
31 322 2.16% 115 1.39% 226 1.71% 87 2.43% 62 3.43% 1138 1.36% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 551 3.69% 12 377 4.57% 14 454 3.44% 111 3451 4.14% 0 0 0.00% 0 0 0.00%
1 15 491 3.29% 11 351 4.25% 13 422 3.20% 114 3542 4.25% 0 0 0.00% 0 0 0.00%
2 16 507 3.40% 11 360 4.36% 13 417 3.16% 114 3519 4.22% 0 0 0.00% 0 0 0.00%
3 16 499 3.34% 11 352 4.26% 13 417 3.16% 107 3303 3.96% 0 0 0.00% 0 0 0.00%
4 17 535 3.58% 12 393 4.76% 14 447 3.39% 116 3583 4.30% 0 0 0.00% 0 0 0.00%
5 34 1060 7.10% 11 366 4.43% 32 1016 7.70% 135 4179 5.01% 0 0 0.00% 0 0 0.00%
6 20 642 4.30% 13 404 4.89% 17 530 4.02% 117 3630 4.35% 0 0 0.00% 0 0 0.00%
7 14 442 2.96% 10 314 3.80% 12 382 2.90% 98 3047 3.65% 0 0 0.00% 0 0 0.00%
8 16 524 3.51% 11 350 4.24% 15 475 3.60% 103 3198 3.83% 0 0 0.00% 0 0 0.00%
9 14 460 3.08% 9 303 3.67% 12 402 3.05% 93 2868 3.44% 0 0 0.00% 0 0 0.00%
10 15 473 3.17% 10 321 3.89% 14 440 3.34% 96 2980 3.57% 0 0 0.00% 0 0 0.00%
11 27 862 5.78% 11 352 4.26% 25 785 5.95% 126 3912 4.69% 0 0 0.00% 0 0 0.00%
12 19 593 3.97% 10 333 4.03% 17 551 4.18% 108 3333 4.00% 0 0 0.00% 0 0 0.00%
13 18 563 3.77% 10 325 3.94% 16 524 3.97% 103 3198 3.83% 0 0 0.00% 0 0 0.00%
14 26 807 5.41% 9 303 3.67% 23 713 5.41% 104 3226 3.87% 0 0 0.00% 0 0 0.00%
15 29 907 6.08% 10 330 4.00% 24 763 5.79% 125 3872 4.64% 0 0 0.00% 0 0 0.00%
16 21 657 4.40% 12 384 4.65% 17 547 4.15% 129 3986 4.78% 0 0 0.00% 0 0 0.00%
17 31 982 6.58% 9 297 3.60% 29 910 6.90% 114 3544 4.25% 0 0 0.00% 0 0 0.00%
18 15 489 3.28% 10 310 3.76% 14 434 3.29% 100 3109 3.73% 0 0 0.00% 0 0 0.00%
19 18 584 3.91% 9 294 3.56% 17 557 4.22% 103 3181 3.82% 0 0 0.00% 0 0 0.00%
20 20 638 4.27% 12 398 4.82% 17 531 4.03% 129 3984 4.78% 0 0 0.00% 0 0 0.00%
21 19 616 4.13% 11 343 4.16% 17 545 4.13% 106 3295 3.95% 0 0 0.00% 0 0 0.00%
22 17 551 3.69% 11 364 4.41% 15 486 3.68% 127 3922 4.70% 0 0 0.00% 0 0 0.00%
23 15 492 3.30% 10 330 4.00% 14 441 3.34% 114 3529 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 5416 36.29% 56458 67.70% 0 0.00% 0 0.00% /webstat/
2 777 5.21% 3041 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 698 4.68% 2483 2.98% 0 0.00% 0 0.00% /
4 153 1.03% 1538 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
5 114 0.76% 131 0.16% 0 0.00% 0 0.00% /js/main.js
6 96 0.64% 2085 2.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 94 0.63% 1092 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 88 0.59% 1623 1.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 85 0.57% 103 0.12% 0 0.00% 0 0.00% /plesk-stat/
10 76 0.51% 76 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
11 72 0.48% 219 0.26% 0 0.00% 0 0.00% /styles/main.css
12 68 0.46% 1248 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 49 0.33% 426 0.51% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
14 32 0.21% 324 0.39% 0 0.00% 0 0.00% /webstat-ssl/usage_202412.html
15 29 0.19% 189 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
16 17 0.11% 311 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
17 16 0.11% 288 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
18 16 0.11% 312 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
19 16 0.11% 119 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
20 15 0.10% 46 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 14 0.09% 18 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 14 0.09% 33 0.04% 0 0.00% 0 0.00% /webstat-ssl/
23 13 0.09% 30 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
24 13 0.09% 92 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
25 13 0.09% 82 0.10% 0 0.00% 0 0.00% /webstat/usage_202501.html
26 12 0.08% 40 0.05% 0 0.00% 0 0.00% /ftpstat/
27 12 0.08% 120 0.14% 0 0.00% 0 0.00% /webstat-ssl/usage_202410.html
28 12 0.08% 89 0.11% 0 0.00% 0 0.00% /webstat/usage_202412.html
29 11 0.07% 14 0.02% 0 0.00% 0 0.00% /anon_ftpstat/
30 11 0.07% 110 0.13% 0 0.00% 0 0.00% /webstat-ssl/usage_202411.html

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5416 36.29% 56458 67.70% 0 0.00% 0 0.00% /webstat/
2 777 5.21% 3041 3.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 698 4.68% 2483 2.98% 0 0.00% 0 0.00% /
4 96 0.64% 2085 2.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 88 0.59% 1623 1.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 153 1.03% 1538 1.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
7 68 0.46% 1248 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 94 0.63% 1092 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 49 0.33% 426 0.51% 0 0.00% 0 0.00% /webstat-ssl/usage_202501.html
10 32 0.21% 324 0.39% 0 0.00% 0 0.00% /webstat-ssl/usage_202412.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 5416 36.29% 877 31.64% /webstat/
2 698 4.68% 830 29.94% /
3 777 5.21% 759 27.38% /plesk-stat/webstat-ssl/
4 85 0.57% 51 1.84% /plesk-stat/
5 29 0.19% 26 0.94% /plesk-stat/webstat/usage_202501.html
6 32 0.21% 26 0.94% /webstat-ssl/usage_202412.html
7 153 1.03% 20 0.72% /plesk-stat/webstat-ssl/usage_202501.html
8 49 0.33% 19 0.69% /webstat-ssl/usage_202501.html
9 16 0.11% 13 0.47% /plesk-stat/webstat/usage_202412.html
10 16 0.11% 12 0.43% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 5416 36.29% 873 36.06% /webstat/
2 698 4.68% 804 33.21% /
3 777 5.21% 313 12.93% /plesk-stat/webstat-ssl/
4 153 1.03% 136 5.62% /plesk-stat/webstat-ssl/usage_202501.html
5 85 0.57% 52 2.15% /plesk-stat/
6 49 0.33% 36 1.49% /webstat-ssl/usage_202501.html
7 29 0.19% 26 1.07% /plesk-stat/webstat/usage_202501.html
8 16 0.11% 13 0.54% /plesk-stat/webstat/usage_202412.html
9 16 0.11% 12 0.50% /plesk-stat/webstat-ssl/usage_202410.html
10 17 0.11% 12 0.50% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 1808 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 24.27% 3622 43.88% 37817 45.35% 0 0.00% 0 0.00% 2 0.06% 82-147-84-231.vpsdedic.ru
2 646 4.33% 646 7.83% 6748 8.09% 0 0.00% 0 0.00% 323 9.02% host35-46-18.mysafecity.ru
3 490 3.28% 0 0.00% 673 0.81% 0 0.00% 0 0.00% 2 0.06% 149.130.215.43
4 425 2.85% 425 5.15% 4440 5.32% 0 0.00% 0 0.00% 425 11.87% host-27-251.podolsknet.ru
5 372 2.49% 372 4.51% 3891 4.67% 0 0.00% 0 0.00% 113 3.16% static.234.72.216.95.clients.your-server.de
6 272 1.82% 53 0.64% 466 0.56% 0 0.00% 0 0.00% 50 1.40% 204.46.114.37.in-addr.arpa
7 245 1.64% 0 0.00% 336 0.40% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
8 245 1.64% 0 0.00% 336 0.40% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
9 245 1.64% 0 0.00% 336 0.40% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
10 245 1.64% 0 0.00% 336 0.40% 0 0.00% 0 0.00% 1 0.03% 150.136.69.140
11 235 1.57% 235 2.85% 2455 2.94% 0 0.00% 0 0.00% 2 0.06% 98.159.36.131
12 234 1.57% 1 0.01% 296 0.36% 0 0.00% 0 0.00% 1 0.03% 13.76.137.182
13 224 1.50% 80 0.97% 1060 1.27% 0 0.00% 0 0.00% 14 0.39% 83x221x16x143.dynamic.msk.ertelecom.ru
14 222 1.49% 45 0.55% 382 0.46% 0 0.00% 0 0.00% 46 1.29% 125-228-216-16.hinet-ip.hinet.net
15 192 1.29% 38 0.46% 329 0.39% 0 0.00% 0 0.00% 31 0.87% sutne-n2.aeza.network
16 179 1.20% 0 0.00% 281 0.34% 0 0.00% 0 0.00% 4 0.11% 176.120.193.211
17 175 1.17% 61 0.74% 675 0.81% 0 0.00% 0 0.00% 32 0.89% 8.215.88.163
18 143 0.96% 69 0.84% 698 0.84% 0 0.00% 0 0.00% 1 0.03% loft10038.startdedicated.de
19 128 0.86% 15 0.18% 212 0.25% 0 0.00% 0 0.00% 38 1.06% host-170-199-227-214.static.sprious.com
20 124 0.83% 9 0.11% 199 0.24% 0 0.00% 0 0.00% 38 1.06% host-170-199-229-222.static.sprious.com
21 122 0.82% 23 0.28% 385 0.46% 0 0.00% 0 0.00% 7 0.20% 83x221x16x48.dynamic.msk.ertelecom.ru
22 119 0.80% 34 0.41% 295 0.35% 0 0.00% 0 0.00% 2 0.06% static.12.241.251.148.clients.your-server.de
23 117 0.78% 75 0.91% 440 0.53% 0 0.00% 0 0.00% 6 0.17% 4.227.36.83
24 113 0.76% 7 0.08% 181 0.22% 0 0.00% 0 0.00% 36 1.01% host-172-96-89-145.static.sprious.com
25 105 0.70% 7 0.08% 168 0.20% 0 0.00% 0 0.00% 36 1.01% host-147-53-114-52.static.sprious.com
26 101 0.68% 12 0.15% 166 0.20% 0 0.00% 0 0.00% 33 0.92% host-170-199-228-224.static.sprious.com
27 96 0.64% 24 0.29% 363 0.44% 0 0.00% 0 0.00% 4 0.11% 83x221x24x254.dynamic.msk.ertelecom.ru
28 85 0.57% 13 0.16% 143 0.17% 0 0.00% 0 0.00% 11 0.31% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
29 78 0.52% 1 0.01% 121 0.15% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
30 60 0.40% 0 0.00% 91 0.11% 0 0.00% 0 0.00% 7 0.20% 167.71.214.1

Top 10 of 1808 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 24.27% 3622 43.88% 37817 45.35% 0 0.00% 0 0.00% 2 0.06% 82-147-84-231.vpsdedic.ru
2 646 4.33% 646 7.83% 6748 8.09% 0 0.00% 0 0.00% 323 9.02% host35-46-18.mysafecity.ru
3 425 2.85% 425 5.15% 4440 5.32% 0 0.00% 0 0.00% 425 11.87% host-27-251.podolsknet.ru
4 372 2.49% 372 4.51% 3891 4.67% 0 0.00% 0 0.00% 113 3.16% static.234.72.216.95.clients.your-server.de
5 235 1.57% 235 2.85% 2455 2.94% 0 0.00% 0 0.00% 2 0.06% 98.159.36.131
6 224 1.50% 80 0.97% 1060 1.27% 0 0.00% 0 0.00% 14 0.39% 83x221x16x143.dynamic.msk.ertelecom.ru
7 143 0.96% 69 0.84% 698 0.84% 0 0.00% 0 0.00% 1 0.03% loft10038.startdedicated.de
8 175 1.17% 61 0.74% 675 0.81% 0 0.00% 0 0.00% 32 0.89% 8.215.88.163
9 490 3.28% 0 0.00% 673 0.81% 0 0.00% 0 0.00% 2 0.06% 149.130.215.43
10 20 0.13% 9 0.11% 655 0.78% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-166.dataproviderbot.com

Top 30 of 881 Total Referrers
# Hits Referrer
1 6838 45.82% - (Direct Request)
2 1810 12.13% https://trendhub.tv/
3 1809 12.12% https://iptvzoneonline.com/
4 353 2.37% https://www.google.com/search
5 60 0.40% https://cutt.ly/JeSsn2f8
6 59 0.40% http://caisino.nl
7 56 0.38% https://xn--meg-sb16-px0d.com
8 48 0.32% www.google.com
9 44 0.29% http://www.caisino.nl
10 44 0.29% https://xn--meg-sb18-px0d.com
11 36 0.24% https://xn--meg-sb17-px0d.com
12 31 0.21% https://xn--meg-sb15-px0d.com
13 31 0.21% https://xn--meg-sb20-px0d.com
14 30 0.20% https://xn--meg-sb13-px0d.com
15 30 0.20% https://xn--meg-sb14-px0d.com
16 29 0.19% https://xn--meg-sb19-px0d.com
17 18 0.12% https://foto-perovo.ru
18 16 0.11% https://foto-vizitka.ru
19 16 0.11% https://hobicode.com
20 16 0.11% https://or-tv.ru
21 16 0.11% https://xn--krken9-xc8b.com
22 15 0.10% https://himera-official.ru
23 15 0.10% https://stop-foto.ru
24 14 0.09% http://mediageneous.org
25 14 0.09% http://millionformula.org
26 14 0.09% https://fotodocuments.ru
27 14 0.09% https://petroffoto.ru
28 14 0.09% https://quickosints.ru
29 13 0.09% https://4kphoto.ru
30 13 0.09% https://brickquick.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://lemondedestruites.eu/wiki/doku.phpid=whe_e_is_the_best_الغدة_الدرقية_تحليل

Top 15 of 466 Total User Agents
# Hits User Agent
1 691 4.63% Mozilla/4.0
2 656 4.40% Opera/9.80
3 534 3.58% Mozilla/5.0
4 401 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 359 2.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 354 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 346 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 326 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 292 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 228 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 195 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 185 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 185 1.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 182 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 178 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 5338 35.77% 4915 59.55% 51600 61.88% 0 0.00% 0 0.00% Russian Federation
2 5300 35.51% 1427 17.29% 14307 17.16% 0 0.00% 0 0.00% Unresolved/Unknown
3 2129 14.26% 825 10.00% 8389 10.06% 0 0.00% 0 0.00% Commercial (com)
4 875 5.86% 344 4.17% 2343 2.81% 0 0.00% 0 0.00% Network (net)
5 779 5.22% 589 7.14% 5599 6.71% 0 0.00% 0 0.00% Germany
6 272 1.82% 53 0.64% 466 0.56% 0 0.00% 0 0.00% Address Routing (arpa)
7 50 0.34% 11 0.13% 87 0.10% 0 0.00% 0 0.00% Czech Republic
8 32 0.21% 2 0.02% 51 0.06% 0 0.00% 0 0.00% Brazil
9 27 0.18% 19 0.23% 134 0.16% 0 0.00% 0 0.00% Netherlands
10 21 0.14% 13 0.16% 75 0.09% 0 0.00% 0 0.00% Non-Profit (org)
11 14 0.09% 9 0.11% 67 0.08% 0 0.00% 0 0.00% Colombia
12 14 0.09% 8 0.10% 29 0.03% 0 0.00% 0 0.00% Vietnam
13 10 0.07% 9 0.11% 65 0.08% 0 0.00% 0 0.00% St. Helena
14 8 0.05% 5 0.06% 24 0.03% 0 0.00% 0 0.00% European Union
15 6 0.04% 1 0.01% 10 0.01% 0 0.00% 0 0.00% Greece
16 6 0.04% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Sweden
17 5 0.03% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Cameroon
18 4 0.03% 4 0.05% 17 0.02% 0 0.00% 0 0.00% Indonesia
19 3 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% China
20 3 0.02% 3 0.04% 8 0.01% 0 0.00% 0 0.00% Poland
21 3 0.02% 3 0.04% 22 0.03% 0 0.00% 0 0.00% United States
22 2 0.01% 2 0.02% 15 0.02% 0 0.00% 0 0.00% Catalan Community (cat)
23 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Albania
25 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Argentina
26 2 0.01% 2 0.02% 12 0.01% 0 0.00% 0 0.00% France
27 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% United Kingdom
29 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Venezuela
30 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23