Usage Statistics for caisino.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3623
Total Files 2274
Total Pages 2308
Total Visits 1330
Total kB Files 17004
Total kB In 0
Total kB Out 0
Total Unique Sites 1085
Total Unique URLs 29
Total Unique Referrers 111
Total Unique User Agents 330
. Avg Max
Hits per Hour 4 100
Hits per Day 116 209
Files per Day 73 155
Pages per Day 74 164
Sites per Day 35 81
Visits per Day 42 73
kB Files per Day 549 1154
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.77% 2274
Code 301 - Moved Permanently 0.22% 8
Code 304 - Not Modified 0.11% 4
Code 400 - Bad Request 0.36% 13
Code 403 - Forbidden 4.86% 176
Code 404 - Not Found 31.69% 1148

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 2.07% 50 2.20% 24 1.04% 22 1.65% 33 3.04% 527 3.10% 0 0.00% 0 0.00%
2 89 2.46% 57 2.51% 48 2.08% 38 2.86% 56 5.16% 604 3.55% 0 0.00% 0 0.00%
3 71 1.96% 23 1.01% 39 1.69% 18 1.35% 22 2.03% 178 1.05% 0 0.00% 0 0.00%
4 50 1.38% 23 1.01% 34 1.47% 25 1.88% 28 2.58% 116 0.68% 0 0.00% 0 0.00%
5 72 1.99% 46 2.02% 36 1.56% 25 1.88% 32 2.95% 578 3.40% 0 0.00% 0 0.00%
6 97 2.68% 65 2.86% 90 3.90% 56 4.21% 52 4.79% 368 2.16% 0 0.00% 0 0.00%
7 100 2.76% 72 3.17% 78 3.38% 53 3.98% 53 4.88% 490 2.88% 0 0.00% 0 0.00%
8 192 5.30% 155 6.82% 107 4.64% 63 4.74% 64 5.90% 1085 6.38% 0 0.00% 0 0.00%
9 113 3.12% 76 3.34% 76 3.29% 51 3.83% 56 5.16% 355 2.09% 0 0.00% 0 0.00%
10 171 4.72% 136 5.98% 110 4.77% 61 4.59% 64 5.90% 762 4.48% 0 0.00% 0 0.00%
11 53 1.46% 29 1.28% 42 1.82% 27 2.03% 34 3.13% 156 0.92% 0 0.00% 0 0.00%
12 179 4.94% 65 2.86% 153 6.63% 37 2.78% 46 4.24% 711 4.18% 0 0.00% 0 0.00%
13 110 3.04% 76 3.34% 60 2.60% 43 3.23% 39 3.59% 738 4.34% 0 0.00% 0 0.00%
14 209 5.77% 108 4.75% 90 3.90% 55 4.14% 62 5.71% 712 4.19% 0 0.00% 0 0.00%
15 55 1.52% 42 1.85% 49 2.12% 36 2.71% 40 3.69% 207 1.22% 0 0.00% 0 0.00%
16 205 5.66% 146 6.42% 148 6.41% 73 5.49% 81 7.47% 1154 6.79% 0 0.00% 0 0.00%
17 198 5.47% 101 4.44% 164 7.11% 56 4.21% 70 6.45% 665 3.91% 0 0.00% 0 0.00%
18 143 3.95% 51 2.24% 60 2.60% 35 2.63% 41 3.78% 367 2.16% 0 0.00% 0 0.00%
19 67 1.85% 42 1.85% 58 2.51% 35 2.63% 37 3.41% 322 1.90% 0 0.00% 0 0.00%
20 68 1.88% 52 2.29% 44 1.91% 28 2.11% 33 3.04% 291 1.71% 0 0.00% 0 0.00%
21 86 2.37% 78 3.43% 58 2.51% 35 2.63% 39 3.59% 365 2.15% 0 0.00% 0 0.00%
22 64 1.77% 42 1.85% 46 1.99% 37 2.78% 44 4.06% 209 1.23% 0 0.00% 0 0.00%
23 137 3.78% 93 4.09% 94 4.07% 55 4.14% 54 4.98% 473 2.78% 0 0.00% 0 0.00%
24 99 2.73% 64 2.81% 77 3.34% 50 3.76% 52 4.79% 325 1.91% 0 0.00% 0 0.00%
25 111 3.06% 79 3.47% 94 4.07% 61 4.59% 62 5.71% 518 3.04% 0 0.00% 0 0.00%
26 115 3.17% 67 2.95% 63 2.73% 34 2.56% 37 3.41% 987 5.81% 0 0.00% 0 0.00%
27 125 3.45% 75 3.30% 48 2.08% 30 2.26% 38 3.50% 447 2.63% 0 0.00% 0 0.00%
28 159 4.39% 112 4.93% 74 3.21% 55 4.14% 64 5.90% 900 5.30% 0 0.00% 0 0.00%
29 175 4.83% 111 4.88% 105 4.55% 70 5.26% 72 6.64% 780 4.59% 0 0.00% 0 0.00%
30 127 3.51% 88 3.87% 68 2.95% 37 2.78% 37 3.41% 863 5.07% 0 0.00% 0 0.00%
31 108 2.98% 50 2.20% 71 3.08% 30 2.26% 35 3.23% 750 4.41% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 198 5.47% 2 85 3.74% 4 149 6.46% 21 642 3.78% 0 0 0.00% 0 0 0.00%
1 3 102 2.82% 1 58 2.55% 2 75 3.25% 10 321 1.89% 0 0 0.00% 0 0 0.00%
2 4 153 4.22% 3 107 4.71% 4 124 5.37% 16 504 2.96% 0 0 0.00% 0 0 0.00%
3 5 166 4.58% 2 85 3.74% 3 107 4.64% 16 501 2.95% 0 0 0.00% 0 0 0.00%
4 4 154 4.25% 3 108 4.75% 3 98 4.25% 35 1083 6.37% 0 0 0.00% 0 0 0.00%
5 7 229 6.32% 6 189 8.31% 4 127 5.50% 48 1488 8.75% 0 0 0.00% 0 0 0.00%
6 6 210 5.80% 4 154 6.77% 3 120 5.20% 41 1279 7.52% 0 0 0.00% 0 0 0.00%
7 7 230 6.35% 3 100 4.40% 5 181 7.84% 19 603 3.55% 0 0 0.00% 0 0 0.00%
8 4 128 3.53% 2 76 3.34% 3 96 4.16% 15 451 2.65% 0 0 0.00% 0 0 0.00%
9 2 86 2.37% 1 55 2.42% 2 67 2.90% 12 374 2.20% 0 0 0.00% 0 0 0.00%
10 3 121 3.34% 2 85 3.74% 2 71 3.08% 13 398 2.34% 0 0 0.00% 0 0 0.00%
11 4 136 3.75% 2 74 3.25% 3 100 4.33% 14 422 2.48% 0 0 0.00% 0 0 0.00%
12 8 250 6.90% 4 140 6.16% 3 98 4.25% 36 1128 6.64% 0 0 0.00% 0 0 0.00%
13 2 69 1.90% 2 62 2.73% 2 64 2.77% 9 278 1.64% 0 0 0.00% 0 0 0.00%
14 4 124 3.42% 2 82 3.61% 2 90 3.90% 19 594 3.49% 0 0 0.00% 0 0 0.00%
15 5 165 4.55% 1 55 2.42% 2 75 3.25% 16 487 2.86% 0 0 0.00% 0 0 0.00%
16 4 127 3.51% 2 80 3.52% 2 78 3.38% 15 460 2.70% 0 0 0.00% 0 0 0.00%
17 3 107 2.95% 2 66 2.90% 2 64 2.77% 10 315 1.85% 0 0 0.00% 0 0 0.00%
18 3 116 3.20% 2 88 3.87% 2 69 2.99% 25 785 4.61% 0 0 0.00% 0 0 0.00%
19 4 127 3.51% 2 73 3.21% 2 76 3.29% 18 545 3.21% 0 0 0.00% 0 0 0.00%
20 5 156 4.31% 3 109 4.79% 3 96 4.16% 31 966 5.68% 0 0 0.00% 0 0 0.00%
21 2 89 2.46% 2 69 3.03% 2 76 3.29% 13 412 2.42% 0 0 0.00% 0 0 0.00%
22 6 201 5.55% 4 130 5.72% 3 113 4.90% 42 1310 7.70% 0 0 0.00% 0 0 0.00%
23 5 179 4.94% 4 144 6.33% 3 94 4.07% 54 1659 9.76% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 686 18.93% 2262 13.31% 0 0.00% 0 0.00% /
2 492 13.58% 1273 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 392 10.82% 4112 24.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 159 4.39% 236 1.39% 0 0.00% 0 0.00% /js/main.js
5 67 1.85% 278 1.63% 0 0.00% 0 0.00% /styles/main.css
6 67 1.85% 88 0.52% 0 0.00% 0 0.00% /styles/main_responsive.css
7 63 1.74% 1478 8.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 61 1.68% 1775 10.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 61 1.68% 1164 6.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 59 1.63% 741 4.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 36 0.99% 528 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 30 0.83% 502 2.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 25 0.69% 465 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 6 0.17% 41 0.24% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.17% 9 0.06% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 392 10.82% 4112 24.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 686 18.93% 2262 13.31% 0 0.00% 0 0.00% /
3 61 1.68% 1775 10.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 63 1.74% 1478 8.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 492 13.58% 1273 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 61 1.68% 1164 6.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 59 1.63% 741 4.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 36 0.99% 528 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 30 0.83% 502 2.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 25 0.69% 465 2.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 686 18.93% 611 55.14% /
2 492 13.58% 444 40.07% /plesk-stat/webstat-ssl/
3 392 10.82% 18 1.62% /plesk-stat/webstat-ssl/usage_202403.html
4 36 0.99% 14 1.26% /plesk-stat/webstat-ssl/usage_202312.html
5 25 0.69% 11 0.99% /plesk-stat/webstat-ssl/usage_202402.html
6 30 0.83% 10 0.90% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 686 18.93% 580 52.87% /
2 392 10.82% 365 33.27% /plesk-stat/webstat-ssl/usage_202403.html
3 492 13.58% 118 10.76% /plesk-stat/webstat-ssl/
4 36 0.99% 14 1.28% /plesk-stat/webstat-ssl/usage_202312.html
5 30 0.83% 11 1.00% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.69% 9 0.82% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1085 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 2.65% 1 0.04% 111 0.65% 0 0.00% 0 0.00% 1 0.08% 80.94.93.182
2 77 2.13% 0 0.00% 89 0.52% 0 0.00% 0 0.00% 1 0.08% 45.131.195.152
3 76 2.10% 1 0.04% 118 0.69% 0 0.00% 0 0.00% 1 0.08% 142.93.155.239
4 70 1.93% 59 2.59% 139 0.82% 0 0.00% 0 0.00% 7 0.53% 58.211.23.183
5 64 1.77% 0 0.00% 104 0.61% 0 0.00% 0 0.00% 1 0.08% 176.101.57.153
6 52 1.44% 52 2.29% 265 1.56% 0 0.00% 0 0.00% 24 1.80% vmi1536891.contaboserver.net
7 50 1.38% 0 0.00% 53 0.31% 0 0.00% 0 0.00% 6 0.45% 91.92.247.204
8 48 1.32% 39 1.72% 542 3.19% 0 0.00% 0 0.00% 1 0.08% crawler-57.nicecrawler.com
9 47 1.30% 47 2.07% 85 0.50% 0 0.00% 0 0.00% 7 0.53% 61.147.15.65
10 47 1.30% 37 1.63% 505 2.97% 0 0.00% 0 0.00% 1 0.08% loft10041.startdedicated.de
11 45 1.24% 42 1.85% 225 1.33% 0 0.00% 0 0.00% 2 0.15% ip85-215-133-124.pbiaas.com
12 42 1.16% 16 0.70% 66 0.39% 0 0.00% 0 0.00% 33 2.48% hebei.22.121.in-addr.arpa
13 41 1.13% 20 0.88% 562 3.30% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
14 39 1.08% 28 1.23% 191 1.12% 0 0.00% 0 0.00% 13 0.98% crawl-66-249-66-69.googlebot.com
15 34 0.94% 34 1.50% 124 0.73% 0 0.00% 0 0.00% 20 1.50% 103.157.59.75
16 33 0.91% 32 1.41% 188 1.11% 0 0.00% 0 0.00% 1 0.08% crawl-12nu8a.mj12bot.com
17 29 0.80% 11 0.48% 96 0.57% 0 0.00% 0 0.00% 4 0.30% ninja-crawler90.webmeup.com
18 24 0.66% 24 1.06% 70 0.41% 0 0.00% 0 0.00% 24 1.80% 180.97.221.86
19 22 0.61% 11 0.48% 47 0.28% 0 0.00% 0 0.00% 11 0.83% 61.147.15.67
20 21 0.58% 2 0.09% 41 0.24% 0 0.00% 0 0.00% 1 0.08% vmi1676658.contaboserver.net
21 20 0.55% 2 0.09% 33 0.20% 0 0.00% 0 0.00% 2 0.15% 125.124.133.75
22 20 0.55% 9 0.40% 565 3.33% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-207.dataproviderbot.com
23 19 0.52% 2 0.09% 35 0.20% 0 0.00% 0 0.00% 2 0.15% 154.91.64.33
24 19 0.52% 17 0.75% 36 0.21% 0 0.00% 0 0.00% 1 0.08% 221.178.143.70
25 19 0.52% 17 0.75% 81 0.48% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-66-67.googlebot.com
26 19 0.52% 19 0.84% 103 0.60% 0 0.00% 0 0.00% 1 0.08% ec2-18-222-167-251.us-east-2.compute.amazonaws.com
27 19 0.52% 19 0.84% 103 0.60% 0 0.00% 0 0.00% 1 0.08% ec2-3-16-28-156.us-east-2.compute.amazonaws.com
28 17 0.47% 17 0.75% 94 0.55% 0 0.00% 0 0.00% 1 0.08% 102.19.34.34.bc.googleusercontent.com
29 17 0.47% 17 0.75% 94 0.55% 0 0.00% 0 0.00% 1 0.08% 106.52.146.234
30 17 0.47% 17 0.75% 94 0.55% 0 0.00% 0 0.00% 1 0.08% 118.126.124.74

Top 10 of 1085 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 0.55% 9 0.40% 565 3.33% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-207.dataproviderbot.com
2 41 1.13% 20 0.88% 562 3.30% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
3 48 1.32% 39 1.72% 542 3.19% 0 0.00% 0 0.00% 1 0.08% crawler-57.nicecrawler.com
4 47 1.30% 37 1.63% 505 2.97% 0 0.00% 0 0.00% 1 0.08% loft10041.startdedicated.de
5 17 0.47% 17 0.75% 418 2.46% 0 0.00% 0 0.00% 1 0.08% 27.115.124.70
6 17 0.47% 17 0.75% 392 2.30% 0 0.00% 0 0.00% 1 0.08% hn.kd.ny.adsl
7 17 0.47% 17 0.75% 387 2.28% 0 0.00% 0 0.00% 1 0.08% 27.115.124.53
8 17 0.47% 17 0.75% 387 2.28% 0 0.00% 0 0.00% 1 0.08% 27.115.124.38
9 52 1.44% 52 2.29% 265 1.56% 0 0.00% 0 0.00% 24 1.80% vmi1536891.contaboserver.net
10 7 0.19% 7 0.31% 247 1.45% 0 0.00% 0 0.00% 1 0.08% msnbot-52-167-144-189.search.msn.com

Top 13 of 111 Total Referrers
# Hits Referrer
1 1885 52.03% - (Direct Request)
2 96 2.65% www.bing.com
3 84 2.32% https://www.google.com/
4 63 1.74% http://www.caisino.nl
5 53 1.46% http://caisino.nl
6 23 0.63% www.google.com
7 21 0.58% https://caisino.nl
8 10 0.28% http://85.17.55.109:80/
9 5 0.14% caisino.nl
10 4 0.11% http://baidu.com/
11 2 0.06% https://google.com/
12 1 0.03% http://www.google.com.hk
13 1 0.03% https://www.domeinmakelaar.info/

Top 15 of 330 Total User Agents
# Hits User Agent
1 134 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 124 3.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 111 3.06% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
4 110 3.04% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 101 2.79% FriendlyCrawler/Nutch-1.20-SNAPSHOT
6 93 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 91 2.51% Go-http-client/2.0
8 80 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 80 2.21% wp_is_mobile
10 76 2.10% Mozilla/5.0 (Windows NT.6.2; Win64; x64) AppleWebKit/536.20 (KHTML, like Gecko) Version/6.1.5 Safari/535.17
11 70 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 68 1.88% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 62 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 61 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 56 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 1973 54.46% 1257 55.28% 8378 49.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1029 28.40% 669 29.42% 5792 34.06% 0 0.00% 0 0.00% Commercial (com)
3 192 5.30% 107 4.71% 1063 6.25% 0 0.00% 0 0.00% Network (net)
4 149 4.11% 53 2.33% 456 2.68% 0 0.00% 0 0.00% Non-Profit (org)
5 82 2.26% 58 2.55% 637 3.74% 0 0.00% 0 0.00% Germany
6 44 1.21% 17 0.75% 70 0.41% 0 0.00% 0 0.00% Address Routing (arpa)
7 35 0.97% 35 1.54% 177 1.04% 0 0.00% 0 0.00% Russian Federation
8 22 0.61% 9 0.40% 53 0.31% 0 0.00% 0 0.00% China
9 18 0.50% 9 0.40% 60 0.35% 0 0.00% 0 0.00% European Union
10 14 0.39% 10 0.44% 47 0.28% 0 0.00% 0 0.00% Netherlands
11 10 0.28% 7 0.31% 34 0.20% 0 0.00% 0 0.00% Mexico
12 8 0.22% 8 0.35% 41 0.24% 0 0.00% 0 0.00% Estonia
13 6 0.17% 5 0.22% 30 0.17% 0 0.00% 0 0.00% Spain
14 5 0.14% 5 0.22% 27 0.16% 0 0.00% 0 0.00% Brazil
15 4 0.11% 4 0.18% 19 0.11% 0 0.00% 0 0.00% Poland
16 4 0.11% 3 0.13% 21 0.12% 0 0.00% 0 0.00% Sweden
17 3 0.08% 2 0.09% 19 0.11% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 3 0.08% 1 0.04% 10 0.06% 0 0.00% 0 0.00% Anguilla
19 2 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Bulgaria
20 2 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
21 2 0.06% 2 0.09% 9 0.06% 0 0.00% 0 0.00% Cyprus
22 2 0.06% 2 0.09% 10 0.06% 0 0.00% 0 0.00% Ecuador
23 2 0.06% 2 0.09% 11 0.06% 0 0.00% 0 0.00% Indonesia
24 2 0.06% 2 0.09% 5 0.03% 0 0.00% 0 0.00% Romania
25 2 0.06% 2 0.09% 10 0.06% 0 0.00% 0 0.00% Ukraine
26 2 0.06% 2 0.09% 10 0.06% 0 0.00% 0 0.00% Vietnam
27 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
28 1 0.03% 1 0.04% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.03% 1 0.04% 3 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23